ABC figures for Urban Daily Newspapers, Urban Weekly Newspapers and Magazines from January 2002 to June 2002 has been released:
Urban Daily Newspapers AVERAGE CIRCULATION JANUARY 2002 - JUNE 2002
Urban Dailies | Lang | Price | Freq | Average net sales per pub day | Average Jan-Jun 2002 | Average Jul-Dec 2001 | Average Jan-Jun 2001 |
Jan | Feb | Mar | Apr | May | Jun |
Beeld | A | R2.70 | MD, M-F | 96,972 | 103,116 | 102,557 | 103,396 | 109,162 | 102,840 | 103,067 | 101,652 | 98,938 |
Burger, Die | A | R 2.10/3.00 | MD, M-F | 110,721 | 109,891 | 111,660 | 112,199 | 104,461 | 106,061 | 109,144 | 110,852 | 108,900 |
Business Day | E | R3.80 | MD, M-F | 40,964 | 43,267 | 43,151 | 41,682 | 41,764 | 41,646 | 42,056 | 42,867 | 43,388 |
Cape Argus, The | E | R2.70 | MD, M-F | 73,268 | 75,706 | 80,190 | 78,710 | 70,928 | 74,304 | 75,365 | 77,520 | 79,326 |
Cape Times | E | R3.10 | MD, M-F | 47,213 | 47,990 | 57,745 | 49,226 | 52,925 | 53,364 | 51,229 | 48,748 | 51,193 |
Citizen, The | E | R2.30 | MD, M-F | 94,947 | 96,316 | 98,155 | 101,678 | 100,806 | 112,151 | 100,565 | 100,058 | 100,300 |
Daily Dispatch | E | R2.00 | MD, M-F | 33,353 | 34,236 | 34,679 | 33,711 | 33,229 | 32,497 | 33,607 | 35,191 | 36,063 |
Daily Nation | Kis | Sh 35 | MD, M-S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Daily News, The | E | R2.60 | MD, M-F | 52,226 | 51,008 | 68,734 | 56,968 | 54,087 | 54,892 | 56,020 | 60,076 | 61,978 |
Diamond Fields Advertiser | E | R1.80 | MD, M-F | 7,853 | 8,688 | 8,585 | 8,218 | 8,943 | 9,015 | 8,538 | 8,299 | 8,424 |
Herald, The | E | R2.50 | AD, M-F | 33,277 | 34,613 | 33,768 | 33,323 | 32,841 | 32,092 | 33,295 | 34,483 | 35,848 |
Ilanga | Z | R1.50 | BW, Mon, Thu | 105,473 | 107,706 | 101,299 | 85,868 | 88,098 | 85,631 | 95,817 | 111,914 | 107,048 |
Isolezwe= | Z | R1.50 | MD, M-F | 0 | 0 | 0 | 28,895 | 24,363 | 29,809 | 27,475 | 0 | 0 |
Mercury, The | E | R3.20 | MD, M-F | 37,013 | 38,014 | 39,916 | 37,682 | 40,952 | 49,216 | 40,400 | 38,990 | 40,389 |
Namibian, The | E | N$2.00 | MD, M-F | 13,875 | 15,442 | 17,456 | 15,812 | 15,771 | 15,992 | 15,626 | 14,122 | 13,819 |
Natal Witness, The | E | R2.60 | MD, M-S | 23,745 | 24,534 | 24,124 | 23,514 | 23,766 | 23,954 | 23,933 | 23,996 | 25,017 |
Pretoria News | E | R2.50 | AD, M-F | 25,328 | 27,577 | 28,282 | 27,530 | 27,474 | 29,399 | 27,533 | 25,501 | 27,402 |
Sowetan | E | R2.40 | MD, M-F | 169,216 | 182,636 | 191,457 | 172,807 | 179,398 | 164,878 | 176,598 | 198,429 | 188,288 |
Star, The | E | R2.80 | MD, M-F | 164,809 | 167,397 | 176,591 | 176,635 | 170,157 | 160,108 | 169,239 | 163,963 | 168,539 |
Taifa Leo | Kis | Sh15 | MD, M-S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Volksblad, Die | A | R2.60 | MD, M-F | 28,273 | 30,126 | 29,479 | 28,965 | 28,764 | 29,372 | 29,143 | 29,464 | 29,910 |
Total | | | | 1,158,526 | 1,198,263 | 1,247,828 | 1,216,819 | 1,207,889 | 1,207,221 | 1,218,650 | 1,226,125 | 1,224,770 |
Legend: A-Afrikaans, E-English, B-Bilingual, X-Xhosa, F-French, G-German, C-Chinese, Z-Zulu, T-Tswana, S-Sesotho, Kis-Kiswahili, -, AltM-Alternate Monthly (every two months), M-Monthly, Q-Quarterly, F-Fortnightly, W-Weekly, Ann-Annual, BW-Bi-Weekly, MD-Morning Daily, 6Wk-Every Six Weeks, 2xA-2 times Annual, 3xA-3 times Annual, 6xA-6 times Annual, 10xA-10 times Annual, AD-Afternoon Daily, BM-Bi-Monthly, 9xA-9 times Annual, 8xA-8 times Annual, 11xA-11 times Annual, 5xA-5 times Annual, 3WK-Every Three Weeks, 4xA-4 times Annual, 7xA-7 times Annual, Sun-Sunday, Mon-Monday, Tue-Tuesday, Wed-Wednesday, Thu-Thursday , Fri-Friday, Sat-Saturday, M-S-Monday-Saturday, M-F-Monday-Friday, +-Jul 2001 to Jun 2002, *-Jan 2001 to Dec 2001, #-Feb 2002 to Jun 2002, =-Apr 2002 to Jun 2002, $-Jul 2001 to Aug 2001, @-Dec 2001 to Jul 2001, =-Apr 2002 to Jun 2002, ?-Sep 2001 to Jun 2002
Urban Weekly Newspapers AVERAGE CIRCULATION JANUARY 2002 - JUNE 2002
Urban Weeklies | Lang | Price | Freq | Average net sales per pub day | Average Jan-Jun 2002 | Average Jul-Dec 2001 | Average Jan-Jun 2001 |
Jan | Feb | Mar | Apr | May | Jun |
Beeld | A | R2.70 | W, Sat | 82,337 | 88,293 | 88,329 | 87,215 | 91,050 | 84,311 | 86,818 | 87,583 | 84,212 |
Botswana Gazette | E | P1.50 | W, Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Botswana Guardian, The | T, E | P1.75 | W, Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Burger, Die | A | R2.10/3.50 | W, Sat | 110,163 | 121,042 | 126,027 | 117,709 | 112,769 | 120,967 | 118,560 | 121,959 | 120,462 |
Citizen, The | E | R2.30 | W, Sat | 83,901 | 82,466 | 83,349 | 79,733 | 74,745 | 73,720 | 79,402 | 82,200 | 84,342 |
City Press | E | R3.80 | W, Sun | 174,558 | 191,189 | 197,085 | 199,122 | 194,929 | 192,274 | 190,928 | 201,592 | 219,676 |
East Cape Weekend | E | R4.30 | W, Sat | 32,370 | 33,762 | 33,408 | 33,474 | 33,454 | 32,821 | 33,196 | 32,634 | 33,839 |
Herald, The | E | R2.50 | W, Sat | 25,718 | 25,898 | 25,265 | 24,486 | 24,102 | 23,254 | 24,736 | 25,662 | 26,538 |
Independent on Saturday | E | R3.50 | W, Sat | 55,305 | 57,717 | 66,005 | 56,444 | 58,837 | 78,872 | 62,197 | 61,251 | 62,159 |
Mail & Guardian | E | R7.00 | W, Fri | 35,148 | 37,008 | 43,005 | 36,777 | 38,182 | 38,071 | 38,352 | 41,746 | 42,649 |
Midweek Sun, The | E, T | P1.50 | W, Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Mmegi Monitor= | E, T | P1.50 | W, Tue | 0 | 0 | 0 | 14,803 | 15,193 | 15,175 | 15,038 | 0 | 0 |
Mmegi The Reporter | E, T | P2.00 | W, Fri | 24,618 | 25,065 | 25,438 | 25,234 | 25,021 | 24,140 | 24,956 | 23,489 | 27,584 |
Post | E | R3.40 | W, Wed | 32,598 | 35,363 | 38,340 | 39,220 | 38,779 | 39,243 | 37,071 | 44,788 | 45,305 |
Post Weekend | E | R3.40 | W, Fri | 7,829 | 7,104 | 8,287 | 9,382 | 9,441 | 9,246 | 8,615 | 9,418 | 0 |
Pretoria News | E | R2.50 | W, Sat | 15,386 | 14,967 | 15,445 | 14,275 | 15,949 | 16,418 | 15,406 | 15,727 | 15,226 |
Rapport | A | R6.00 | W, Sun | 319,404 | 341,653 | 346,448 | 326,603 | 330,420 | 341,847 | 333,872 | 332,695 | 338,240 |
Saturday Dispatch | E | R2.00 | W, Sat | 28,462 | 30,231 | 31,206 | 22,817 | 29,458 | 29,160 | 28,580 | 29,655 | 30,234 |
Saturday Star, The | E | R3.50 | W, Sat | 134,098 | 136,456 | 151,467 | 141,216 | 137,473 | 154,026 | 142,456 | 136,063 | 142,195 |
Soccer-Laduma | E | R2.00 | W, Wed, Thu | 192,628 | 175,567 | 170,609 | 180,565 | 163,434 | 155,303 | 172,634 | 208,803 | 183,385 |
Southern Cross, The | E | R3.50 | W, Sun | 9,799 | 9,887 | 10,250 | 9,858 | 9,980 | 10,587 | 10,088 | 10,391 | 10,104 |
Sowetan Sunday World | E | R3.20 | W, Sun | 110,990 | 136,453 | 142,292 | 134,114 | 126,946 | 134,977 | 131,415 | 131,573 | 85,015 |
Sunday Independent, The | E | R6.90 | W, Sun | 39,723 | 37,389 | 45,119 | 41,355 | 41,245 | 38,000 | 40,270 | 37,990 | 39,054 |
Sunday Nation | E | Sh 40 | W, Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Sunday Sun | E | R2.00 | W, Sun | 111,116 | 118,581 | 118,311 | 113,316 | 127,844 | 140,264 | 121,441 | 104,287 | 0 |
Sunday Times | E | R6.00 | W, Sun | 472,642 | 524,632 | 530,133 | 509,994 | 514,757 | 487,886 | 505,457 | 503,852 | 504,232 |
Sunday Tribune | E | R6.00 | W, Sun | 101,700 | 104,224 | 113,682 | 102,791 | 103,049 | 151,010 | 113,152 | 109,116 | 113,113 |
Taifa Jumapili | Kis, | Sh18 | W, Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Volksblad, Die | A | R2.60 | W, Sat | 23,763 | 25,929 | 25,592 | 25,559 | 25,267 | 25,641 | 25,295 | 26,000 | 26,204 |
Weekend Argus | E | R5.60 | W, Sun, Sat | 106,742 | 109,006 | 110,650 | 106,269 | 105,348 | 107,582 | 107,521 | 103,807 | 106,749 |
Total | | | | 2,330,998 | 2,469,882 | 2,545,742 | 2,452,331 | 2,447,672 | 2,524,795 | 2,467,456 | 2,482,281 | 2,340,517 |
Legend: A-Afrikaans, E-English, B-Bilingual, X-Xhosa, F-French, G-German, C-Chinese, Z-Zulu, T-Tswana, S-Sesotho, Kis-Kiswahili, -, AltM-Alternate Monthly (every two months), M-Monthly, Q-Quarterly, F-Fortnightly, W-Weekly, Ann-Annual, BW-Bi-Weekly, MD-Morning Daily, 6Wk-Every Six Weeks, 2xA-2 times Annual, 3xA-3 times Annual, 6xA-6 times Annual, 10xA-10 times Annual, AD-Afternoon Daily, BM-Bi-Monthly, 9xA-9 times Annual, 8xA-8 times Annual, 11xA-11 times Annual, 5xA-5 times Annual, 3WK-Every Three Weeks, 4xA-4 times Annual, 7xA-7 times Annual, Sun-Sunday, Mon-Monday, Tue-Tuesday, Wed-Wednesday, Thu-Thursday , Fri-Friday, Sat-Saturday, M-S-Monday-Saturday, M-F-Monday-Friday, +-Jul 2001 to Jun 2002, *-Jan 2001 to Dec 2001, #-Feb 2002 to Jun 2002, =-Apr 2002 to Jun 2002, $-Jul 2001 to Aug 2001, @-Dec 2001 to Jul 2001, =-Apr 2002 to Jun 2002, ?-Sep 2001 to Jun 2002
Magazines Summary JANUARY 2002 - JUNE 2002
Publication | Out Standing | Total Net Sales | Total C.F.D. | Total Bulk |
A-Plus* | | 0 | 50,245 | 0 |
Accountancy SA | Late | 0 | 0 | 0 |
Acumen - Insight Into SA* | | 305 | 11,012 | 0 |
AdVantage* | | 606 | 2,737 | 1,500 |
Africa - Birds & Birding* | | 13,360 | 642 | 336 |
Africa - Geographic * | | 19,897 | 1,186 | 718 |
African Energy Journal* | | 123 | 3,211 | 0 |
African Heating & Cooling* | | 91 | 2,928 | 0 |
African Mining* | | 447 | 2,539 | 0 |
African Printer+ | Late | 0 | 0 | 0 |
African Wildlife+ | | 0 | 9,642 | 0 |
Agricultural Machinery Dealer's Guide | | 175 | 5 | 0 |
Analytical Reporter* | | 0 | 4,585 | 0 |
AnimalTalk | | 12,034 | 326 | 1,775 |
Architechnology* | | 292 | 2,657 | 0 |
Architect & Specificator* | | 0 | 8,041 | 0 |
Arena+ | | 0 | 56,507 | 0 |
Auto Dealer's Guide | | 8,554 | 35 | 0 |
Auto Engineering & Spares+ | | 0 | 15,511 | 0 |
Auto Trader | | 34,878 | 0 | 0 |
Automobil+ | | 5,560 | 3,154 | 0 |
Automotive Refinisher+ | | 0 | 3,806 | 0 |
Autonews | | 112 | 9,801 | 0 |
AV Specialist* | | 517 | 861 | 660 |
AVIS Companion* | | 0 | 49 | 17,900 |
Avis Inbound* | | 0 | 49 | 23,850 |
B2B Allabout IT * | | 1,038 | 17,420 | 0 |
Baba & Kleuter | | 16,892 | 0 | 0 |
Baby & Me | | 19,308 | 0 | 0 |
Bakkie | | 6,608 | 775 | 200 |
Big Issue | | 13,883 | 1,147 | 0 |
Bike SA | | 34,488 | 2,230 | 0 |
Blunt | | 17,876 | 296 | 0 |
Bona | | 115,514 | 0 | 0 |
Brides & Home | | 7,711 | 0 | 0 |
Building* | | 376 | 4,146 | 0 |
Building Africa | | 106 | 2,774 | 0 |
Business 2.0 | | 4,409 | 3,837 | 3,295 |
Business Equipment Buyer+ | | 0 | 51,162 | 0 |
Business Travel Now | | 0 | 3,563 | 0 |
C-Store Inc. Retail Trader | | 58 | 7,654 | 6,165 |
Call Centre Contact+ | | 54 | 3,356 | 47 |
Cape Ads | | 17,722 | 0 | 0 |
Cape Business News* | | 1,513 | 4,857 | 0 |
Cape Town Discovered* | | 0 | 63 | 11,637 |
Car | | 112,477 | | 385 |
Caravan & Outdoor Life | | 17,473 | 0 | 0 |
Cars & Commercials Over 10 Years Old | | 2,123 | 7 | 0 |
Cars in Action | | 10,053 | 775 | 217 |
Cat-A-Log* | | 3,223 | 0 | 70 |
CG (Formerly Computer Graphics) | | 370 | 1,759 | 0 |
Channel, The+ | | 5 | 3,490 | 0 |
Chemical Technology* | | 116 | 4,293 | 0 |
Civil Engineering Contractor, The* | | 553 | 3,139 | 0 |
Civil Engineering/Siviele Ingenieurswerke* | | 83 | 7,054 | 0 |
Classic Feel | | 124 | 535 | 385 |
Clicks Club Card* | | 0 | 379,918 | 0 |
Club Magazine (Foschini Group) | Late | 0 | 0 | 0 |
Club Magazine (Lewis Stores) | Late | 0 | 0 | 0 |
Commercial Vehicle Dealer's Guide | | 6,971 | 31 | 0 |
Compleat Golfer | | 20,667 | 824 | 1,742 |
Complete Fly Fisherman, The | | 6,764 | 374 | 362 |
Computer Strategist? | | 109 | 4,660 | 0 |
Computer Week$ | | 97 | 5,797 | 0 |
Computing SA+ | | 505 | 10,669 | 0 |
Condé Nast House & Garden | | 42,240 | 768 | 0 |
Conference Venues in SA* | | 0 | 47,129 | 0 |
Confidence | | 56 | 4,481 | 10,491 |
Construction World* | | 41 | 4,541 | 0 |
Continuing Medical Education Journal (CME)* | | 721 | 9,841 | 0 |
Corrosion, Paint & Coatings Industries SA+ | | 0 | 4,831 | 0 |
Cosmopolitan | | 107,126 | 0 | 0 |
CRN (Computer Reseller News)+ | | 5 | 2,517 | 0 |
Dairy Mail, The | | 214 | 7,076 | 80 |
Dataweek: Electronics & Communications Tegnology SA | | 341 | 2,788 | 0 |
De Kat | Late | 0 | 0 | 0 |
De Rebus, The SA Attorneys Journal | | 973 | 18,740 | 200 |
Direct Access to Conference Handbook+ | | 0 | 38,047 | 1,900 |
Dish (DSTV Guide for Africa) | | 0 | 171,171 | 0 |
Dish (DSTV Guide) | | 3,614 | 643,238 | 0 |
DIT | | 67,821 | 0 | 0 |
Diversions - Leisuretime Journal of Healthcare Professionals* | | 0 | 6,755 | 126 |
Divestyle | | 6,783 | 125 | 400 |
DIY Trade News* | | 34 | 3,748 | 2,000 |
Dog Directory* | | 3,706 | 0 | 0 |
Drive | | 14,923 | 143 | 542 |
Drive Out | Late | 0 | 0 | 0 |
Drum | | 90,675 | 0 | 0 |
e Secure | | 32 | 4,975 | 0 |
Electricity & Control* | | 165 | 4,766 | 0 |
Electronics Buyer's Guide* | | 0 | 2,714 |
Elektron+ | | 196 | 3,850 | 0 |
Elle | | 40,367 | 1,066 | 441 |
Elle Decoration* | | 27,473 | 647 | 280 |
Emergency Services SA* | | 211 | 4,056 | 102 |
Energize+ | | 90 | 3,913 | 0 |
Engineering News | | 4,935 | 11,916 | 149 |
Enjin* | | 727 | 2,325 | 0 |
Enterprise | | 13,208 | 2,194 | 4,600 |
Equinox+ | | 0 | 0 | 37,032 |
ESI Africa+ | | 58 | 4,097 | 490 |
Essentials | | 83,342 | 0 | 0 |
Executive BusinessBrief+ | | 7,650 | 2,860 | 0 |
Expressions+ | | 0 | 34,966 | 1,388 |
Fair Lady | | 90,168 | 0 | 0 |
Farmer's Weekly | | 12,644 | 0 | 0 |
FEM Industrial Buyer+ | | 0 | 52,085 | 0 |
Femina | | 58,361 | 0 | 0 |
FHM | | 75,390 | 0 | 0 |
Finance Week | | 15,546 | 0 | 0 |
Financial Mail | | 28,421 | 0 | 0 |
Finansies & Tegniek | | 16,638 | 0 | 0 |
Fine Living* | | 15 | 67 | 18,184 |
Finesse | | 71,869 | 0 | 1,681 |
FleetWatch | | 949 | 5,037 | 0 |
Food & Beverage Reporter+ | | 822 | 4,684 | 0 |
Food & Home Entertaining | | 24,454 | 0 | 0 |
Freight & Trading Weekly* | | 1,803 | 1,530 | 0 |
Front Shop* | | 0 | 6,196 | 0 |
Getaway | | 96,328 | 0 | 193 |
Global Trade* | | 919 | 10,247 | 0 |
Golf Digest | | 18,749 | 0 | 0 |
Government Digest* | | 0 | 2,485 | 0 |
GQ | | 36,849 | 1,022 | 0 |
Graphix+ | Late | 0 | 0 | 0 |
Habitat | | 12,814 | 324 | 0 |
Health & Hygiene* | | 0 | 3,524 | 0 |
Hi-Tech Security Solutions | | 210 | 4,314 | 0 |
Hi-Tech Security Solutions Business Dir+ | | 0 | 4,240 | 0 |
Hire SA* | | 59 | 3,058 | 150 |
Holidays* | | 0 | 179,533 | 0 |
Home Handyman | | 8,000 | 0 | 0 |
Hospitality | | 660 | 5,993 | 0 |
Hotel & Restaurant* | | 1,488 | 6,335 | 675 |
House & Leisure | | 40,163 | 0 | 0 |
Housing in Southern Africa* | | 85 | 4,126 | 0 |
HQ (Horse Quarterly)* | | 5,343 | 0 | 67 |
HR Future | Late | 0 | 0 | 0 |
Huisgenoot | | 356,430 | 0 | 0 |
IMIESA* | | 131 | 2,879 | 88 |
Insig | | 15,638 | 0 | 0 |
Investor's Guide* | | 3,496 | 0 | 0 |
IVS - Index of Veterinary Specialities* | | 0 | 2,730 | 0 |
Jewish Tradition | | 0 | 6,500 | 0 |
Job Mail | Late | 0 | 0 | 0 |
Journal of Facilities Management Africa (JFM)* | | 342 | 2,415 | 0 |
Joy | | 18,234 | 0 | 0 |
Kick Off | | 55,447 | 0 | 0 |
Landbouweekblad | | 43,795 | 0 | 0 |
Leadership# | | 3,552 | 4,761 | 0 |
Leisure Wheels | | 14,155 | 340 | 0 |
Living & Loving | | 38,419 | 0 | 0 |
LMS | | 0 | 3,172 | 0 |
Logistics News | Late | 0 | 0 | 0 |
Longevity | | 28,548 | 340 | 1,736 |
M | | 0 | 150,167 | 0 |
Machine Tool Market SA* | | 340 | 10,061 | 0 |
Machinery & Accessories Market SA* | | 344 | 10,080 | 0 |
Magic (M-Net TV Guide) | | 0 | 421,833 | 0 |
Man Incorporating Magnum | | 26,780 | 0 | 0 |
Marie Claire | | 62,957 | 0 | 0 |
Marketing Mix+ | | 580 | 2,338 | 0 |
Materials Handling Today* | | 70 | 4,220 | 650 |
Mechanical Technology* | | 125 | 3,780 | 0 |
Medical Chronicle | | 10 | 9,020 | 525 |
Men's Health | | 80,774 | 0 | 0 |
Metering International* | | 312 | 8,483 | 480 |
Metrobeat | | 0 | 379,491 | 0 |
MIMS* | | 4,477 | 137 | 0 |
Mining Mirror* | | 562 | 2,731 | 0 |
Mining Weekly | | 3,182 | 13,363 | 149 |
Mining World* | | 57 | 3,348 | 200 |
Modern Medicine of SA+ | | 483 | 5,954 | 0 |
Modern Pharmacy+ | | 26 | 3,426 | 0 |
Money Marketing* | | 553 | 8,774 | 0 |
Motorcycle Dealer's Guide | | 400 | 7 | 0 |
Motorist, The/Motoris, Die* | | 125,741 | 0 | 4,155 |
Network Times | | 8 | 5,179 | 0 |
Network World SA+ | | 32 | 3,475 | 0 |
New Equipment News+ | | 251 | 7,733 | 0 |
Noseweek | | 12,106 | 0 | 0 |
Nursing Update | Late | 0 | 0 | 0 |
Pace | | 45,974 | 0 | 0 |
Packaging Reporter+ | | 0 | 1,627 | 0 |
Packaging Review SA+ | | 384 | 2,639 | 0 |
Parents | | 46,972 | 0 | 0 |
Parks & Grounds* | | 530 | 3,308 | 0 |
Pastel Profit@ | | 0 | 18,890 | 0 |
PC Format | | 16,093 | 0 | 0 |
People Dynamics | Late | 0 | 0 | 0 |
Personal Finance* | | 18,884 | 490 | 0 |
Pharmaceutical & Cosmetic Review SA+ | | 201 | 1,643 | 0 |
Pit & Quarry Southern Africa* | | 260 | 2,198 | 0 |
Planning* | | 400 | 3,230 | 0 |
Plant & Equipment Hire and Rate Guide* | | 390 | 1,939 | 0 |
Plumbing Africa+ | | 66 | 1,322 | 2,520 |
PMR - Professional Management Review | Late | 0 | 0 | 0 |
Prestige | | 0 | 0 | 40,000 |
Produce Processor+ | | 0 | 1,602 | 0 |
Profile's JSE Handbook | | 14,037 | 1,685 | 700 |
Profit in Store* | | 0 | 6,785 | 2,500 |
Progressive Retailing* | | 104 | 6,885 | 0 |
Promotions & Events Manager+ | | 0 | 25,430 | 0 |
Property Professional, The | Late | 0 | 0 | 0 |
Pursuit | | 334 | 3,945 | 157 |
Quantum* | | 62 | 3,860 | 0 |
Reaching Out* | | 0 | 14,655 | 3,165 |
Reader's Digest | | 121,058 | 0 | 0 |
Refrigeration & Airconditioning Africa* | | 165 | 2,467 | 338 |
RéSource* | | 713 | 3,138 | 132 |
Retail Edition | | 0 | 3,185 | 1,055 |
Rooi Rose | | 146,915 | 0 | 0 |
Runner's World | | 17,101 | 0 | 0 |
SA Architect* | | 175 | 3,628 | 0 |
SA Builder/Bouer* | | 0 | 4,842 | 0 |
SA Business Guidebook+ | | 295 | 2,500 | 18,164 |
SA Computer Magazine | | 17,288 | 0 | 0 |
SA Country Life | | 33,401 | 0 | 0 |
SA Cycling | Late | 0 | 0 | 0 |
SA Family Practice Journal | Late | 0 | 0 | 0 |
SA Food Review+ | | 395 | 3,508 | 0 |
SA Garden & Home | | 93,857 | 0 | 0 |
SA Gardening | | 42,281 | 0 | 400 |
SA Home Owner* | | 33,113 | 775 | 68 |
SA Instrumentation & Control | | 134 | 4,908 | 0 |
SA Instrumentation & Control Buyer's Guide* | | 0 | 4,687 | 0 |
SA Interior Design* | | 2,338 | 2,639 | 0 |
SA Irrigation/SA Besproeiing* | | 275 | 1,861 | 158 |
SA Jewellery News+ | | 1,436 | 90 | 0 |
SA Mechanical Engineer* | | 52 | 3,991 | 0 |
SA Millionaire | | 773 | 626 | 9,917 |
SA Mining Coal & Base Minerals+ | | 391 | 3,903 | 0 |
SA Pharmaceutical Journal* | | 145 | 4,916 | 0 |
SA Sports Illustrated | | 38,041 | 0 | 0 |
SA Tourism Update+ | | 0 | 3,848 | 0 |
Safety Management | | 1,852 | 611 | 0 |
Saltwater Girl | | 5,134 | 125 | 0 |
Sarie | | 131,931 | 0 | 0 |
Sawubona | | 0 | 1,567 | 93,315 |
Screen Africa* | | 627 | 2,043 | 474 |
Servamus | | 32,772 | 0 | 0 |
Shape | | 47,449 | 0 | 0 |
Sign & Graphics+ | | 305 | 1,717 | 450 |
Site & Road+ | | 289 | 5,483 | 0 |
Skottel | | 1,118 | 155,250 | 0 |
Skyways | | 2 | 0 | 12,380 |
SL Magazine | | 17,210 | 0 | 840 |
South Africa's Best* | | 0 | 177,695 | 22,305 |
South African 4x4 | | 10,276 | 0 | 0 |
South African Medical Journal (SAMJ)* | | 1,049 | 11,711 | 0 |
South African Smart Investor | Late | 0 | 0 | 0 |
Sparks Electrical Contractor* | | 123 | 6,833 | 0 |
Specifier+ | | 39 | 4,294 | 0 |
Stainless Steel* | | 10 | 3,321 | 0 |
Style | | 23,819 | 0 | 0 |
Stywe Lyne/Tight Lines | | 36,403 | 0 | 0 |
Succeed* | | 18,067 | 2,424 | 7,967 |
Supermarket & Retailer | | 309 | 6,954 | 38 |
Tarsus Times | Late | 0 | 0 | 0 |
Teacher, The | | 816 | 0 | 92,310 |
Threads & Crafts | | 23,158 | 0 | 0 |
TLC* | | 1,264 | 13,878 | 1,150 |
Topcar# | | 30,034 | 1,061 | 1,105 |
Traders - Journal for South African Region | | 1,840 | 6,660 | 5,555 |
Transport & Construction | | 482 | 11,278 | 0 |
Travel News Weekly+ | | 1,103 | 1,330 | 4,592 |
Tribute | | 13,631 | 0 | 0 |
Truck & Bus SA* | | 990 | 4,060 | 0 |
True Love & Family | | 139,249 | 0 | 0 |
TV Plus! | | 119,265 | 0 | 0 |
Update* | | 483 | 5,394 | 0 |
Update (Southern Sun)+ | | 0 | 96,719 | 0 |
Urban Green File, The* | | 841 | 3,336 | 0 |
Used Machine Tools SA* | | 447 | 9,962 | 0 |
Vector+ | | 218 | 5,285 | 0 |
Vodaworld Magazine | | 0 | 761,802 | 50,402 |
Vroue Keur | | 65,363 | 0 | 0 |
Water & Sewage & Effluent* | | 287 | 2,928 | 0 |
Wheels & Gears | Late | 0 | 0 | 0 |
Which Business Equipment Magazine* | | 0 | 50,330 | 0 |
Which? Industrial* | | 0 | 57,445 | 0 |
Wiel | | 10,688 | 186 | 335 |
Wine | | 10,272 | 0 | 69 |
WineLand / WynLand* | | 7,376 | 338 | 0 |
Woman's Value | | 101,008 | 0 | 0 |
Wood SA & Timber Times* | | 0 | 3,696 | 0 |
Worker's Life | | 8,505 | 1,761 | 0 |
Y Magazine | | 11,149 | 0 | 0 |
You | | 238,581 | 0 | 0 |
Young & Trendy | Late | 0 | 0 | 0 |
Your Baby | | 21,479 | 0 | 0 |
Your Business Magazine | | 8,312 | 664 | 0 |
Your Contact | | 482 | 11,278 | 0 |
Your Family | | 80,094 | 0 | 0 |
Your Pregnancy* | | 16,745 | 0 | 0 |
Zigzag Surfing Magazine | | 15,058 | 185 | 0 |
Total | | 4,631,886 | 4,725,204 | 532,959 |
Legend: +-Jul 2001 to Jun 2002, *-Jan 2001 to Dec 2001, #-Feb 2002 to Jun 2002, =-Apr 2002 to Jun 2002, $-Jul 2001 to Aug 2001, @-Dec 2001 to Jul 2001, =-Apr 2002 to Jun 2002, ?-Sep 2001 to Jun 2002