Related
Castle Lager, Africa's most valuable beer, shows 22% growth in brand value
Jeremy Sampson 31 Jul 2024
For the second year in a row, BusinessWeek has teamed up with Interbrand to publish a ranking of 100 of The World's Most Valuable Brands by dollar value. Despite a dismal financial year for scores of companies, several brands exceeded expectations.
Of brands that are in the beleaguered telecommunications, consumer electronics and semiconductor sectors, Samsung (#34) turned in a stellar 30 percent increase in brand value, to $8.3 billion, from $6.4 billion in 2001. Rival telecomm brands, Nokia (#6) and Ericsson (#71), declined 14 percent and 49 percent, respectively, and AT&T (#17) lost 30 percent of its brand value, knocking it out of the top ten.
Among technology brands, Dell (#31) stoodout, with a 12 percent increase in brand value, while its competitor in the PC category, Compaq (#27), lost 21 percent of its brand's value. Germany's SAP brand (#42) is the only other technology solutions provider to have increased in brand value, turning in a admirable gain of seven percent.
Returning to the top ten is cigarette brand Marlboro, moving from #11 to #9, and achieving a 10% increase in value.
In examining what some brands have done to succeed in the teeth of their industries' declines, Interbrand CEO Chuck Brymer said, "In a category of largely undifferentiated brands, Samsung has excelled at delivering superior product design, and has effectively communicated with customers in a brand-focused way. And Dell's brand has always been about superior customer service, and their business model is specifically designed to deliver it."
"Though advertising and marketing spending may have tightened up over the past year, what we found is that those brands that have put the customer experience first and developed their businesses around that, have been rewarded with increases in brand value," notes BusinessWeek associate editor Gerry Khermouch. "Starbucks (#93) which grew 12 percent this year is a classic example of a company that capitalizes on a strong customer experience. On the other hand, brands such as Ford (#11) and Merrill Lynch (#25), which lost 32 percent and 25 percent, respectively, are just two examples of brands that have lost their customer focus."
Coca-Cola retained its number one position, and even saw a gain of one percent, reconfirming that consumer products brands tend to hold their own in a recession. Also turning in a very strong showing was the Nivea (#91) brand, which posted the second largest gain with a 16 percent increase in brand value. A newcomer to the list, Caterpillar, had a strong debut at number 79. Both Nivea and Caterpillar had great success with brand extensions in 2001-Nivea, with focused extensions within its core hand and body cream category; and Caterpillar by taking its brand to new categories by leveraging their brand's value to forge successful licensing deals.
Rounding out the top 10 after Coca-Cola are Microsoft (#2), IBM (#3), GE (#4), Intel (#5), Nokia (#6), Disney (#7), McDonald's (#8), Marlboro (#9), and Mercedes (#10).
"From a South African perspective, it is important to note that globally, companies see the need to continually measure the value of their brands," says Interbrand Sampson managing director Jeremy Sampson, "and we need to keep pace with global trends. It is increasingly absurd that the largely tangible assets on balance sheets reflect only 20% or 30% of the value of a business. Hence the need to use a globally accepted methodology such as Interbrand's."
2002 Rank | Brand | 2002 Value ($ BILLIONS) | % change from 2001 | Country of Origin |
1 | Coca-Cola | 69,637 | 1% | U.S. |
2 | Microsoft | 64,091 | -2% | U.S. |
3 | IBM | 51,188 | -3% | U.S. |
4 | GE | 41,311 | -3% | U.S. |
5 | Intel | 30,861 | -11% | U.S. |
6 | Nokia | 29,970 | -14% | Finland |
7 | Disney | 29,256 | -10% | U.S. |
8 | McDonald's | 26,375 | 4% | U.S. |
9 | Marlboro | 24,151 | 10% | U.S. |
10 | Mercedes | 21,010 | -3% | Germany |
11 | Ford | 20,403 | -32% | U.S. |
12 | Toyota | 19,448 | 5% | Japan |
13 | Citibank | 18,066 | -5% | U.S. |
14 | Hewlett-Packard | 16,776 | -7% | U.S. |
15 | American Express | 16,287 | -4% | U.S. |
16 | Cisco | 16,222 | -6% | U.S. |
17 | AT&T | 16,059 | -30% | U.S. |
18 | Honda | 15,064 | 3% | Japan |
19 | Gillette | 14,959 | -2% | U.S. |
20 | BMW | 14,425 | 4% | Germany |
21 | Sony | 13,899 | -7% | Japan |
22 | Nescafe | 12,843 | -3% | Switzerland |
23 | Oracle | 11,510 | -6% | U.S. |
24 | Budweiser | 11,349 | 5% | U.S. |
25 | Merrill Lynch | 11,230 | -25% | U.S. |
26 | Morgan Stanley | 11,205 | N/A | U.S. |
27 | Compaq | 9,803 | -21% | U.S. |
28 | Pfizer | 9,770 | 9% | U.S. |
29 | JPMorgan | 9,693 | N/A | U.S. |
30 | Kodak | 9,671 | -10% | U.S. |
31 | Dell | 9,237 | 12% | U.S. |
32 | Nintendo | 9,219 | -3% | Japan |
33 | Merck | 9,138 | -6% | U.S. |
34 | Samsung | 8,310 | 30% | S. Korea |
35 | Nike | 7,724 | 2% | U.S. |
36 | Gap | 7,406 | -15% | U.S. |
37 | Heinz | 7,347 | 4% | U.S. |
38 | Volkswagen | 7,209 | -2% | Germany |
39 | Goldman Sachs | 7,194 | -9% | U.S. |
40 | Kellogg's | 7,191 | 3% | U.S. |
41 | Louis Vuitton | 7,054 | 0% | France |
42 | SAP | 6,775 | 7% | Germany |
43 | Canon | 6,721 | 2% | Japan |
44 | IKEA | 6,545 | 9% | Sweden |
45 | Pepsi | 6,394 | 3% | U.S. |
46 | Harley-Davidson | 6,266 | 13% | U.S. |
47 | MTV | 6,078 | -8% | U.S. |
48 | Pizza Hut | 6,046 | 1% | U.S. |
49 | KFC | 5,346 | 2% | U.S. |
50 | Apple | 5,316 | -3% | U.S. |
51 | Xerox | 5,308 | -12% | U.S. |
52 | Gucci | 5,304 | -1% | Italy |
53 | Accenture | 5,182 | N/A | U.S. |
54 | L'Oreal | 5,079 | N/A | France |
55 | Kleenex | 5,039 | -1% | U.S. |
56 | Sun | 4,773 | -7% | U.S. |
57 | Wrigley's | 4,747 | 5% | U.S. |
58 | Reuters | 4,611 | -12% | Britain |
59 | Colgate | 4,602 | 1% | U.S. |
60 | Philips | 4,561 | -7% | Netherlands |
61 | Nestle | 4,430 | N/A | Switzerland |
62 | Avon | 4,399 | 1% | U.S. |
63 | AOL | 4,326 | -4% | U.S. |
64 | Chanel | 4,272 | 0% | France |
65 | Kraft | 4,079 | 1% | U.S. |
66 | Danone | 4,054 | N/A | France |
67 | Yahoo! | 3,855 | -12% | U.S. |
68 | adidas | 3,690 | 1% | Germany |
69 | Rolex | 3,686 | 0% | Switzerland |
70 | Time | 3,682 | -1% | U.S. |
71 | Ericsson | 3,589 | -49% | Sweden |
72 | Tiffany | 3,482 | 0% | U.S. |
73 | Levi's | 3,454 | -8% | U.S. |
74 | Motorola | 3,416 | -9% | U.S. |
75 | Duracell | 3,409 | -18% | U.S. |
76 | BP | 3,390 | 4% | Britain |
77 | Hertz | 3,362 | -7% | U.S. |
78 | Bacardi | 3,341 | 4% | Bermuda |
79 | Caterpillar | 3,218 | N/A | U.S. |
80 | Amazon.com | 3,175 | 1% | U.S. |
81 | Panasonic | 3,141 | -10% | Japan |
82 | Boeing | 2,973 | -27% | U.S. |
83 | Shell | 2,810 | -1% | Britain/Neth. |
84 | Smirnoff | 2,723 | 5% | Britain |
85 | Johnson & Johnson | 2,509 | N/A | U.S. |
86 | Prada | 2,489 | N/A | Italy |
87 | Moet & Chandon | 2,445 | -1% | France |
88 | Heineken | 2,396 | 6% | Netherlands |
89 | Mobil | 2,358 | -2% | U.S. |
90 | Burger King | 2,163 | -11% | U.S. |
91 | Nivea | 2,059 | 16% | Germany |
92 | Wall Street Journal | 1,961 | -10 | U.S. |
93 | Starbucks | 1,961 | 12% | U.S. |
94 | Barbie | 1,937 | -5% | U.S. |
95 | Polo Ralph Lauren | 1,928 | 1% | U.S. |
96 | FedEx | 1,919 | 2% | U.S. |
97 | Johnnie Walker | 1,654 | 0% | Britain |
98 | Jack Daniel's | 1,580 | 0% | U.S. |
99 | 3M | 1,579 | N/A | U.S. |
100 | Armani | 1,509 | 1% | Italy |
Interbrand Sampson SA
Jeremy Sampson
011 327 2815