Double Grand Prix for Sunday night Loeries
The 82 awards were handed out as follows: two Grand Prix, 11 Gold, 20 Silver, 38 Bronze and 11 Craft Gold. The Grand Prix were awarded to the The Jupiter Drawing Room South Africa for Interactive Africa's ‘Ideas' Integrated Campaign for the Design Indaba and to Impact/BBDO for the Masterfoods ‘Don't Stop' tv commercial in the Advertising Category.
Dubai
The Middle East is one of the fastest growing regions in terms of advertising spend and creativity: since The Loeries nested in Margate in 2005, Impact/BBDO based in Dubai is the first agency outside of South Africa to pick up a Grand Prix, indicating the high calibre of work being produced from the rest of our region. Furthermore, TBWA\Dubai picked up two Bronze Loerie Awards.
The agency that won the most statues on Sunday evening was Net#Work BBDO with one Silver, six Bronze and two Craft Gold, with a total of nine awards, followed by Gloo Digital Design with one Gold, four Silver, two Bronze and one Craft Gold, as well as The Jupiter Drawing Room (South Africa) with one Grand Prix, three Silver and four Bronze – both agencies tying in second place with eight awards in total.
Lowe Bull came in third place with four Gold, one Silver and one Craft Gold, with a total of six awards.
Grand Prix winning TV ad for Design Indaba 10, created by The Jupiter Drawing Room SA.
Grand Prix winning TV ad for Snickers, entitled 'Don't Stop.' Created by Impact/BBDO Dubai.
Young Creative Award
The newly introduced Young Creatives Award, in partnership with Vodacom, was won by young leading talents Estè du Plessis and Reginald Makhetha, both from Net#work BBDO. As Young Creative Award winners they each received a Gold Loerie plus an all-expenses paid trip to any one of the following awards shows: The One Show in New York City, the Clio Awards, the Cannes Advertising Festival, and the D&AD in London. Additionally they received a Vodafone USB modem from Vodacom plus a copy of Creative Suite from Adobe South Africa.
Said newly appointed chairman of The Loerie Awards, Festus Masekwameng, “I am very excited about taking up the reigns as chairman of The Loerie Awards. I aim to work with the Loeries committee to continue to foster creative excellence in the Africa region and hope to grow on the past successes of the Loeries.
“With a record number of entries the standard of work has been very high this year, with five Grand Prix trophies awarded in total – an increase from last year where just three were awarded,” he concluded.
Agency tally
Grand prix | gold | silver | bronze | craft gold | total | |
---|---|---|---|---|---|---|
NET#WORK BBDO | 1 | 6 | 2 | 9 | ||
Gloo Digitial Design | 1 | 4 | 2 | 1 | 8 | |
The Jupiter Drawing Room (South Africa) | 1 | 3 | 4 | 8 | ||
Lowe Bull | 4 | 1 | 1 | 6 | ||
FCB South Africa | 1 | 2 | 2 | 5 | ||
Ogilvy South Africa | 1 | 1 | 2 | 1 | 5 | |
BBDO Cape Town | 1 | 1 | 2 | |||
MetropolitanRepublic | 1 | 2 | 1 | 4 | ||
HelloComputer (Digital Divison of Hello ) | 3 | 3 | ||||
Egg Films | 2 | 2 | ||||
FOXP2 | 2 | 2 | ||||
JWT SA | 1 | 1 | 2 | |||
KING JAMES | 1 | 1 | 2 | |||
Saatchi & Saatchi AtPlay | 1 | 1 | 2 | |||
Studio Zoo | 1 | 1 | 2 | |||
Velocity Films | 2 | 2 | ||||
VWV | 1 | 1 | 2 | |||
ACTUATE | 1 | 1 | ||||
BLACK RIVER FC | 1 | 1 | ||||
Brand Activation 141 | 1 | 1 | ||||
e.tv | 1 | 1 | ||||
Fortune Promoseven | 1 | 1 | ||||
Grey Worldwide South Africa | 1 | 1 | ||||
H-FACTOR | 1 | 1 | ||||
IMPACT BBDO | 1 | 1 | ||||
INTERACTIVE AFRICA | 1 | 1 | ||||
Masters & Savant Worldwide | 1 | 1 | ||||
Ornico Group (Pty) Ltd t/a Launch Factory | 1 | 1 | ||||
Pixel Project (Pty) Ltd | 1 | 1 | ||||
STONEWALL+ | 1 | 1 | ||||
TBWA\ RAAD, Dubai | 1 | 1 | ||||
TBWA\HUNT\LASCARIS – JOHANNESBURG (PTY) LTD | 1 | 1 | ||||
TEQUILA\ JOHANNESBURG | 1 | 1 | ||||
The Agency | 1 | 1 | ||||
Tonic Communications | 1 | 1 | ||||
TOTAL | 2 | 11 | 20 | 38 | 11 | 82 |
Sunday night Loerie Award winners:
Main category | Sub category | Award | Agency name | Client | Ad title | Product | Agency country | URL |
---|---|---|---|---|---|---|---|---|
Advertising | TV & Cinema Commercials | Grand Prix | IMPACT/ BBDO | MASTERFOODS | DON'T STOP | SNICKERS | UAE | |
Advertising | TV & Cinema Commercials | Gold | Lowe Bull (Cape) | South Africa Brewries | Phola Savings Plan, Phola Pilot, Phola Vanishing Act | Redds | SA | |
Advertising | TV & Cinema Commercials | Gold | Lowe Bull Johannesburg | Unilever S.A. Home & Personal Care | Magician, Gold Fish, Bokdrol Spoeg | Axe | SA | |
Advertising | TV & Cinema Commercials | Silver | FCB Johannesburg | Uthingo | "Godfrey" | Corporate | SA | |
Advertising | TV & Cinema Commercials | Silver | JWT Johannesburg | Ford | Ubuntu | Bantam | SA | |
Advertising | TV & Cinema Commercials | Silver | Lowe Bull (Cape) | Nando's | Chicken Steak - Great Invention | Chicken Steak | SA | |
Advertising | TV & Cinema Commercials | Silver | MetropolitanRepublic/The Jupiter Drawing Room (South Africa) | MTN | THE CLAP | BRAND | SA | |
Advertising | TV & Cinema Commercials | Bronze | Black River F.C. | Upstream Advertising | Taking the Piss | 1st For Women Insurance | SA | |
Advertising | TV & Cinema Commercials | Bronze | MetropolitanRepublic/The Jupiter Drawing Room (South Africa) | MTN | STICKIES | BRAND | SA | |
Advertising | TV & Cinema Commercials | Bronze | Net#Work BBDO | Cell C | Little People | MNP | SA | |
Advertising | TV & Cinema Commercials | Bronze | Net#Work BBDO | Chicken Licken | Magic 1, Magic 2 | Corporate | SA | |
Advertising | TV & Cinema Commercials | Bronze | Net#Work BBDO | Apple | Movies in your pocket | IPod | SA | |
Advertising | TV & Cinema Commercials | Bronze | Ogilvy South Africa | Exclusive Books | Interview | Fanatics | SA | |
Advertising | TV & Cinema Commercials | Bronze | TBWA\Hunt\Lascaris - Johannesburg (Pty) Ltd | Tomorrows Trust | Father | Tomorrows Trust | SA | |
Advertising | TV & Cinema Commercials | Bronze | TBWA\RAAD, Dubai | Masterfoods | President | Twix | UAE | |
Advertising | TV & Cinema Commercials | Bronze | The Jupiter Drawing Room (South Africa) | Interactive Africa | Hippo Roller, Flowerball, Kreepy Krauly | Design Indaba 10 | SA | |
Advertising | TV & Cinema Commercials | Bronze | Tonic Communications | Nando's | Ramadan Kareem | Nando's | UAE | |
Advertising | TV & Cinema Crafts - Art Direction | Gold | BBDO Cape Town | Capitec | Matchbox | Capitec Bank | SA | |
Advertising | TV & Cinema Crafts - Art Direction | Gold | Egg Films | Nando's | Chicken Steak - Great Invention | Chicken Steak | SA | |
Advertising | TV & Cinema Crafts - Animation & Special Visual Effects | Gold | MetropolitanRepublic/The Jupiter Drawing Room (South Africa) | MTN | STICKIES | BRAND | SA | |
Advertising | TV & Cinema Crafts - Animation & Special Visual Effects | Gold | The Agency | DBSA | 2010, Map, Generic, Training | Corporate | SA | |
Advertising | TV & Cinema Crafts - Cinematography | Gold | Velocity Films | MTN | Clap Clap | MTN | SA | |
Advertising | TV & Cinema Crafts - Direction | Gold | Egg Films | Nando's | Chicken Steak - Great Invention | Chicken Steak | SA | |
Advertising | TV & Cinema Crafts - Direction | Gold | Velocity Films | MTN | Clap Clap | MTN | SA | |
Advertising | TV & Cinema Crafts - Music & Sound Design | Gold | Net#Work BBDO | Cell C | Zola 7 | Corporate | SA | |
Advertising | TV & Cinema Crafts - Writing | Gold | Ogilvy South Africa | Exclusive Books | Interview | Fanatics | SA | |
Advertising | Radio Commercials | Gold | FCB Johannesburg | Vodacom | "Death Scene" | Happy Hours | SA | |
Advertising | Radio Commercials | Gold | Lowe Bull Johannesburg | Unilever S.A. Home & Personal Care | Answering Machine | Axe | SA | |
Advertising | Radio Commercials | Gold | Ogilvy South Africa | UNICEF | Child Soldiers | Coalition aginst use of Child Soldiers | SA | |
Advertising | Radio Commercials | Silver | FCB Johannesburg | S C Johnson | "Record" | Raid | SA | |
Advertising | Radio Commercials | Silver | Net#Work BBDO | Cell C | Zola | Corporate | SA | |
Advertising | Radio Commercials | Silver | Ogilvy South Africa | DStv | Love Songs - Chicken | BBC Food Channel | SA | |
Advertising | Radio Commercials | Silver | The Jupiter Drawing Room (South Africa) | Arrive Alive | Snor, Koefia, Office Party | Anti Drunk Driving | SA | |
Advertising | Radio Commercials | Silver | The Jupiter Drawing Room (South Africa) | AAA School of Advertising | Isende | Call For Enrolment | SA | |
Advertising | Radio Commercials | Bronze | BBDO Cape Town | Marshall Music | Drums | Marshall Music | SA | |
Advertising | Radio Commercials | Bronze | FCB Cape Town | Peninsula School Feeding Association | Hungry Child | Peninsula School Feeding Association | SA | |
Advertising | Radio Commercials | Bronze | FCB Johannesburg | Netforist | "Yengeni" | Valentines Day | SA | |
Advertising | Radio Commercials | Bronze | Fortune Promoseven | Chiquita | Eye of the tiger, My way, Smells like teen spirit | Chiquita Bananas | UAE | |
Advertising | Radio Commercials | Bronze | Ogilvy South Africa | Ramsay Son & Parker | Design | Car Magazine | SA | |
Advertising | Radio Commercials | Bronze | The Jupiter Drawing Room (South Africa) | Firewise | Walking Away | Working on Fire | SA | |
Advertising | Radio Commercials | Bronze | The Jupiter Drawing Room (South Africa) | CNA | Tekken | Launch Of Playstation 3 | SA | |
Advertising | Radio Crafts - Music & Sound Design | Gold | Lowe Bull Johannesburg | Unilever S.A. Home & Personal Care | Answering Machine | Axe | SA | |
Advertising | Online Advertising | Bronze | Net#work BBDO & Gloo Digital Design | Apple | Apple Ipod - Mix | Ipod | SA | www.gloo.co.za/applebanner/motif/index.html |
Advertising | Online Advertising | Bronze | Gloo Digital Design | MWeb Home | MWeb - Spam Protector | Spam Protector | SA | www.gloo.co.za/mweb/spam |
Advertising | Advertising Mixed-Media Campaign | Gold | Lowe Bull Johannesburg | Unilever SA Home & Personal Care | Get A Girlfriend | Axe | SA | |
Experiential | Direct & Promotional TV | Gold | King James | kulula.com | Hijax, Buy Bye | kulula.com Credit Card | SA | |
Experiential | Direct & Promotional TV | Silver | Brand Activation 141 | South African Breweries | Castle Lite Crossroads | Castle Lite | SA | |
Experiential | Direct & Promotional TV | Silver | The Jupiter Drawing Room (South Africa) | Musica | SNVL, Paparazzi, Prayer | Little Britain | SA | |
Experiential | Direct & Promotional TV | Bronze | MetropolitanRepublic/The Jupiter Drawing Room (South Africa) | MTN | Homeward Bound, Skinny, Rooster | RETAIL | SA | |
Experiential | TV Promos | Silver | Studio Zoo | MultiChoice | Guess who | DStv | SA | |
Experiential | TV Promos | Bronze | e.tv | e.tv | The Sopranos | Sopranos tv promo | SA | |
Experiential | TV Promos | Bronze | Studio Zoo | Discovery Channel | Jannie Augustein | What drives you? | SA | |
Experiential | Digital - Website | Silver | Gloo Digital Design | Interactive Africa | Interactive Africa | Interactive Africa | SA | http://interactiveafrica.gloo.co.za |
Experiential | Digital - Website | Bronze | HelloComputer ( digital division of Hello™) | Mavericks | Mavericks Revue Bar | Mavericks Revue Bar | SA | www.mavericks.co.za |
Experiential | Digital - Website | Bronze | HelloComputer ( digital division of Hello™) | Johan Rupert | Franschhoek Motor Museum | Franschhoek Motor Museum | SA | www.fmm.co.za |
Experiential | Digital - Website | Bronze | HelloComputer ( digital division of Hello™) | South African Breweries | SAB – Corporate Affairs | SAB – Corporate Affairs Intranet | SA | www.sab.hellocomputer.net/intranet.html |
Experiential | Digital - Microsite | Gold | Gloo Digital Design | Gloo | Gloo - Love | Love | SA | www.gloo.co.za/gloolove |
Experiential | Digital - Microsite | Silver | Gloo Digital Design & Net#work BBDO | Doritos | Doritos Fusion | Fusion | SA | www.gloo.co.za/doritosfusion |
Experiential | Digital - Microsite | Bronze | Pixel Project (Pty) Ltd | Adobe Systems | Keep It Legal - Lost in Programmeville | Lost in Programmeville | SA | www.programmeville.com |
Experiential | Digital - Microsite | Bronze | STONEWALL+ | SAB Miller | The Miller Way Website | Miller Genuine Draft | SA | www.themillerway.co.za |
Experiential | Digital - Mobile | Bronze | Saatchi & Saatchi AtPlay | Peugeot Motors SA | Break Free Mobile | 107 | SA | www.bullybeef.co.za/awards/loerie/107mobile/ |
Experiential | Digital - Viral | Silver | FOXP2 | Pronto Condoms | Manto, Jacob | Pronto Condoms | SA | |
Experiential | Digital - Viral | Bronze | Gloo Digital Design | Microsoft | Z1dan, Goal! | viral 1 | SA | www.gloo.co.za/robochallenge1 |
Experiential | Digital - Offline | Silver | Gloo Digital Design | Foxp2 Advertising | Freedom to mutate | Portfolio presentation | SA | |
Experiential | Digital Mixed-Media Campaign | Gold | Saatchi & Saatchi AtPlay | Peugeot Motors SA | Break Free Campaign | 107 | SA | www.bullybeef.co.za/awards/loerie/107campaign/ |
Experiential | Digital Mixed-Media Campaign | Silver | Gloo Digital Design | Microsoft | Robochallenge campaign | Robochallenge | SA | www.gloo.co.za/robochallenge/campaign/ |
Experiential | Digital Crafts | Gold | Gloo Digital Design | Foxp2 Advertising | Freedom to mutate | Portfolio presentation | SA | |
Experiential | Non-broadcast video & film | Gold | Masters & Savant Worldwide | Grey | Stickman | Grey AV | SA | |
Experiential | Non-broadcast video & film | Silver | Actuate | Absa | What is Unique? | n/a | SA | |
Experiential | Non-broadcast video & film | Bronze | Grey Worldwide South Africa | Spitz | Prada, D&G | Prada | SA | www.spitz.co.za |
Experiential | Non-broadcast video & film | Bronze | The Jupiter Drawing Room (South Africa) | Sanlam | Foresights | SIM Roadshow AV | SA | |
Experiential | Live events | Gold | Interactive Africa | Interactive Africa | Design Indaba Conference and Expo | Design Indaba | SA | |
Experiential | Live events | Silver | VWV | Nando's | Nando's United Conference | Nando's | SA | |
Experiential | Live events | Bronze | MATCH | Sasol Chevron | De Wildt Cheetah Tracker fuelled By Sasol Chevron | GTL Fuel | SA | |
Experiential | Live events | Bronze | Ornico Group (Pty) Ltd trading as Launch Factory | Samsung | Samsung | Sister | SA | |
Experiential | Live events | Bronze | VWV | Miller | "Go Get It" Conference | Miller | SA | |
Experiential | Mixed-Media Campaign | Bronze | H-Factor | Ogilvy PR | Castrol Chicken Run | Castrol | SA | |
Experiential | Mixed-Media Campaign | Bronze | JWT SA | Brandhouse | Love Chapel | Smirnoff | SA | www.jwtct.com/lovechapel |
Experiential | Mixed-Media Campaign | Bronze | King James | kulula.com | kulula.com Credit Card Launch | kulula.com Credit Card | SA | |
Experiential | Mixed-Media Campaign | Bronze | TEQUILA\ Johannesburg | SABC Group Sales | Rusta Media | 2007 ICC Cricket World Cup | SA | www.rustamedia.com |
Integrated Campaign | Through the line communication | Grand Prix | The Jupiter Drawing Room (South Africa) | Interactive Africa | Ideas | Design Indaba 10 | SA | |
Integrated Campaign | Through the line communication | Silver | FOXP2 | 8 ink media | Facts Stranger Than Fiction | National Geographic Kids Magazine | SA | |
Integrated Campaign | Through the line communication | Bronze | Net#Work BBDO | Cell C | Little People | MNP | SA | www.cellc.co.za/content/mnp/movepop.asp |
To view full details of all the winners, go to www.theloerieawards.co.za/winners2007/.
Main sponsors of this year's Loerie Awards are the SABC, Media 24, The Zulu Kingdom and Vodacom.
Other sponsors and partners are: Aon-Shield, Avis, 24.com, Brandhouse, David Prior Photography, Gallo Images, Gearhouse, Grid, Hetzner, Hibiscus Coast Municipality, Lightworks, Lithotech, Mango Airlines, Newsclip, Ogilvy Johannesburg, Orchestra Blue, Ornico Group, Paygate, Rocketseed, Six Million Dollar Media, Sonovision Studios, Ugu District Municipality, Verdantpoint, Magna Carta, H-Factor, Leg Studios, Havaseat, LED Vision, JuJu, Wozani Africa, Papersmith & Son, Online Publishers Association, Gauteng Film Commission.