Lessons from history on press freedom
Right now, according to the 2009 Freedom House rankings (see below), South Africa is joint 66th out of 195 countries in terms of press freedom. It is pretty much near the bottom of the list of countries with a free press and, should it drop from 66 to 71, it will then only be considered to have a partly free press.
And as history tends to show, press freedom is like pregnancy - either you are or you aren't
It is going to be fascinating to see the next Freedom House survey and whether SA goes up of down the rankings. And even if the ANC abandons its plans for a media appeals tribunal and Protection of Information Bill, one cannot help but think that the mere fact that it has come up for serious discussion will play a huge role in forcing SA's ratings down.
Detrimental effect
A lot has been said about the dangers of meddling with press freedom. There are vast numbers of case histories showing the detrimental effect that censorship, media restrictions and the curtailment of freedom of speech have on countries and governments.
There are no positive examples of the effect of these restrictions. Everyone always loses in the end.
Sage advice
Here are some quotes on the subject from the annals of history:
We are not afraid to entrust the American people with unpleasant facts, foreign ideas, alien philosophies, and competitive values. For a nation that is afraid to let its people judge the truth and falsehood in an open market is a nation that is afraid of its people.
The press is easier to strangle than to look in the eyes.
Limiting the freedom of news 'just a little bit' is in the same category with the classic example 'a little bit pregnant'.
We can never be sure that the opinion we are endeavouring to stifle is a false opinion; and if we were sure, stifling it would be an evil still.
No discretion
The fact is that censorship always defeats its own purpose, for it creates, in the end, the kind of society that is incapable of exercising real discretion.
The only valid censorship of ideas is the right of people not to listen.
Censorship reflects society's lack of confidence in itself. It is a hallmark of an authoritarian regime.
We have a natural right to make use of our pens as of our tongue, at our peril, risk and hazard.
A free press can be good or bad, but, most certainly, without freedom a press will never be anything but bad.
The dirtiest book of all is the expurgated book.
Think for yourselves and let others enjoy the privilege to do so, too.
Be thankful
I am thankful for all the complaining I hear about our government because it means we have freedom of speech.
The peculiar evil of silencing the expression of an opinion is, that it is robbing the human race; posterity as well as the existing generation; those who dissent from the opinion, still more than those who hold it. If the opinion is right, they are deprived of the opportunity of exchanging error for truth: if wrong, they lose, what is almost as great a benefit, the clearer perception and livelier impression of truth, produced by its collision with error.
Did you ever hear anyone say, "That work had better be banned because I might read it and it might be very damaging to me?"
If you don't have this freedom of the press, then all these little fellows are weaseling around and doing their monkey business and they never get caught.
The test of democracy is freedom of criticism.
If all mankind minus one were of one opinion, mankind would be no more justified in silencing that one person than he, if he had the power, would be justified in silencing mankind.~John Stuart Mill, On Liberty, 1859
To limit the press is to insult a nation; to prohibit reading of certain books is to declare the inhabitants to be either fools or slaves.
If we don't believe in freedom of expression for people we despise, we don't believe in it at all.
Human right
Every human being has a right to hear what other wise human beings have spoken to him. It is one of the Rights of Men; a very cruel injustice if you deny it to a man!
Books won't stay banned - Ideas won't go to jail.
You can cage the singer but not the song.
Fear of serious injury cannot alone justify suppression of free speech and assembly. Men feared witches and burned women. It is the function of speech to free men from the bondage of irrational fears.
Our liberty depends on the freedom of the press, and that cannot be limited without being lost.
Mind control
Our whole constitutional heritage rebels at the thought of giving government the power to control men's minds.
Freedom of the Press, if it means anything at all, means the freedom to criticise and oppose.
All censorships exist to prevent any one from challenging current conceptions and existing institutions. All progress is initiated by challenging current conceptions, and executed by supplanting existing institutions. Consequently the first condition of progress is the removal of censorships.
Censorship reflects society's lack of confidence in itself. It is a hallmark of an authoritarian regime.
Freedom of the Press 2009 Global Rankings
Rank 2009 | Country | Rating | Status |
---|---|---|---|
1 | Iceland | 9 | Free |
Finland | 10 | Free | |
2 | Norway | 10 | Free |
4 | Denmark | 11 | Free |
Sweden | 11 | Free | |
6 | Belgium | 12 | Free |
Luxembourg | 12 | Free | |
8 | Andorra | 13 | Free |
Netherlands | 13 | Free | |
Switzerland | 13 | Free | |
11 | Liechtenstein | 14 | Free |
New Zealand | 14 | Free | |
Palau | 14 | Free | |
14 | Estonia | 15 | Free |
Ireland | 15 | Free | |
Jamaica | 15 | Free | |
St Lucia | 15 | Free | |
18 | Germany | 16 | Free |
Monaco | 16 | Free | |
Portugal | 16 | Free | |
21 | Marshall Islands | 17 | Free |
San Marino | 17 | Free | |
St Vincent & Grenadines | 17 | Free | |
24 | Czech Republic | 18 | Free |
Lithuania | 18 | Free | |
United States | 18 | Free | |
27 | Barbados | 19 | Free |
Canada | 19 | Free | |
Costa Rica | 19 | Free | |
St Kitts & Nevis | 19 | Free | |
United Kingdom | 19 | Free | |
32 | Bahamas | 20 | Free |
33 | Austria | 21 | Free |
Belize | 21 | Free | |
Hungary | 21 | Free | |
Japan | 21 | Free | |
Micronesia | 21 | Free | |
38 | Australia | 22 | Free |
Cyprus | 22 | Free | |
Dominica | 22 | Free | |
France | 22 | Free | |
Malta | 22 | Free | |
43 | Latvia | 23 | Free |
Slovakia | 23 | Free | |
Suriname | 23 | Free | |
Taiwan | 23 | Free | |
Trinidad & Tobago | 23 | Free | |
Vanuatu | 23 | Free | |
49 | Grenada | 24 | Free |
Poland | 24 | Free | |
Slovenia | 24 | Free | |
Spain | 24 | Free | |
53 | Ghana | 26 | Free |
Mali | 26 | Free | |
Mauritius | 26 | Free | |
Papua New Guinea | 26 | Free | |
Tuvalu | 26 | Free | |
Uruguay | 26 | Free | |
59 | Kiribati | 27 | Free |
Cape Verde | 28 | Free | |
Nauru | 28 | Free | |
60 | Sao Tome and Principe | 28 | Free |
63 | Chile | 29 | Free |
Greece | 29 | Free | |
Samoa | 29 | Free | |
66 | Guyana | 30 | Free |
Namibia | 30 | Free | |
Solomon Islands | 30 | Free | |
South Africa | 30 | Free | |
South Korea | 30 | Free | |
71 | Benin | 31 | Partly Free |
Israel | 31 | Partly Free | |
73 | Italy | 32 | Partly Free |
Tonga | 32 | Partly Free | |
75 | Hong Kong | 33 | Partly Free |
76 | Bulgaria | 36 | Partly Free |
India | 36 | Partly Free | |
78 | Botswana | 37 | Partly Free |
East Timor | 37 | Partly Free | |
Montenegro | 37 | Partly Free | |
81 | Antigua & Barbuda | 38 | Partly Free |
Croatia | 38 | Partly Free | |
83 | Serbia | 39 | Partly Free |
84 | Dominican Republic | 40 | Partly Free |
Fiji | 40 | Partly Free | |
86 | Burkina Faso | 41 | Partly Free |
Mongolia | 41 | Partly Free | |
Mozambique | 41 | Partly Free | |
89 | Bolivia | 42 | Partly Free |
Brazil | 42 | Partly Free | |
El Salvador | 42 | Partly Free | |
92 | Ecuador | 44 | Partly Free |
Panama | 44 | Partly Free | |
Peru | 44 | Partly Free | |
Romania | 44 | Partly Free | |
96 | Nicaragua | 45 | Partly Free |
Philippines | 45 | Partly Free | |
98 | Bosnia-Herzegovina | 47 | Partly Free |
Macedonia | 47 | Partly Free | |
99 | Lesotho | 48 | Partly Free |
100 | Argentina | 49 | Partly Free |
Albania | 50 | Partly Free | |
Comoros | 50 | Partly Free | |
Tanzania | 50 | Partly Free | |
101 | Turkey | 50 | Partly Free |
106 | Madagascar | 51 | Partly Free |
107 | Guinea-Bissau | 52 | Partly Free |
Honduras | 52 | Partly Free | |
109 | Congo (Brazzaville) | 53 | Partly Free |
Haiti | 53 | Partly Free | |
Senegal | 53 | Partly Free | |
Uganda | 53 | Partly Free | |
113 | Indonesia | 54 | Partly Free |
Nigeria | 54 | Partly Free | |
115 | Kuwait | 55 | Partly Free |
Mexico | 55 | Partly Free | |
Ukraine | 55 | Partly Free | |
118 | Lebanon | 56 | Partly Free |
Malawi | 56 | Partly Free | |
Maldives | 56 | Partly Free | |
Sierra Leone | 56 | Partly Free | |
122 | Nepal | 57 | Partly Free |
Thailand | 57 | Partly Free | |
124 | Mauritania | 58 | Partly Free |
125 | Colombia | 59 | Partly Free |
Paraguay | 59 | Partly Free | |
Seychelles | 59 | Partly Free | |
128 | Egypt | 60 | Partly Free |
Georgia | 60 | Partly Free | |
Guatemala | 60 | Partly Free | |
Kenya | 60 | Partly Free | |
132 | Angola | 61 | Not Free |
Bhutan | 61 | Not Free | |
Cambodia | 61 | Not Free | |
Central African Republic | 61 | Not Free | |
136 | Algeria | 62 | Not Free |
Pakistan | 62 | Not Free | |
138 | Bangladesh | 63 | Not Free |
Liberia | 63 | Not Free | |
140 | Jordan | 64 | Not Free |
Morocco | 64 | Not Free | |
Niger | 64 | Not Free | |
143 | Cameroon | 65 | Not Free |
Malaysia | 65 | Not Free | |
Qatar | 65 | Not Free | |
Zambia | 65 | Not Free | |
147 | Guinea | 66 | Not Free |
148 | Cote d'Ivoire | 67 | Not Free |
Iraq | 67 | Not Free | |
Moldova | 67 | Not Free | |
151 | Armenia | 68 | Not Free |
Singapore | 68 | Not Free | |
153 | Gabon | 69 | Not Free |
United Arab Emirates | 69 | Not Free | |
155 | Sri Lanka | 70 | Not Free |
156 | Bahrain | 71 | Not Free |
Oman | 71 | Not Free | |
158 | Kyrgyzstan | 72 | Not Free |
Togo | 72 | Not Free | |
160 | Djibouti | 73 | Not Free |
Venezuela | 73 | Not Free | |
162 | Afghanistan | 74 | Not Free |
163 | Brunei | 75 | Not Free |
Burundi | 75 | Not Free | |
165 | Chad | 76 | Not Free |
Ethiopia | 76 | Not Free | |
Swaziland | 76 | Not Free | |
168 | Azerbaijan | 78 | Not Free |
Kazakhstan | 78 | Not Free | |
Sudan | 78 | Not Free | |
Tajikistan | 78 | Not Free | |
172 | The Gambia | 79 | Not Free |
Yemen | 79 | Not Free | |
174 | Russia | 80 | Not Free |
175 | Congo (Kinshasa) | 81 | Not Free |
176 | Saudi Arabia | 82 | Not Free |
Tunisia | 82 | Not Free | |
178 | Syria | 83 | Not Free |
Vietnam | 83 | Not Free | |
180 | Somalia | 84 | Not Free |
181 | China | 85 | Not Free |
Iran | 85 | Not Free | |
Rwanda | 85 | Not Free | |
184 | IOT/PA* | 86 | Not Free |
Laos | 86 | Not Free | |
186 | Zimbabwe | 88 | Not Free |
187 | Equatorial Guinea | 90 | Not Free |
188 | Belarus | 91 | Not Free |
189 | Uzbekistan | 93 | Not Free |
190 | Cuba | 94 | Not Free |
Eritrea | 94 | Not Free | |
Libya | 94 | Not Free | |
193 | Burma | 96 | Not Free |
Turkmenistan | 96 | Not Free | |
195 | North Korea | 98 | Not Free |
* Israeli-Occupied Territories/Palestinian Authority
Status | Number of countries | Percentage of total |
---|---|---|
Free | 70 | 36% |
Partly Free | 61 | 31% |
Not Free | 64 | 33% |
TOTAL | 195 | 100% |
- Bizcommunity special section: special focus on media freedom
- Bizcommunity Twitterfall: #ZAmediafreedom
- Right2Know: www.right2know.org.za
- MediaMattersZA: www.Facebook.com/MediaMattersZa and @MediaMattersZA
- Keep South Africa's Media Free: Facebook and @safreemedia
- SANEF: Media Freedom
- Freedomhouse.org: Freedom in the world
- Google News Search: Protection of Information Bill media appeals tribunal
- Twitter Search: ZAmediafreedom
- Google Blog Search: Protection of Information Bill media appeals tribunal