Creative Circle announces SA's One Club Show 2016 results
The Creative Circle has released the full list of 2016 One Show winners from South Africa, including the breakdown for which categories they were awarded.
Image source: Gallery by Margarita Corporan
In the categories of print, radio, TV, posters, innovative marketing, integrated branding, design, interactive and entertainment:
Individual agencies
AGENCY | GOLD 7 Points | SILVER 5 Points | BRONZE 3 Points | MERIT 1 Point | TOTAL POINTS |
---|---|---|---|---|---|
OpenCo | 1 | 1 | 1 | 2 | 17 |
TBWA\Hunt\Lascaris Jhb | 1 | 1 | 1 | 1 | 16 |
Ogilvy & Mather CT | 2 | 10 | |||
FCB 1886 | 1 | 1 | 8 | ||
Ogilvy & Mather Jhb | 1 | 1 | 4 | ||
Y&R SA | 1 | 1 | 4 | ||
Grid Worldwide | 3 | 3 | |||
KingJames Group CT | 1 | 3 | |||
FCB Jhb | 1 | 1 | |||
Gloo/Ogilvy | 1 | 1 | |||
Joe Public | 1 | 1 |
Group agencies
AGENCY | GOLD 7 Points | SILVER 5 Points | BRONZE 3 Points | MERIT 1 Point | TOTAL POINTS |
---|---|---|---|---|---|
TBWA SA (Jhb/OpenCo/Gridworlwide) | 2 | 2 | 2 | 6 | 36 |
Ogilvy & Mather SA (Jhb/CT/Gloo) | 2 | 1 | 2 | 15 | |
FCB SA (Jhb/1886) | 1 | 2 | 9 | ||
Y&R SA (Jhb/CT) | 1 | 1 | 4 | ||
KingJames Group SA (CT/Jhb) | 1 | 3 | |||
Joe Public | 1 | 1 |
Details of gold
AGENCY | CATEGORY | PRODUCT & TITLE |
---|---|---|
FCB 1886 Jhb | Radio – Music Sound | Cell C “Igugu’’ |
OpenCo | Design - Photography | Apartheid Museum “Make Sense of the Present” |
TBWA\Hunt\Lascaris Jhb | Radio - Campaign | Flight Centre/Student Flights “Travel before it’s not fun anymore |
Details of silver
AGENCY | CATEGORY | PRODUCT & TITLE |
---|---|---|
Ogilvy & Mather CT | Film – under $1000 | Volkswagen SA “Moments” |
Ogilvy & Mather CT | Print/Outdoor – Full Page | Volkswagen SA “The Car that takes you places |
OpenCo | Print/Outdoor - Publication | Apartheid Museum “Make sense of the Present’’ |
TBWA\Hunt\Lascaris Jhb | Radio Campaign | Tiger Brands “Sexy Times’’ |
Details of bronze
AGENCY | CATEGORY | PRODUCT & TITLE |
---|---|---|
KingJames Group CT | Film - Online | Sanlam” One Rand Man” |
Ogilvy & Mather Jhb | Radio - Single | Lucozade “Night before the Project” |
OpenCo | Print/Outdoor - Collateral | Apartheid Museum “Make sense of the Present’’ |
TBWA\Hunt\Lascaris Jhb | Radio – Music Sound | Flight Centre/Student Flights ”Beer Festival” |
Y&R SA | Film – 20 Second Campaign | Jaguar Landrover SA “Non Genuine Animals” |
Details of merits
AGENCY | CATEGORY | PRODUCT & TITLE |
---|---|---|
FCB 1886 | Radio - Campaign | Cell C “Igugu” |
FCB Jhb | Radio – Public Awareness | The Lonely Road Campus “No Escape” |
Gloo/Ogilvy | Responsive Environment - Retail | KFC “KFC Soundsite” |
Grid Worldwide | Design - Typography | Anti-Establishment “Noise” |
Grid Worldwide | Design – Brand Identity | Past “All for One” |
Grid Worldwide | Design - Collateral | Past “All for One” |
Joe Public | Design - Immersive | Nedbank/ATM “Ideas for Change” |
Ogilvy & Mather Jhb | Radio - Single | Lucozade “Drink Team Building” |
OpenCo | Design - Collateral | Apartheid Museum “Make sense of the Present’’ |
OpenCo | Print/Outdoor – Art Direction | Apartheid Museum “Make sense of the Present’’ |
TBWA\Hunt\Lascaris | Radio – Music Sound | Flight Centre/Student Flights ”Beach Party” |
Y&R SA | Print/Outdoor - Campaign | X News “Stories from the Congo’’ |
Click here and here for the full list of SA winners as well as the best in discipline winners.
For more:
- Bizcommunity search: One Show
- Google news search: One Show
- Twitter search: One Show Creative Week
- Official site: https://www.oneclub.org/