
Top stories




Marketing & MediaWendy Bergsteedt | How astronomy inspired Old Mutual's latest campaign thinking
Wendy Bergsteedt 8 hours


More news








ESG & Sustainability
Thousands of grants suspended after Sassa review process in Limpopo




The study surveyed more than 30 000 US mobile subscribers and found Samsung to be the top handset manufacturer overall with 25.6% market share. Google Android continued to grow its share in the US smartphone market, accounting for 51.6% of smartphone subscribers, while Apple captured 32.4%.
For the three-month average period ending in June, 234 million Americans age 13 and older used mobile devices. Device manufacturer Samsung ranked as the top OEM with 25.6% of US mobile subscribers, followed by LG with 18.8% share. Apple continued to gain share in the OEM market, ranking third with 15.4% of mobile subscribers (up 1.4 percentage points), followed by Motorola with 11.7% and HTC with 6.4% (up 0.4 percentage points).
| Top Mobile OEMs 3 Month Avg. Ending Jun. 2012 vs. 3 Month Avg. Ending Mar. 2012 Total US Mobile Subscribers (Smartphone & Non-Smartphone) Ages 13+ (Source: comScore MobiLens) | |||
|---|---|---|---|
| Share (%) of Mobile Subscribers | |||
| Mar-12 | Jun-12 | Point Change | |
| Total Mobile Subscribers | 100.0% | 100.0% | N/A |
| Samsung | 26.0% | 25.6% | -0.4 |
| LG | 19.3% | 18.8% | -0.5 |
| Apple | 14.0% | 15.4% | 1.4 |
| Motorola | 12.8% | 11.7% | -1.1 |
| HTC | 6.0% | 6.4% | 0.4 |
More than 110 million people in the US owned smartphones during the three months ending in June, up 4% versus March. Google Android ranked as the top smartphone platform with 51.6% market share (up 0.6 percentage points), while Apple's share increased 1.7 percentage points to 32.4%. RIM ranked third with 10.7% share, followed by Microsoft (3.8%) and Symbian (0.9%).
| Top Smartphone Platforms 3 Month Avg. Ending Jun. 2012 vs. 3 Month Avg. Ending Mar. 2012 Total US Smartphone Subscribers Ages 13+ (Source: comScore MobiLens) | |||
|---|---|---|---|
| Share (%) of Smartphone Subscribers | |||
| Mar-12 | Jun-12 | Point Change | |
| Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
| 51.0% | 51.6% | 0.6 | |
| Apple | 30.7% | 32.4% | 1.7 |
| RIM | 12.3% | 10.7% | -1.6 |
| Microsoft | 3.9% | 3.8% | -0.1 |
| Symbian | 1.4% | 0.9% | -0.5 |
In June, 75.0% of US mobile subscribers used text messaging on their mobile device (up 0.7 percentage points). Downloaded applications were used by 51.4% of subscribers (up 1.4 percentage points), while browsers were used by 50.2% (up 0.9 percentage points). Accessing of social networking sites or blogs increased 0.8 percentage points to 36.9% of mobile subscribers. Game-playing was done by 33.4% of the mobile audience (up 0.8 percentage points), while 27.6% listened to music on their phones (up 2.3 percentage points).
| Mobile Content Usage 3 Month Avg. Ending Jun. 2012 vs. 3 Month Avg. Ending Mar. 2012 Total US Mobile Subscribers (Smartphone & Non-Smartphone) Ages 13+ (Source: comScore MobiLens) | |||
|---|---|---|---|
| Share (%) of Mobile Subscribers | |||
| Mar-12 | Jun-12 | Point Change | |
| Total Mobile Subscribers | 100.0% | 100.0% | N/A |
| Sent text message to another phone | 74.3% | 75.0% | 0.7 |
| Used downloaded apps | 50.0% | 51.4% | 1.4 |
| Used browser | 49.3% | 50.2% | 0.9 |
| Accessed social networking site or blog | 36.1% | 36.9% | 0.8 |
| Played Games | 32.6% | 33.4% | 0.8 |
| Listened to music on mobile phone | 25.3% | 27.6% | 2.3 |
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and the preferred source of digital marketing intelligence.
Go to: http://www.comscore.com