
Top stories


EducationFrom adversity to opportunity: African education’s revival strategies
Sanjeev Mansotra 19 hours



Marketing & MediaThe Odd Number named Financial Mail AdFocus Mid-Sized Agency of the Year
The Odd Number 1 day

More news












This event, considered as one of the most important and prestigious wine competitions in North America, drew 1806 entries from 581 different producers from 35 countries. International juries whose members are recognised for their competence, integrity and independence evaluated these.
The Plaisir de Merle Cabernet Sauvignon 2008 has previously met with great favour at international competitions such as the Mindus Vini in Germany, the Swiss International Awards, the Gastronomie de Quebec, the Decanter Wine Awards, the Wine & Spirit Asia Challenge and the Concours Mondial de Bruxelles. It retails at approximately R145 per bottle
| Medal | Product | Cuvée | Vintage | Appellation |
|---|---|---|---|---|
| Gold | Cirrus | Syrah | 2008 | Stellenbosch |
| Gold | Constantia Glen | Five | 2008 | W O Constantia |
| Gold | Constantia Glen | Sauvignon Blanc | 2011 | W O Constantia |
| Gold | Delaire | Sauvignon blanc | 2011 | Coastal |
| Gold | Delaire Botmaskop | 2009 | Stellenbosch | |
| Gold | Escapades | Shiraz | 2008 | Stellenbosch |
| Gold | Escapades | Cabernet sauvignon | 2008 | Stellenbosch |
| Gold | Plaisir de Merle | Cabernet Sauvignon | 2008 | Paarl |
| Gold | Rust en Vrede Estate | 2009 | Stellenbosch | |
| Gold | Stellenbosch Ridge | 2009 | Stellenbosch | |
| Gold | Stellenzicht | Golden Triangle Shiraz | 2008 | Stellenbosch |
| Gold | The Kalahari Lion | LAPA | 2009 | Stellenbosch |
| Gold | The Kalahari Lion | Shiraz | 2010 | western-cape |
| Silver | Constantia Glen | Three | 2008 | W O Constantia |
| Silver | The Kalahari Lion | SMG | 2009 | Stellenbosch-Piekenierskloof |
For more information, go to www.smvcanada.ca/en/page/the-winners/47