Subscribe & Follow
Advertise your job vacancies
Jobs
- Advertising Sales Executive Illovo, Johannesburg
- Content Creator Cape Town
- Head of Performance Marketing South Africa
- Copywriter Cape Town
- Junior Copywriter Cape Town
- Senior Video Editor Johannesburg
- Creative Director Cape Town
- Head of Social Durban
- Influencer and PR Account Manager Cape Town
- Working Art Director Johannesburg
All the Loeries official rankings for 2012
Following on its release of the Loeries official rankings for brands and agencies at the end of October, the awards have released all the official rankings for 2012. New additions this year include a top ten ranking for the rest of Africa & the Middle East category, for countries from outside of South Africa and a ranking for educational institutions.
Rankings
Overall ranking by brand | |
---|---|
1 | South African Breweries |
2 | Mercedes-Benz |
3 | Nando's South Africa |
4 | McDonald's |
5 | Kraft Foods |
6 | Volkswagen |
7 | OFM |
8 | Santam |
9 | Marmite |
10 | Land Rover |
Overall ranking by agency | |
---|---|
1 | Ogilvy Cape Town |
2 | Joe Public |
3 | Net#Work BBDO |
4 | Ogilvy Johannesburg |
5 | Black River FC |
6 | King James |
7 | DDB South Africa |
8 | FoxP2 |
9 | Machine |
10 | TBWA\Hunt\Lascaris Johannesburg |
Ranking by category - communication design | |
---|---|
1 | Joe Public |
2 | The Jupiter Drawing Room (South Africa) Cape Town |
3 | King James RSVP |
4 | Grid Worldwide Branding |
5 | Machine |
6 | Tonic Design |
7 | Ireland/Davenport |
8 | Saatchi & Saatchi |
9 | TBWA\Hunt\Lascaris Johannesburg |
10 | Ogilvy Johannesburg |
Ranking by category - rest of Africa & the Middle East | |
---|---|
1 | DDB Mozambique |
2 | Squad Digital (Kenya) |
3 | Havas Tunisie (Tunisia) |
3 | McCann Digital Israel |
5 | IMPACT BBDO Dubai (UAE) |
5 | MetropolitanRepublic Uganda |
5 | Ogilvy Africa (Kenya) |
5 | TBWA East Africa (Kenya) |
9 | Advantage Y&R (Namibia) |
Ranking by digital production company | |
---|---|
1 | Gloo |
2 | OgilvyOne |
3 | Brandtone |
4 | BNRY |
5 | Hellocomputer |
6 | Ogilvy Interactive |
7 | Base2 |
8 | Dojo115 |
9 | Bletchley Park Creative Marketing Agency |
9 | 140 BBDO |
9 | Touchlab |
Ranking by film production company | |
---|---|
1 | Bouffant |
2 | Velocity Films |
3 | Egg Films |
4 | Now & Partners |
4 | Plank Films |
6 | Your Girlfriend |
7 | Platypus Productions |
8 | 7Films |
8 | Team Best |
10 | Giant Films |
10 | Shy the Sun |
Note: The film production company ranking only includes points awarded within the TV, Film & Video Communication category.
Ranking by post production company | |
---|---|
1 | Blade Works |
2 | BlackGinger |
3 | Platypus Productions |
3 | Sinister Studio |
5 | House on Fire |
6 | Searle Street Post |
7 | Deliverance |
8 | Riot |
9 | JWT Cape Town Edit Suite |
10 | Wicked Pixels |
Ranking by recording company | |
---|---|
1 | TheWorkRoom |
2 | Cut & Paste Generation |
3 | FirstLeft |
4 | We Love Jam |
5 | Produce Sound |
6 | Freq'ncy |
7 | House on Fire |
8 | Sterling Sound |
9 | Hey Papa Legend |
10 | Jam Studios |
Ranking by editing company | |
---|---|
1 | Left Post Production |
2 | Deliverance |
3 | Upstairs Post Production |
4 | House on Fire |
5 | Priest |
6 | Platypus Productions |
7 | Blade Works |
8 | Aces Up |
8 | JWT Cape Town Edit Suite |
8 | Silver Bullet Productions |
Ranking by animation company | |
---|---|
1 | BlackGinger |
2 | Sinister Studio |
3 | Aces Up Animation |
4 | Wicked Pixels |
5 | Conduit |
6 | Shakewell |
6 | Sweetooth Productions |
Overall ranking by agency size | |
---|---|
Large (100 employees and above) | |
1 | Ogilvy Cape Town |
2 | Joe Public |
3 | Ogilvy Johannesburg |
4 | TBWA\Hunt\Lascaris Johannesburg |
5 | Y&R South Africa |
Medium (41 - 99) | |
1 | Net#Work BBDO |
2 | King James |
3 | DDB South Africa |
4 | Machine |
5 | 140 BBDO |
Small (1-40) | |
1 | Black River FC |
2 | FoxP2 |
3 | King James RSVP |
4 | Grid Worldwide Branding |
5 | Tonic Design |
Note: The agency ranking by size includes traditional agencies, digital agencies and communication design agencies.
Overall ranking by educational institution | |
---|---|
1 | Stellenbosch Academy of Design and Photography |
2 | Vega School of Brand Leadership |
3 | AAA School of Advertising |
4 | University of Pretoria |
5 | Greenside Design Centre |
6 | North-West University |
7 | AFDA |
8 | Red & Yellow School |
9 | The Open Window School of Visual Communication |
10 | University of Johannesburg |
Creative Circle members - agency groups | |
---|---|
1 | Ogilvy SA (CT, JHB, Brand Activation) |
2 | Net#Work BBDO (Net#Work, 140) |
3 | Joe Public |
4 | King James (King James, RSVP, Society) |
5 | Black River FC |
6 | The Jupiter Drawing Room (South Africa) (CT, JHB, Utopia) |
7 | DDB South Africa |
8 | FoxP2 |
9 | Machine |
10 | TBWA\Hunt\Lascaris |
11 | Ireland/Davenport |
12 | MetropolitanRepublic |
13 | Y&R South Africa |
14 | Saatchi & Saatchi |
15 | Grid Worldwide Branding |
16 | Draftfcb South Africa |
17 | Euro RSCG Group |
18 | JWT Cape Town |
19 | Dojo115 |
20 | OPENCO The Open Collaboration |
20 | Gloo |
20 | Lowe Bull |
23 | Volcano Advertising |
23 | House of Brave |
25 | Derrick |
26 | M&C Saatchi Abel |
27 | 76 MotherRussia |
Note: All Creative Circle members are listed in this table. Agency grouping is done in collaboration with the Creative Circle.
Creative circle members - individual agencies | |
---|---|
1 | Ogilvy Cape Town |
2 | Joe Public |
3 | Net#Work BBDO |
4 | Ogilvy Johannesburg |
5 | Black River FC |
6 | King James |
7 | DDB South Africa |
8 | FoxP2 |
9 | Machine |
10 | TBWA\Hunt\Lascaris Johannesburg |
11 | 140 BBDO |
12 | Ireland/Davenport |
13 | MetropolitanRepublic |
14 | Y&R South Africa |
15 | Saatchi & Saatchi |
16 | The Jupiter Drawing Room (South Africa) Cape Town |
17 | The Jupiter Drawing Room (South Africa) Johannesburg |
18 | King James RSVP |
19 | Grid Worldwide Branding |
20 | Draftfcb South Africa |
21 | Euro RSCG Group |
22 | JWT Cape Town |
23 | The Jupiter Drawing Room (South Africa) Utopia |
24 | Dojo115 |
25 | OPENCO The Open Collaboration |
26 | Gloo |
27 | Lowe Bull Cape Town |
28 | Brand Activation |
29 | Volcano Advertising |
30 | House of Brave |
31 | Derrick |
32 | M&C Saatchi Abel |
33 | Society |
34 | 76 MotherRussia |
Note: All Creative Circle members are listed in this table, in collaboration with the Creative Circle.
A comprehensive explanation of how the rankings are calculated can be found on the website www.theloerieawards.co.za.
For more | Creative Week | Loeries | |
---|---|---|---|
Bizcommunity Special Section | Creative Week Cape Town | ||
Bizcommunity Press Office | Pendoring | ||
Bizcommunity Search | "Creative Week Cape Town" | Pendoring | Loerie |
Bizcommunity | Twitterfall | ||
Official Websites | www.creativeweekct.co.za | www.pendoring.co.za | www.theloerieawards.co.za |
Creative Cape Town | Pendoring | Loeries | |
@CreativeCT | @Pendoring_ | @Loeries | |
Twitter Search | "Creative Week Cape Town" OR CreativeCT OR "Creative Week CT" | Pendoring OR Pendoring_ | Loerie OR "Loerie Awards" OR Loeries |
YouTube Channels | Creative Cape Town | Loeries | |
YouTube Search | "Creative Week Cape Town" OR "Creative Cape Town" OR "Creative Week CT" | Pendoring | Loerie OR "Loerie Awards" |
Pinterest Search | Creative Week Cape Town | Pendoring | Loerie Awards |
Google+ | Loeries | ||
Google+ Search | "Creative Week Cape Town" | Pendoring | Loerie OR Loerie Awards |
Google News Search | "Creative Week Cape Town" | Pendoring | Loerie OR "Loerie Awards" |
Newsletters | Subscribe via Feedburner | Subscribe via email |