#BestofBiz 2019: ICT
We've compiled our annual #BestofBiz 2019 lists across all our industries featuring our most popular articles, most-read contributors and brand press offices with the most views. Discover the most read content on Bizcommunity's IT & Telecommunications site over the past year below.

Most-read stories
Most-read contributors
Most-viewed press offices
| 1 | Algorithm Agency |
| 2 | DUO Marketing + Communications |
| 3 | BIM Institute |
| 4 | xneelo |
| 5 | OLSPS Analytics |
| 6 | Skynamo |
| 7 | UNISOC |
| 8 | Appco |
| 9 | Rocketseed |
| 10 | Silversoft |
| 11 | Bidvest Mobility |
| 12 | InfoShare |
| 13 | Codehesion |
Most-read new business wins
| 1 | 4JB Investment acquires Uhula ICT assets | 16 Oct 2019 |
| 2 | Digital Solutions Group partners with LogMeIn | 29 Jul 2019 |
Most-read new appointments
| 1 | Vastly experienced Juba Mashaba joins Cell C | 14 Jun 2019 |
| 2 | Mimecast appoints Brandon Bekker, promotes Paul Stafford | 15 May 2019 |
| 3 | Altron Karabina appoints Mpho Moseki | 28 Oct 2019 |
| 4 | Nicole Oliviera is Altron Karabina's new software services business unit lead | 09 May 2019 |
| 5 | Xineoh appoints new members to board | 28 Jan 2019 |
| 6 | Sas names a new country manager for South Africa | 30 Jan 2019 |
| 7 | Altron Karabina appoints Marc Fletcher | 24 Jul 2019 |
| 8 | Cameron Beveridge is SAP's new Southern Africa regional director | 20 Feb 2019 |
| 9 | Cell C appoints CEO | 08 Aug 2019 |
| 10 | CloudRadar appoints Joubert Botha | 25 Jul 2019 |
View the most-read lists for our other industries: Marketing & Media, Retail, Agriculture, Automotive, Construction, CSI & Sustainability, Education, Energy & Mining, Entrepreneurship, Finance, Healthcare, HR & Recruitment, Legal, Lifestyle, Logistics & Transport, Property and Tourism.




















