
Top stories


Marketing & MediaCammy Msimango on finding her footing in South Africa’s fast-moving digital newsroom
Esther Tomorrow, MDNTV 18 hours




More news




There was good news for many newspapers in this category, with 16 of the active 22 newspapers showing a positive increase on the previous quarter. The Cape Argus was tops increasing by 23.2% on the previous quarter, with The Star, Cape Times, and Pretoria News with increases of over 20%. This follows after Pretoria News, Cape Argus and Cape Times had not submitted any data in Q4 2020.
| Publication name | Frequency | Cover Price | Total circulation | % change quarter | % change year |
| Daily Nation | MD, Mo-Sat | KShs 60.00 / KShs 33.00 | 77,188 | 1.5% | -23.7% |
| Daily Sun | Mo-Fr | R 5.00 / R 5.00 | 51,342 | -10.6% | -46.0% |
| Isolezwe | MD, Mo-Fr | R 4.60 / | 40,016 | 1.4% | -34.1% |
| Bukedde | MD, Mo-Sat | UGShs 1000.00 / | 32,296 | -3.5% | -3.5% |
| Burger, Die Daily | MD, Mo-Fr | R 12 / R not set | 32,018 | -2.5% | -9.4% |
| Sowetan | Mo-Fr | R R4.90 / | 31,005 | 11.8% | -41.0% |
| Citizen, The (Daily) | MD, Mo-Fr | R 8.9 / | 29,800 | -0.7% | -18.0% |
| Star, The | MD, Mo-Fr | R 11.50 / | 27,067 | 21.5% | -52.5% |
| Son (Daily) | MD, Mo-Fr | R 6.00 / | 25,042 | -2.4% | -38.3% |
| Beeld, Daily | MD, Mo-Fr | R 14.50 / R 14.50 | 24,062 | 1.0% | -14.9% |
| New Vision | MD, Mo-Fr | UGShs 2000.00 / | 19,210 | 1.4% | -18.4% |
| Times of Swaziland | MD, Mo-Fr | E 5.50 / | 18,657 | 3.2% | -6.1% |
| Business Day | MD, Mo-Fr | R R20.00 / | 13,958 | 4.0% | -26.7% |
| Mercury, The | MD, Mo-Fr | R 10.50 / | 11,862 | 5.4% | -43.9% |
| Herald, The | MD, Mo-Fr | R 7.30 / R 2.31 | 11,656 | 1.1% | -10.1% |
| Cape Times | MD, Mo-Fr | R 12.00 / R 6.00 | 11,636 | 20.7% | -54.5% |
| Cape Argus | MD, Mo-Fr | R 10.00 / R 5.00 | 11,001 | 23.2% | -53.7% |
| Daily Dispatch | MD, Mo-Fr | R 7.40 / R 3.50 | 10,882 | 0.5% | -18.4% |
| Daily News | MD, Mo-Fr | R 9.00 / | 9,722 | 8.6% | -48.5% |
| Taifa Leo | MD, Mo-Sat | KShs 30.00 / KShs 20.00 | 8,169 | 10.0% | -26.7% |
| Witness, The | MD, Mo-Fr | R 9.20 / R 9.20 | 8,035 | -2.6% | -19.0% |
| Pretoria News | MD, Mo-Fr | R 10.00 / | 2,361 | 20.6% | -76.3% |
| Daily Monitor | MD, Mo-Fr | UGShs 2000.00 / | Terminated | ||
| Namibian, The | MD, Mo-Fr | Nam$ 3.00 / Nam$ 3.00 | Resigned | ||
| Zambia Daily Mail | MD, Mo-Sat | ZMW 10.00 / | No Submission | ||
| Volksblad - Daily | Mo-Fr | R 8.30 / R 8.30 | Digital Only | ||
| Diamond Fields Advertiser | MD, Mo-Fr | R 6.00 / | Changed Sector | . |
Only three newspapers showed a slight increase on the previous quarter in this category. The smallest category under Newspapers with only 10 newspapers, only Soccer Laduma and Mail & Guardian (of the South African newspapers) had positive increases.
| Publication name | Frequency | Cover Price | Total circulation | % change quarter | % change year |
| Soccer Laduma | Wkly, Wed | R 5.00 / | 92,238 | 2.0% | -50.7% |
| Ilanga | 2xW, Mo&Th | R 4.10 / | 45,489 | -2.2% | -9.4% |
| Post, The | Wkly, Wed | R 10.00 / | 21,677 | -0.7% | -39.2% |
| Mail & Guardian | Wkly, Fr | R 45.00 / | 12,147 | 3.1% | -40.3% |
| Voice, The | Wkly, Fr | Pula 8.50 / | 10,397 | 2.8% | -20.2% |
| Lesotho Times | Wkly, Th | R 6.00 / | 6,408 | -0.9% | -7.3% |
| BOTSWANA GUARDIAN | Wkly, Wed | Pula 12.00 / | 6,030 | ||
| The Midweek Sun | Wkly, Wed | P8.00 / | 5,223 | ||
| Diamond Fields Advertiser. | Wkly, Fr | R 6.00 / | 1,884 | -68.5% | |
| Burger, Die Friday | Wkly, Fr | R 12 / R 8.00 | Digital Only | . |
Despite being slight, 12 newspapers in this category had positive increases on the previous quarter with Isolezwe ngoMgqibelo showing a 9.3% and The Saturday Star an 8.8% increase. The other eight publications in the category all showed a negative percentage on the previous quarter.
| Publication name | Frequency | Cover Price | Total circulation | % change quarter | % change year |
| Sunday Times | Wknd | R R22.00 / R R5.43 | 115,209 | 3.2% | -44.1% |
| Sunday Nation | Wkly, Sun | KShs 60.00 / KShs 33.00 | 88,681 | 0.4% | -19.4% |
| Rapport | Wknd | R 31.00 / R 31.00 | 81,780 | -1.6% | -9.5% |
| Burger, Die Saturday | Wkly, Sat | R 16 / | 45,169 | -0.2% | -8.4% |
| Sunday World | Wknd | R R8.80 / | 32,481 | -4.8% | -5.8% |
| Beeld, Saturday | Wkly, Sat | R 16.00 / | 31,961 | 1.4% | -7.5% |
| Isolezwe ngoMgqibelo | Wkly, Sat | R 4.90 / | 29,754 | 9.3% | -35.2% |
| Isolezwe ngeSonto | Wkly, Sun | R 4.90 / | 27,446 | -2.7% | -38.4% |
| City Press | Wknd | R 23.30 / | 26,764 | -7.7% | -20.9% |
| Ilanga Langesonto | Wknd | R 4.10 / | 22,765 | 2.5% | -24.6% |
| Sunday Tribune | Wkly, Sun | R 25.80 / | 22,203 | 0.2% | -41.5% |
| Independent on Saturday | Wkly, Sat | R 11.00 / | 14,857 | 0.9% | -40.9% |
| Citizen, The (Saturday) | Wkly, Sat | R 10.00 / | 14,715 | 4.8% | -3.3% |
| Weekend Argus | Wknd | R 24.50 / R 11.25 | 12,978 | 6.8% | -65.8% |
| Sunday Vision | Wkly, Sun | UGShs 2000.00 / | 11,944 | -3.9% | -11.5% |
| Weekend Post | Wknd | R 9.40 / R 2.31 | 10,068 | -1.2% | -14.1% |
| Daily Dispatch Weekend Edition (formerly Saturday Dispatch) | Wknd | R 7.40 / R 3.50 | 9,783 | 3.7% | -17.2% |
| Saturday Star, The | Wkly, Sat | R 19.00 / | 8,849 | 8.8% | -71.3% |
| Weekend Witness | Wkly, Sat | R 9.70 / R 9.70 | 7,466 | -2.5% | -18.5% |
| Taifa Jumapili | Wkly, Sun | KShs 30.00 / KShs 20.00 | 7,141 | 4.8% | -22.5% |
| Sunday Monitor | Wknd | UGShs 2000.00 / | Terminated | ||
| The Southern Cross | Wkly, Sun | R 12.00 / | Resigned | ||
| Sunday Mail | Wkly, Sun | ZMW 10.00 / | No Submission | ||
| Pretoria News Saturday | Wkly, Sat | R 10.00 / | No Issue | ||
| Son op Sondag (formerly Sondag Son) | Wkly, Sun | R 10.50 / | Discontinued | ||
| Sunday Sun | Wknd | R 13.60 / | Discontinued | ||
| Volksblad - Saturday | Wkly, Sat | R 9.50 / | Digital Only | . |
This large category had a disappointing number of positives, with only nine newspapers showing an increase on the previous quarter. The only double figures were recorded by Vaalweekblad (26.5%) and Mpumalanga News (10%). There was one resignation, three discontinuations and five changed sector in the category.
| Publication name | Frequency | Cover Price | Total circulation | % change quarter | % change year |
| African Reporter | Wkly, Fr | R 1.50 / | 15,752 | -4.3% | -22.9% |
| George Herald (Thursday) | Wkly, Th | R 5.00 / | 10,405 | -1.3% | -22.3% |
| Witbank News, Fri | Wkly, Fr | R 4.00 / | 8,418 | 1.4% | -53.6% |
| Middelburg Observer, Fri | Wkly, Fr | R 4.00 / | 7,922 | -4.5% | -46.3% |
| Paarl Post | Wkly, Th | R 9.20 / R .20 | 7,798 | -5.1% | -23.3% |
| Weslander, The | Wkly, Th | R 8.30 / | 6,975 | -2.5% | -14.6% |
| Worcester Standard | Wkly, Th | R 7.60 / R .20 | 6,523 | -1.9% | -12.2% |
| Zululand Observer Weekend (Formerly Friday) | Wkly, Fr | R 4.00 / R 182.00 | 5,891 | -4.1% | -38.5% |
| Mpumalanga News | Wkly, Wed | R 1.70 / | 5,855 | 10.0% | -34.0% |
| Capricorn Voice | Wkly, Wed | R 1.00 / | 5,631 | -5.3% | 89.3% |
| Mosselbay Advertiser | Wkly, Fr | R 5.00 / | 5,100 | 0.9% | -18.4% |
| Limpopo Mirror | Wkly, Fr | R 5.00 / | 4,868 | -9.7% | -25.2% |
| District Mail | Wkly, Th | R 8.90 / R .20 | 4,097 | -4.6% | -23.6% |
| Vaalweekblad | Wkly, Th | R 6.10 / | 4,084 | 26.5% | -10.6% |
| Zululand Observer Monday | Wkly, Mon | R 4.00 / R 182.00 | 3,488 | -7.0% | -35.4% |
| Representative | Wkly, Fr | R 6.50 / | 2,874 | -21.4% | -29.2% |
| Newcastle and District Advertiser | Wkly, Fr | R 6.80 / | 2,716 | -7.6% | -34.0% |
| South Cape Forum/Suid Kaap Forum | Wkly, Th | R 4.00 / | 2,361 | -1.4% | -23.4% |
| Northern Review Weekend | Wkly, Fr | R 3.00 / | 1,838 | -10.9% | -33.9% |
| Knysna Plett Herald | Wkly, Th | R 4.00 / | 1,716 | -7.4% | -20.1% |
| Bosvelder Review | Wkly, Fr | R 2.00 / | 1,657 | -5.4% | -16.9% |
| Streeknuus | Wkly, Fr | R 3.00 / | 1,552 | 1.6% | -23.5% |
| Talk of the Town | Wkly, Fr | R 6.50 / | 1,531 | -21.2% | -22.1% |
| Northern Natal Courier | Wkly, Fr | R 4.60 / | 1,513 | 4.3% | -20.3% |
| Ladysmith Gazette | Wkly, Fr | R 5.30 / | 1,369 | 4.7% | -35.9% |
| Daller, Die | Wkly, Fr | R 2.00 / | 1,341 | -2.0% | -29.1% |
| Oudtshoorn Courant | Wkly, Fr | R 4.00 / | 1,261 | 5.8% | -8.8% |
| Graaff Reinet Advertiser | Wkly, Th | R 4.00 / | 1,133 | 3.8% | -10.5% |
| The Courier | Wkly, Fr | R 6.00 / | 1,126 | 0.0% | 0.0% |
| Vryheid Herald | Wkly, Fr | R 4.60 / | 867 | -5.2% | -41.9% |
| Estcourt and Midlands News | Wkly, Fr | R 4.60 / R 0.00 | 559 | -14.8% | -47.3% |
| Streeknuus Delmas | Wkly, Fr | R 3.00 / | Resigned | ||
| Lowvelder, The / Laevelder, Die ( Tuesday) | Wkly, Tue | R 4.00 / | Discontinued | ||
| Mid South Coast Mail | Wkly, Fr | R 1.00 / | Discontinued | ||
| Tembisan | Wkly, Th | R 1.50 / | Discontinued | ||
| Carletonville Herald | Wkly, Fr | R 5.80 / | Changed Sector | ||
| Hermanus Times | Wkly, Th | R 7.60 / R .20 | Changed Sector | ||
| Lowvelder, The / Laevelder, Die (Friday) | Wkly, Fr | R 4.00 / | Changed Sector | ||
| Potchefstroom Herald | Wkly, Fr | R 6.10 / | Changed Sector | ||
| South Coast Herald | Wkly, Fr | R 3.00 / | Changed Sector | . |
This category had a sprinkling of success with many newspapers showing an increase on the previous quarter. However, most of these were under one percent.
City Vision (Khayalitsha) had a 40.1% increase on the previous quarter with Umgungundlovu Eyethu (former Umngeni) showing a 33.5% increase, followed closely by Highvelder on 29.5% and Eastern Cape Rising Sun 27.7%. City Vision (Lwandle / Nomzamo) former Kasi Vision Helderberg also had a good increase of 20.3%.
| Publication name | Period | Frequency | Total circulation | % change quarter | % change year |
| Taxi Times | Jan -Mar | F | 145,970 | 0.7% | 87.2% |
| PE Express | Jan -Mar | Wkly, Wed | 119,961 | 0.0% | 0.0% |
| Sedibeng Ster | Jan -Mar | Wkly, Th | 90,942 | 0.0% | 0.0% |
| Plainsman | Jan -Mar | Wkly, Wed | 89,536 | -0.1% | -0.2% |
| Rekord East/Oos | Jan -Mar | Wkly, Tue | 79,025 | 0.1% | 1.1% |
| Vukani | Jan -Mar | Wkly, Wed | 77,419 | 4.1% | -4.5% |
| Mthatha Express | Jan -Mar | Wkly, Wed | 69,970 | 0.0% | 16.6% |
| Tabletalk | Jan -Mar | Wkly, Wed | 67,177 | 4.0% | -4.5% |
| North Coast Rising Sun | Jan -Mar | Wkly, Wed | 62,776 | 4.9% | -3.2% |
| Rekord Centurion | Jan -Mar | Wkly, Wed | 60,148 | 0.0% | -0.2% |
| Randburg Sun | Jan -Mar | Wkly, Th | 59,398 | -0.1% | -0.1% |
| Phoenix Tabloid | Jan -Mar | Wkly, Tue | 55,980 | 0.0% | 0.0% |
| Highway Mail | Jan -Mar | Wkly, Fr | 54,097 | 0.0% | 0.1% |
| Kathorus Mail | Jan -Mar | F | 54,025 | 0.4% | 1.3% |
| Athlone News | Jan -Mar | Wkly, Wed | 53,484 | 5.4% | -4.4% |
| Chatsworth Tabloid | Jan -Mar | Wkly, Wed | 52,480 | 0.0% | 0.0% |
| Chatsworth Rising Sun | Jan -Mar | Wkly, Tue | 51,550 | 0.0% | 1.6% |
| The Springfield Weekly Gazette | Jan -Mar | Wkly, Th | 50,605 | 0.2% | 1.3% |
| Sandton Chronicle | Jan -Mar | Wkly, Wed | 49,497 | 0.2% | -0.6% |
| Kempton Express | Jan -Mar | Wkly, Th | 48,257 | -0.4% | -11.6% |
| Southern Mail | Jan -Mar | Wkly, Wed | 48,186 | 4.6% | -4.3% |
| People s Post Mitchells Plain | Jan -Mar | Wkly, Tue | 47,500 | 1.5% | -31.5% |
| Roodepoort Record | Jan -Mar | Wkly, Th | 46,789 | 0.3% | -7.2% |
| Southern Suburbs Tatler | Jan -Mar | Wkly, Wed | 46,601 | 5.2% | -4.2% |
| Bloemfontein Courant (formerly Krant) | Jan -Mar | Wkly, Wed | 44,889 | 0.0% | -10.0% |
| Bedfordview & Edenvale News | Jan -Mar | Wkly, Wed | 44,145 | 0.4% | -2.7% |
| Boksburg Advertiser | Jan -Mar | Wkly, Tue | 43,465 | 0.0% | 0.0% |
| Go & Express | Jan -Mar | Wkly, Th | 42,340 | 0.1% | -0.3% |
| City Vision (Khayalitsha) | Jan -Mar | Wkly, Th | 42,202 | 40.1% | -16.4% |
| Ster, South | Jan -Mar | Wkly, Tue | 41,460 | 0.0% | 7.9% |
| Ethekwini Times | Jan -Mar | Wkly, Fr | 40,980 | 0.0% | 0.0% |
| Umlazi Times | Jan -Mar | Wkly, Th | 40,980 | 0.0% | 0.0% |
| Bloemnuus | Jan -Mar | Wkly, Th | 40,879 | -1.0% | -8.9% |
| Rosebank Killarney Gazette | Jan -Mar | Wkly, Tue | 40,805 | -0.2% | 59.8% |
| Overport Rising Sun | Jan -Mar | Wkly, Th | 40,350 | 0.0% | -10.0% |
| Rekord North/Noord | Jan -Mar | Wkly, Th | 40,000 | 0.0% | 0.0% |
| Tame Times - Weekly | Jan -Mar | Wkly, Tue | 39,986 | 0.0% | -44.8% |
| Benoni City Times | Jan -Mar | Wkly, Tue | 38,838 | 0.0% | 0.3% |
| Alberton Record | Jan -Mar | Wkly, Wed | 37,726 | 0.1% | -0.9% |
| Fourways Review | Jan -Mar | Wkly, Wed | 36,688 | 0.2% | -0.1% |
| Maritzburg Echo | Jan -Mar | Wkly, Th | 36,299 | -2.0% | -38.9% |
| Noordkaap Bulletin | Jan -Mar | Wkly, Th | 35,131 | -0.1% | |
| Vista | Jan -Mar | Wkly, Th | 35,123 | -0.1% | 0.6% |
| Tongaat & Verulam Tabloid (former Northern Star) | Jan -Mar | Wkly, Tue | 34,980 | 0.0% | 0.0% |
| Ridge Times | Jan -Mar | Wkly, Fr | 34,950 | 0.0% | 0.0% |
| South Coast Fever | Jan -Mar | Wkly, Th | 34,940 | 0.0% | 0.0% |
| Express | Jan -Mar | Wkly, Wed | 33,987 | 0.0% | -12.3% |
| Rekord Moot | Jan -Mar | Wkly, Th | 33,568 | 0.0% | 0.0% |
| Msunduzi Eyethu (former Edendale) | Jan -Mar | Wkly, Th | 33,281 | 2.6% | -4.5% |
| Ster, North | Jan -Mar | Wkly, Tue | 32,825 | 0.2% | 7.8% |
| City Vision (Langa/Gugulethu) | Jan -Mar | Wkly, Th | 32,500 | 13.5% | -34.5% |
| Southern Star | Jan -Mar | Wkly, Fr | 31,980 | 0.0% | 0.0% |
| Helderberg Gazette. | Jan -Mar | Wkly, Tue | 31,662 | 0.0% | 0.7% |
| Tygerburger Table View | Jan -Mar | Wkly, Wed | 31,491 | 0.4% | 0.1% |
| Constantiaberg Bulletin | Jan -Mar | Wkly, Wed | 30,679 | 5.7% | -3.8% |
| Germiston City News | Jan -Mar | Wkly, Tue | 30,251 | 0.0% | 0.5% |
| False Bay Echo | Jan -Mar | Wkly, Wed | 30,242 | 6.3% | -3.8% |
| Atlantic Sun | Jan -Mar | Wkly, Wed | 30,157 | 6.3% | -3.8% |
| Northcliff & Melville Times | Jan -Mar | Wkly, Tue | 30,102 | -0.9% | 1.9% |
| Eyethu Bay Watch (Formerly Baywatch) | Jan -Mar | Wkly, Wed | 30,064 | 0.0% | 0.0% |
| Komani Karoo Express | Jan -Mar | Mtly | 29,980 | 0.0% | 0.3% |
| UD Express | Jan -Mar | Wkly, Wed | 29,975 | 0.0% | 0.1% |
| Rekord Mamelodi | Jan -Mar | Wkly, Fr | 29,950 | 4.1% | 0.0% |
| North Coast Courier | Jan -Mar | Wkly, Wed | 29,947 | 0.1% | -24.6% |
| Rising Sun Lenasia | Jan -Mar | Wkly, Wed | 29,925 | 0.0% | -9.1% |
| Dolphin Coast Mail | Jan -Mar | Wkly, Wed | 29,920 | -0.1% | 2.0% |
| East Coast Mail | Jan -Mar | Wkly, Wed | 29,920 | -0.1% | 2.1% |
| Issue Mangaung | Jan -Mar | Wkly, Wed | 29,900 | 0.0% | 0.0% |
| Soweto Express | Jan -Mar | Mtly | 29,900 | 2.7% | 1.4% |
| Umlazi Eyethu | Jan -Mar | Wkly, Fr | 29,881 | 0.0% | 0.0% |
| Polokwane Observer. | Jan -Mar | Wkly, Th | 29,828 | 0.2% | 266.8% |
| Diepkloof Urban News | Jan -Mar | Wkly, Fr | 29,820 | 0.0% | -0.6% |
| Bolander | Jan -Mar | Wkly, Wed | 29,794 | 4.8% | -3.9% |
| Coastal Weekly | Jan -Mar | Wkly, Th | 29,469 | -0.9% | -0.4% |
| Public Eye | Jan -Mar | Wkly, Th | 29,285 | 0.9% | -1.8% |
| Stanger Weekly | Jan -Mar | Wkly, Wed | 29,271 | 0.0% | -2.1% |
| Maritzburg Sun | Jan -Mar | Wkly, Wed | 29,122 | 0.8% | -2.5% |
| Rekord Noweto | Jan -Mar | Wkly, Fr | 28,950 | 5.8% | 0.0% |
| Midrand Reporter | Jan -Mar | Wkly, Th | 28,041 | 0.2% | 0.2% |
| Tygerburger Eersterivier/Blue Downs | Jan -Mar | Wkly, Wed | 28,002 | 0.4% | 0.1% |
| Northglen News | Jan -Mar | Wkly, Fr | 27,516 | 0.2% | 0.1% |
| Berea Mail | Jan -Mar | Wkly, Fr | 27,094 | 0.7% | 0.3% |
| Roodepoort Northsider (FormerlyNorthside Chronicle | Jan -Mar | Wkly, Th | 26,788 | -0.5% | -7.4% |
| Krugersdorp News | Jan -Mar | Wkly, Wed | 26,629 | 0.1% | -11.9% |
| Springs Advertiser | Jan -Mar | Wkly, Wed | 26,009 | 0.0% | -0.2% |
| Southern Courier | Jan -Mar | Wkly, Tue | 25,377 | 9.1% | -35.5% |
| Pimville Urban News | Jan -Mar | Wkly, Fr | 24,820 | 0.0% | -0.7% |
| Protea Urban News | Jan -Mar | Wkly, Fr | 24,820 | 0.0% | -0.7% |
| Intshonalanga Eyethu | Jan -Mar | Wkly, Fr | 23,775 | 0.0% | -20.3% |
| Eikestadnuus. | Jan -Mar | Wkly, Th | 23,627 | -0.3% | 1.3% |
| People s Post False Bay | Jan -Mar | Wkly, Tue | 22,000 | 0.0% | -10.9% |
| Issue, Eastern Free State | Jan -Mar | Wkly, Th | 21,900 | 0.0% | 0.0% |
| Xpress Times | Jan -Mar | Wkly, Wed | 21,250 | 1.6% | -13.4% |
| Tygerburger Durbanville | Jan -Mar | Wkly, Wed | 20,944 | -0.2% | 1.1% |
| Hermanus Times. | Jan -Mar | Wkly, Wed | 20,652 | 0.6% | |
| Comaro Chronicle | Jan -Mar | Wkly, Wed | 20,460 | 0.6% | -1.8% |
| Rekord West News/Wes Nuus | Jan -Mar | Wkly, Fr | 20,200 | 1.9% | 0.0% |
| Tygerburger Elsiesrivier | Jan -Mar | Wkly, Wed | 20,020 | 0.5% | 0.1% |
| Tygerburger Ravensmead/Belhar | Jan -Mar | Wkly, Wed | 20,016 | 0.5% | 0.1% |
| People s Post Athlone | Jan -Mar | Wkly, Tue | 20,000 | 5.8% | -32.7% |
| People s Post Claremont/Rondebosch | Jan -Mar | Wkly, Tue | 20,000 | 0.0% | -27.6% |
| People s Post Constantia/Wynberg | Jan -Mar | Wkly, Tue | 20,000 | 0.0% | -20.1% |
| Kouga Express | Jan -Mar | Wkly, Th | 19,961 | 0.0% | -0.1% |
| South Coast Sun | Jan -Mar | Wkly, Fr | 19,896 | 0.2% | 0.4% |
| Bonus Review | Jan -Mar | Wkly, Wed | 19,880 | 0.0% | -50.2% |
| Merebank Rising Sun | Jan -Mar | Wkly, Tue | 19,850 | 0.0% | -11.2% |
| UGU Eyethu | Jan -Mar | Wkly, Wed | 19,850 | 0.0% | -46.1% |
| The Olifants News | Jan -Mar | F | 19,462 | ||
| Tygerburger Brackenfell | Jan -Mar | Wkly, Wed | 19,376 | 0.5% | 0.6% |
| Tygerburger Kuilsrivier | Jan -Mar | Wkly, Wed | 19,347 | 0.6% | 0.3% |
| Tygerburger Bellville | Jan -Mar | Wkly, Wed | 19,203 | 0.7% | 0.8% |
| Swartland Gazette (formerly Swartland Monitor). | Jan -Mar | Wkly, Tue | 19,160 | 0.3% | 1.1% |
| Brakpan Herald | Jan -Mar | Wkly, Tue | 18,991 | 0.5% | 0.1% |
| Tygerburger Milnerton | Jan -Mar | Wkly, Wed | 18,724 | 0.6% | 0.2% |
| Tygerburger Kraaifontein | Jan -Mar | Wkly, Wed | 18,687 | 0.6% | 0.3% |
| TygerBurger De Grendel | Jan -Mar | Wkly, Wed | 18,565 | 0.6% | 0.2% |
| Rekord Central/Sentraal | Jan -Mar | Wkly, Fr | 18,500 | 0.0% | 0.1% |
| Randfontein / Westonaria Herald. | Jan -Mar | Wkly, Tue | 18,434 | -0.1% | -5.8% |
| People s Post Landsdowne | Jan -Mar | Wkly, Tue | 18,000 | 8.8% | -0.6% |
| Mid South Coast Rising Sun | Jan -Mar | Wkly, Tue | 17,850 | 0.0% | -10.9% |
| Steelburger | Jan -Mar | Wkly, Th | 17,700 | 0.0% | 0.0% |
| Southlands Sun | Jan -Mar | Wkly, Fr | 17,557 | 3.9% | -1.2% |
| TygerBurger Tyger Valley | Jan -Mar | Wkly, Wed | 17,464 | 0.7% | 0.4% |
| Eastern Cape Rising Sun | Jan -Mar | Wkly, Tue | 17,034 | 27.7% | -60.3% |
| Potchefstroom Herald. | Jan -Mar | Wkly, Fr | 16,938 | 0.0% | |
| Northern Eyethu | Jan -Mar | Mtly | 15,857 | 0.0% | 0.0% |
| Weskus Nuus | Jan -Mar | F | 14,930 | -0.1% | -0.1% |
| Alex News | Jan -Mar | F | 14,810 | 0.0% | -25.0% |
| Tygerburger Parow | Jan -Mar | Wkly, Wed | 14,371 | 0.7% | 0.3% |
| Tygerburger Goodwood | Jan -Mar | Wkly, Wed | 14,097 | 0.8% | 0.3% |
| People s Post City Edition | Jan -Mar | Wkly, Tue | 14,000 | 14.9% | -31.1% |
| People s Post Grassy Park | Jan -Mar | Wkly, Tue | 14,000 | 8.5% | -23.5% |
| People s Post Retreat | Jan -Mar | Wkly, Tue | 14,000 | 14.9% | -27.7% |
| People s Post Woodstock | Jan -Mar | Wkly, Tue | 14,000 | -0.5% | -4.8% |
| Umgungundlovu Eyethu (former Umngeni) | Jan -Mar | F | 13,293 | 33.5% | -33.1% |
| Queensburgh News | Jan -Mar | F | 13,004 | 0.2% | 0.2% |
| Vrystaat Kroon | Jan -Mar | F | 12,292 | -0.3% | |
| Breederivier Gazette. | Jan -Mar | Wkly, Wed | 12,160 | 2.0% | 5.3% |
| Carletonville Herald. | Jan -Mar | Wkly, Fr | 11,970 | -0.2% | |
| Highvelder, The | Jan -Mar | Wkly, Fr | 11,955 | 29.5% | -33.0% |
| Village Talk | Jan -Mar | Wkly, Wed | 11,946 | 0.0% | 0.0% |
| Zululand Eyethu (formerly Eshowe Watch) | Jan -Mar | Mtly | 11,848 | 0.0% | 0.0% |
| City Vision (Lwandle / Nomzamo) former Kasi Vision Helderberg | Jan -Mar | Wkly, Th | 10,000 | 20.3% | -33.1% |
| Uthukela Eyethu | Jan -Mar | Wkly, Th | 9,950 | -0.5% | -0.5% |
| Greytown Gazette | Jan -Mar | Wkly, Mon | 9,900 | 0.0% | 11.2% |
| Corridor Gazette | Jan -Mar | F | 9,800 | 0.0% | 11.4% |
| Hazyview Herald | Jan -Mar | F | 9,795 | 0.0% | 0.0% |
| Maseru Metro | Jan -Mar | Wkly, Th | 8,704 | -46.0% | -75.1% |
| Ystervark | Jan -Mar | Wkly, Th | 7,900 | 0.1% | |
| Parys Gazette | Jan -Mar | Wkly, Fr | 7,480 | 0.0% | -0.1% |
| Sentinel News | Jan -Mar | Wkly, Wed | 6,924 | 6.8% | -3.1% |
| CXpress | Jan -Mar | Wkly, Wed | 4,995 | 0.0% | -49.5% |
| Inner City Gazette | Jan -Mar | Wkly, Th | 4,975 | 0.8% | 0.3% |
| The Hilton | Jan -Mar | Mtly | 4,960 | 0.0% | |
| The Weekly Free State | Jan -Mar | Wkly, Th | 4,950 | 0.0% | |
| Standerton Advertiser. | Jan -Mar | Wkly, Fr | 4,758 | -8.3% | -1.9% |
| Free State Sun | Jan -Mar | Wkly, Th | 4,750 | 0.0% | 0.0% |
| Maluti News | Jan -Mar | Wkly, Fr | 2,495 | 0.0% | 0.0% |
| Cosmo City Chronicle | Jan -Mar | F | Terminated | ||
| Herrie, Die | Jan -Mar | Wkly, Th | Terminated | ||
| Northern Business Review | Jul -Jun | Q | Terminated | ||
| SA Jewish Report | Jan -Mar | Wkly, Fr | Terminated | ||
| The Village NEWS | Jan -Mar | Wkly, Tue | Terminated | ||
| Isolomzi Express | Jan -Mar | Wkly, Wed | Rebranded | ||
| Kalahari Buletin (Formerly Kuruman Bulletin) | Jan -Mar | Wkly, Th | Rebranded | ||
| Kroonnuus | Jan -Mar | Wkly, Tue | Rebranded | ||
| Noordkaap | Jan -Mar | Wkly, Wed | Rebranded | ||
| Vrystaat Nuus/News | Jan -Mar | Wkly, Wed | Rebranded | ||
| Capetowner | Jan -Mar | Wkly, Wed | No Submission | ||
| Mpuma Koloni Lathitha Ilanga | Jan -Mar | Mtly | No Submission | ||
| Northern News - Kraaifontein, Brackenfel, Kuils River | Jan -Mar | Wkly, Wed | No submission | ||
| Northern News Bellville/Durbanville formerlyTygertalk Bellville/Durbanville | Jan -Mar | Wkly, Wed | No Submission | ||
| Northern News Goodwood / Parow formerly Tygertalk Goodwood | Jan -Mar | Wkly, Wed | No Submission | ||
| Tribune | Jan -Mar | Wkly, Tue | No Submission | ||
| Chiawelo Urban News | Jan -Mar | Wkly, Fr | Discontinued | ||
| City Buzz | Jan -Mar | Mtly | Discontinued | ||
| Die Ghaap - Kimberly Gazette | Jan -Mar | F | Discontinued | ||
| Dobsonville Urban News | Jan -Mar | Wkly, Fr | Discontinued | ||
| East Griqualand Fever | Jan -Mar | Wkly, Th | Discontinued | ||
| Eldorado Urban News | Jan -Mar | Wkly, Fr | Discontinued | ||
