Related
#CannesLions2018: Radio Lions winners!
19 Jun 2018
[Cannes Lions 2013] SA's latest winning work
24 Jun 2013
Agencies across the globe can submit work to one of five categories which are judged weekly (TV, Outdoor and Print) or monthly (Radio and Interactive). Each week, the best TV, Outdoor and Print is critiqued by a leading international creative expert. Every ad that makes it into the Week's or Month's Best is showcased online and all agencies involved are awarded points. These are then tallied up to give the year's overall rankings.
Ogilvy Cape Town took out second spot (#12 in the world), King James Cape Town came third (#17 in the world), DDB South Africa was fourth (#28 in the world) and Lowe Bull Cape Town was ranked fifth.
Velocity Films was ranked the top South African TVC production company in 2008 (#18 in the world). Four SA sound production companies shared the top spot in the Radio Production Rankings for SA: B&S Studios, Big Leap Studios, Opus Studios and Spaced Out Sounds.
South Africa was placed fifth in the world in the Bestads Top Countries tally for 2008, behind the US, Australia, UK and New Zealand.
DDB New Zealand was rated the world's number one advertising agency, with Colenso BBDO, Auckland at #2, and Saatchi & Saatchi New Zealand at equal #3 with BBDO New York. Neogama/BBH, Sao Paulo ranked #5 followed by BBH London at #6, JWT Sydney at #7, DDB London at #8, with Goodby Silverstein & Partners, San Francisco and TBWA\Hunt\Lascaris Johannesburg sharing the #9 spot.
MJZ was ranked number one TVC production company in the world in 2008, followed by Hungry Man, Sonny London, with Gorgeous and Rattling Stick equal 4th.
Volkswagen was the world's number one client in 2008, followed by Procter & Gamble, TVNZ, Amnesty International and Adidas.
Top South African agencies 2008 | World agency rankings 2008 | World TVC company rankings 2008 | World client rankings 2008 | Top countries 2008 |
---|---|---|---|---|
1. TBWA\Hunt\Lascaris Johannesburg (11 points) | 1. DDB New Zealand (25 points) | 1. MJZ (15 points) | 1. Volkswagen (20 points) | 1. United States (148 points) |
2. Ogilvy Cape Town (9) | 2. Colenso BBDO, Auckland (23) | 2. Hungry Man (13) | 2. Procter & Gamble (18) | 2. Australia (146) |
3. King James Cape Town (7) | 3. BBDO New York (18) | 3. Sonny London (12) | 3. TVNZ (14) | 3. United Kingdom (134) |
4. DDB South Africa (6) | 3. Saatchi & Saatchi New Zealand (18) | 4. Gorgeous (9) | 4. Amnesty International (11) | 4. New Zealand (98) |
5. Lowe Bull, Cape Town (5) | 5. Neogama/BBH, Sao Paulo (17) | 4. Rattling Stick (9) | 5. Adidas (9) | 5. South Africa (62) |
6. Ogilvy Johannesburg (4) | 6. BBH London (15) | 6. Smuggler (7) | 6. ESPN (8) | 6. Brazil (52) |
7. The Jupiter Drawing Room Cape Town (3) | 7. JWT Sydney (14) | 7. Biscuit Filmworks (6) | 6. Microsoft (8) | 7. Canada (42) |
8. BBDO Cape Town (2) | 8. DDB London (13) | 7. Furlined (6) | 6. Nike (8) | 8. France (34) |
8. Grey South Africa (2) | 9. Goodby Silverstein & Partners, San Francisco (11) | 7. Rebolucion (6) | 6. Pepsi (8) | 9. Argentina (26) |
8. King James Johannesburg (2) | 9. TBWA\Hunt\Lascaris Johannesburg (11) | 9. @radical.media (5) | 6. Toyota (8) | 9. Singapore (26) |
8. Net#work BBDO Johannesburg (2) | 11. Clemenger BBDO Melbourne (10) | 9. Exit Films (5) | 6. Unilever (8) | 11. Thailand (25) |
8. Saatchi & Saatchi Cape Town (2) | 12. BBDO Bangkok (9) | 9. Plaza Films (5) | 12. Axe (7) | 12. Germany (24) |
12. JWT London (9) | 9. Tool (5) | 12. Coca-Cola (7) | 13. India (22) | |
12. Mother London (9) | 13. Anonymous Content (4) | 12. McDonald's (7) | 13. Netherlands (22) | |
12. Ogilvy Cape Town (9) | 13. Epoch Films (4) | 12. Olympus (7) | 15. Malaysia (20) | |
12. Rethink Vancouver (9) | 13. Knucklehead (4) | 16. Cadbury (6) | 16. Sweden (15) | |
17. King James Cape Town (8) | 13. Soft Citizen (4) | 16. Ikea (6) | 17. Hong Kong (11) | |
17. RKCR/Y&R London (8) | 13. The Sweet Shop (4) | 16. Renault (6) | 18. Indonesia (10) | |
17. Saatchi & Saatchi London (8) | 18. Blink (3) | 16. World Wildlife Fund (6) | 19. China (9) | |
17. Saatchi & Saatchi Malaysia (8) | 18. HIS Productions (3) | 20. Philippines (8) | ||
17. TBWA\ChiatDay New York (8) | 18. La Pac (3) | 20. United Arab Emirates (8) | ||
22. AMV/BBDO London (7) | 18. Landia (3) | 22. Belgium (7) | ||
22. CLM BBDO Paris (7) | 18. O Positive (3) | 23. Chile (6) | ||
22. George Patterson Y&R, Melbourne (7) | 18. Paranoid (3) | 23. Italy (6) | ||
22. Grey Melbourne (7) | 18. Partizan (3) | 23. Spain (6) | ||
22. Razor Junior, Sydney (7) | 18. Sons and Daughters (3) | 23. Switzerland (6) | ||
22. Saatchi & Saatchi Australia (7) | 18. Stink Films (3) | |||
28. Almap BBDO Sao Paulo (6) | 18. Velocity Films (3) | |||
28. BMF Sydney (6) | ||||
28. CHI&Partners London (6) | ||||
28. Crispin Porter + Bogusky Miami (6) | ||||
28. DDB South Africa (6) | ||||
28. M&C Saatchi, Melbourne (6) | ||||
28. VegaOlmosPonce, Buenos Aires (6) | ||||
28. Wieden + Kennedy Portland (6) |
For more, go to www.bestadsontv.com.