Creative Circle's Cannes 2015 individual and group agency results are out!
The Creative Circle has congratulated all the winning agencies for flying the SA flag in Cannes. Click here for a reminder of all the SA wins.
In addition to the Cannes Lions South Africa hauled home this year, three of the Creative Circle Exco members also brought back some valuable insights from their various juries.
The Creative Circle asked them to share some of their experiences, from the judges' chambers to the Croisette, to better explore the place where creativity and effectiveness intersects.
Click here for insights from Graham Lang, Creative Circle Exco Member and Chief Creative Officer at Y&R South Africa; Pepe Marais, Creative Circle Exco Member and Chief Creative Officer at Joe Public; and Ahmed Tilly, Creative Circle Exco Member and ECD at Black River FC, and view the winners' tables below...
Individual agency Cannes results
CREATIVE CIRCLE MEMBER | GOLD (7 Points) | SILVER (5 Points) | BRONZE (3 Points) | SHORTLIST (1 Point) | TOTAL POINTS |
---|---|---|---|---|---|
TBWA\Hunt\Lascaris JHB | 2 | 1 | 12 | 31 | |
Y&R SA | 1 | 2 | 10 | 21 | |
Ogilvy & Mather JHB | 1 | 2 | 2 | 15 | |
Joe Public | 3 | 3 | 12 | ||
BBDO SA | 1 | 1 | 10 | ||
DDB SA | 1 | 5 | 10 | ||
Ogilvy & Mather CT | 1 | 6 | 9 | ||
FoxP2 CT | 1 | 4 | 7 | ||
KingJames CT | 1 | 4 | 7 | ||
Ireland Davenport | 1 | 2 | 5 | ||
Publicis Machine CT | 1 | 1 | 4 | ||
Gloo@Ogilvy CT | 1 | 3 | |||
FCB CT | 2 | 2 | |||
Grid Worldwide Branding & Design | 2 | 2 | |||
Hardy Boys | 2 | 2 | |||
Hellocomputer CT | 2 | 2 |
Group agency Cannes results
CREATIVE CIRCLE MEMBER | GOLD (7 Points) | SILVER (5 Points) | BRONZE (3 Points) | SHORTLIST (1 Point) | TOTAL POINTS |
---|---|---|---|---|---|
TBWA SA (Jhb/CT/Dbn/Grid) | 2 | 1 | 14 | 33 | |
Ogilvy & Mather SA (Jhb/CT/Dbn/Gloo) | 1 | 4 | 8 | 27 | |
Y&R SA (Jhb/CT) | 1 | 2 | 10 | 21 | |
Joe Public | 3 | 3 | 12 | ||
BBDO SA (140/Net#Work) | 1 | 1 | 10 | ||
DDB SA | 1 | 5 | 10 | ||
FoxP2 (Jhb/CT) | 1 | 4 | 7 | ||
KingJames Group (CT/Jhb/) | 1 | 4 | 7 | ||
Ireland Davenport | 1 | 2 | 5 | ||
Publicis Machine (Jhb/CT) | 1 | 1 | 4 | ||
FCB SA (Jhb/CT/Hellocomputer) | 4 | 4 | |||
JWT SA (Hardy Boys) | 2 | 2 |
Visit the Creative Circle website for more, and click here for more of Marais' insights into judging at Cannes this year.
For more:
- Cannes Lions special section and search
- More info: Google News, Cannes Lions Twitter
- Official site: http://www.canneslions.com, Facebook, Twitter, Instagram