The Loeries 2013: All the finalists
The finalists have now been announced during Creative Week Cape Town. All the winners will be announced at the Awards Ceremonies, September 21 and 22 at the CTICC in Cape Town.
Please check The Loeries main website for full details, including booking tickets, accommodation, and travel.
See the foot of the tables, the link to all the finalists on The Loeries website.
South Africa
Ogilvy & Mather Cape Town | 62 |
NetworkBBDO | 46 |
Ogilvy & Mather Johannesburg | 42 |
FOXP2 | 41 |
TBWA\Hunt\Lascaris Johannesburg | 41 |
Y&R South Africa | 30 |
King James Group | 25 |
Ireland/Davenport | 19 |
MetropolitanRepublic | 18 |
NATIVE | 18 |
Draftfcb South Africa (PTY) LTD Johannesburg | 15 |
Black River FC | 15 |
The Jupiter Drawing Room (South Africa) Cape Town | 15 |
Saatchi & Saatchi SA | 15 |
MACHINE | 14 |
Joe Public | 13 |
Lowe and Partners Cape Town | 11 |
Hellocomputer | 11 |
Hellocomputer & Draftfcb Johannesburg | 10 |
140 BBDO | 10 |
DDB South Africa | 9 |
iKineo | 9 |
JWT | 9 |
OwenKessel | 9 |
Gloo | 8 |
The Jupiter Drawing Room (South Africa) Johannesburg | 8 |
Egg Films | 7 |
DRAFTFCB Cape Town: A Division of Umlingani Group | 7 |
Etiket | 5 |
House of Brave (Pty) Ltd | 5 |
Bester Burke (PTY) LTD | 5 |
M&C Saatchi Abel | 5 |
Havas Worldwide | 5 |
Trigger Isobar | 5 |
Thackwell & Whittaker | 5 |
BNRY and The Jupiter Drawing Room Johannesburg | 4 |
FOXP2.2 | 4 |
Boomtown Strategic Brand Agency | 3 |
Brand Activation | 3 |
& Anonymous | 3 |
Lowe JHB (PTY) Ltd | 3 |
MojoMotherrussia | 3 |
Promise | 3 |
Picture Tree | 3 |
Plank Film Productions | 3 |
OPENCO The Open Collaboration | 3 |
Shift Joe Public | 3 |
Upstairs Post Production | 3 |
Volcano Advertising | 3 |
The Hardy Boys | 2 |
Thoopid | 2 |
Tequila Johannesburg Advertising | 2 |
Platinum Seed Digital Marketing | 2 |
Left Post Production | 2 |
Life | 2 |
Liquorice | 2 |
JWT Johannesburg | 2 |
Joe Public/Gloo | 2 |
Bouffant | 2 |
1886 | 2 |
7 Different kinds of Smoke | 2 |
Actuate Marketing & Communications | 2 |
Aqua | 2 |
BlackGinger | 2 |
Halo | 2 |
Hamiltons Advertising | 2 |
GSDH & Lowe Cape Town | 1 |
human.kind | 1 |
Giant Films | 1 |
Draftfcb Social Marketing, A Division of Draftfcb South Africa (PTY) LTD | 1 |
Flint Sky Interactive | 1 |
Fly on the Wall | 1 |
BlackGinger & Joe Public | 1 |
BNRY | 1 |
AUGUST | 1 |
Bester Burke | 1 |
Birthmark | 1 |
BrandLab | 1 |
Cheil South Africa | 1 |
Derrick | 1 |
K&i Design Studio | 1 |
Joe Public & Trigger Isobar | 1 |
Launch Factory Experiential | 1 |
Lynne Mackenzie & Partners | 1 |
Mann Made Media | 1 |
Maverick State | 1 |
Popimedia Innovations | 1 |
Prezence Digital | 1 |
Quirk Cape Town (Pty) Ltd | 1 |
RobRoy Music | 1 |
Paragon Group | 1 |
Net#work BBDO & Architects of Justice | 1 |
OgilvyOne | 1 |
TBWA\Hunt\Lascaris\Cape Town | 1 |
The Greenhouse | 1 |
The Jupiter Drawing Room (South Africa) Cape Town & iLogic Agency | 1 |
Singh & Sons | 1 |
Sinister Studio | 1 |
Spitfire Films | 1 |
Spree | 1 |
STANLIB | 1 |
Studio Botes | 1 |
Stylemology.com | 1 |
TBWA Hunt Lascaris Durban | 1 |
Velocity Films | 1 |
Xfacta Consulting Services CC. | 1 |
Africa & Middle East
Ogilvy Africa | 9 |
Squad Digital Ltd | 4 |
Unisono Co. WLL | 4 |
Advantage Y&R | 3 |
DDB Lagos | 2 |
GOLO | 2 |
Scanad Uganda | 2 |
Y&R Dubai | 1 |
TBWA East Africa | 1 |
Roots Marketing Communications Ltd | 1 |
Havas Worldwide Dubai | 1 |
Landor Associates - Dubai | 1 |
LBi | 1 |
Luvi Ogilvy Reunion | 1 |
DDB Mozambique | 1 |
Apex Advertising & Post Production | 1 |
Student
AAA School of Advertising | 45 |
Red And Yellow School | 24 |
North-West University | 18 |
The Open Window School of Visual Communication | 17 |
Vega The School of Brand Leadership | 15 |
Nelson Mandela Metropolitan University | 9 |
MGI Potchefstroom | 6 |
University of Johannesburg | 3 |
Stellenbosch Academy of Design and Photography | 2 |
AFDA, the South African school of motion picture medium | 2 |
Jonathan Sidego | 1 |
Click here for all the finalists
For more | Creative Week | Pendoring | Loeries |
---|---|---|---|
Bizcommunity Special Section | Creative Week Cape Town | ||
Bizcommunity Press Office | Pendoring | ||
Bizcommunity Search | "Creative Week Cape Town" | Pendoring | Loerie |
Bizcommunity | Twitterfall | ||
Official Websites | www.creativeweekct.co.za | www.pendoring.co.za | www.theloerieawards.co.za |
Creative Cape Town | Pendoring | Loeries | |
@CreativeCT | @Pendoring_ | @Loeries | |
Twitter Search | "Creative Week Cape Town" OR CreativeCT OR "Creative Week CT" | Pendoring OR Pendoring_ | Loerie OR "Loerie Awards" OR Loeries |
YouTube Channels | Creative Cape Town | Loeries | |
YouTube Search | "Creative Week Cape Town" OR "Creative Cape Town" OR "Creative Week CT" | Pendoring | Loerie OR "Loerie Awards" |
Pinterest Search | Creative Week Cape Town | Pendoring | Loerie Awards |
Google+ | Loeries | ||
Google+ Search | "Creative Week Cape Town" | Pendoring | Loerie OR Loerie Awards |
Google News Search | "Creative Week Cape Town" | Pendoring | Loerie OR "Loerie Awards" |
Newsletters | Subscribe via Feedburner | Subscribe via email |