April 2013 US online video rankings
Top 10 video content properties by unique viewers
Google Sites, driven primarily by video viewing at YouTube.com, ranked as the top online video content property in April with 154.6 million unique viewers, followed by Facebook with 627 million, VEVO with 52.9 million, NDN with 45.3 million, and Yahoo! Sites with 45.1 million. Nearly 39 billion video content views occurred during the month, with Google Sites generating the highest number at 13.0 billion and Facebook reaching an all-time high once again with 740.8 million. Google Sites had the highest average engagement among the top ten properties.
Top US Online Video Content Properties Ranked by Unique Video Viewers April 2013 Total US - Home and Work Locations Content Videos Only (Ad Videos Not Included) (Source: comScore Video Metrix) | |||
---|---|---|---|
Property | Total Unique Viewers (000) | Videos (000)* | Minutes per Viewer |
Total Internet : Total Audience | 181,934 | 38,751,621 | 1,201.9 |
Google Sites | 154,553 | 13,022,807 | 401.0 |
62,730 | 740,844 | 25.2 | |
VEVO | 52,906 | 613,278 | 39.2 |
NDN | 45,294 | 497,673 | 81.0 |
Yahoo! Sites | 45,111 | 368,957 | 72.0 |
Viacom Digital | 43,661 | 436,319 | 46.4 |
Microsoft Sites | 42,219 | 538,009 | 43.1 |
Amazon Sites | 36,900 | 142,413 | 19.1 |
AOL, Inc. | 36,115 | 625,801 | 60.3 |
Turner Digital | 34,914 | 307,316 | 48.5 |
*A video is defined as any streamed segment of audiovisual content, including both progressive downloads and live streams. For long-form, segmented content, (e.g. television episodes with ad pods in the middle) each segment of the content is counted as a distinct video stream. Video views are inclusive of both user-initiated and auto-played videos that are viewed for longer than 3 seconds.
Top 10 video ad properties by video ads viewed
Americans viewed a record 13.3 billion video ads in April, with Google Sites ranking first with 2.4 billion ads. BrightRoll Platform came in second with 2.2 billion, followed by LiveRail.com with 1.7 billion, Adap.tv with 1.5 billion and Hulu with 1.4 billion. Time spent watching video ads totalled 5.1 billion minutes, with BrightRoll Platform delivering the highest duration of video ads at 1.1 billion minutes. Video ads reached 53% of the total US population an average of 82 times during the month. Hulu delivered the highest frequency of video ads to its viewers with an average of 63.
Top US Online Video Ad Properties Ranked by Video Ads* Viewed April 2013 Total US - Home and Work Locations Ad Videos Only (Content Videos Not Included) (Source: comScore Video Metrix) | ||||
---|---|---|---|---|
Property | Video Ads (000) | Total Ad Minutes (MM) | Frequency (Ads per Viewer) | % Reach Total US Population |
Total Internet : Total Audience | 13,256,089 | 5,137 | 81.6 | 52.6 |
Google Sites | 2,417,367 | 212 | 22.7 | 34.4 |
BrightRoll Platform** | 2,168,331 | 1,137 | 13.5 | 51.8 |
LiveRail.com† | 1,686,142 | 615 | 20.8 | 26.3 |
Adap.tv† | 1,483,369 | 713 | 13.6 | 35.2 |
Hulu | 1,443,948 | 553 | 63.0 | 7.4 |
Specific Media** | 1,233,788 | 474 | 11.6 | 34.6 |
TubeMogul Video Ad Platform† | 818,154 | 270 | 10.2 | 26.0 |
Tremor Video** | 766,697 | 390 | 12.1 | 20.6 |
NDN | 529,586 | 143 | 13.4 | 12.8 |
Videology† | 524,490 | 223 | 7.9 | 21.5 |
*Video ads include streaming-video advertising only and do not include other types of video monetisation, such as overlays, branded players, matching banner ads, etc.
**Indicates video ad network
†Indicates video ad exchange/DSP/SSP
Top 10 YouTube partner channels by unique viewers
The April 2013 YouTube partner data revealed that video music channel VEVO maintained the top position in the ranking with 51.7 million viewers. Fullscreen held on to the #2 position with 37.4 million viewers, followed by Maker Studios Inc. with 33.8 million, Warner Music with 32.2 million and ZEFR (formerly MovieClips) with 28.1 million. Among the top 10 YouTube partners, Machinima demonstrated the highest engagement (64 minutes per viewer), followed by Maker Studios Inc. (50 minutes per viewer). VEVO streamed the greatest number of videos (586 million), followed by Maker Studios Inc. (471 million).
Top YouTube Partner Channels* Ranked by Unique Video Viewers April 2013 Total US - Home and Work Locations Content Videos Only (Ad Videos Not Included) (Source: comScore Video Metrix) | |||
---|---|---|---|
Property | Total Unique Viewers (000) | Videos (000) | Minutes per Viewer |
VEVO @ YouTube | 51,647 | 585,511 | 37.2 |
Fullscreen @ YouTube | 37,363 | 299,063 | 24.6 |
Maker Studios Inc. @ YouTube | 33,845 | 471,463 | 49.5 |
Warner Music @ YouTube | 32,176 | 178,301 | 17.7 |
ZEFR @ YouTube | 28,099 | 123,086 | 12.5 |
The Orchard @ YouTube | 23,181 | 91,086 | 10.8 |
Machinima @ YouTube | 22,599 | 389,368 | 63.7 |
UMG @ YouTube | 20,112 | 70,468 | 9.9 |
SonyBMG @ YouTube | 16,416 | 45,182 | 8.5 |
BroadbandTV @ YouTube | 16,266 | 104,519 | 20.1 |
*YouTube Partner Reporting, beginning last month with January 2013 data, gives credit to YouTube Partners for views of their single-claimed user-generated content.
Other notable findings from April 2013 include:
84.7% of the US Internet audience viewed online video.
The duration of the average online content video was 5.6 minutes, while the average online video ad was 0.4 minutes.
Video ads accounted for 25.5% of all videos viewed and 2.3% of all minutes spent viewing video online.
Source: comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and the preferred source of digital marketing intelligence.
Go to: http://www.comscore.com