#BestofBiz 2016: Finance & Insurance
We've compiled our annual #BestofBiz 2016 lists across all our industries featuring our most popular articles, most-read contributors and brand press offices with the most views. Discover the most read content on Bizcommunity's Finance & Insurance portal over the past year below.

Our most-read stories
Our most-read contributors
| 1 | Sharon Snell |
| 2 | Peter Alkema |
| 3 | Rob Cooper |
| 4 | Ryan Ravens |
| 5 | Nick Paul |
| 6 | Peter Alkema |
| 7 | Tom Jackson |
| 8 | Arthur Kamp |
| 9 | Graeme Palmer |
| 10 | Olivia Mccollum |
| 11 | Lisa Illingworth |
| 12 | Carl Roothman |
Our most-viewed press offices
Our most-read new business wins
| 1 | The Citadel group acquires Consolidated shareholding | 13 Jan 2016 |
| 2 | Deloitte Digital acquires Jinja Interactive | 25 Jan 2016 |
| 3 | New partnership for PayFast | 22 Jun 2016 |
Our most-read new appointments
| 1 | Mutual & Federal appoints new executive | 28 Jun 2016 |
| 2 | New executive head of brand for Santam | 28 Jun 2016 |
| 3 | Farhana Amod appointed chief financial officer | 28 Jan 2016 |
| 4 | New group CEO for O'Keefe & Swartz | 06 Jul 2016 |
| 5 | Gareth Mountain joins Olico | 20 Apr 2016 |
| 6 | New divisional director for Liberty Corporate | 01 Aug 2016 |
| 7 | New chief commercial officer at Coface | 16 May 2016 |
| 8 | Novare appoints CEO | 22 Aug 2016 |
| 9 | New regional director for CIMA | 02 Aug 2016 |
| 10 | New global chairman of PwC | 07 Mar 2016 |
View the most-read lists for our other industries: Agriculture, Automotive, Building, CSI & Sustainability, Education, Energy & Mining, Healthcare, HR, ICT, Legal, Lifestyle, Logistics & Transport, Marketing & Media, Property, Retail, Tourism and Africa.











