Updated Loeries Creative Circle agency rankings
Net#work BBDO Johannesburg is fourth and Gloo Digital Design in fifth place in the individual agency rankings, and TBWA\Hunt\Lascaris and The Jupiter Drawing Room (South Africa) fourth and fifth in the agency group rankings.
Individual agencies
Agency | GP | G | GC | S | CC | B |
---|---|---|---|---|---|---|
FoxP2 | 1 | 2 | 1 | 1 | 3 | |
TBWA\Hunt\Lascaris Jhb (#Riverstone Films) | 1 | 2 | 1 | 1 | 2 | |
Ogilvy Jhb (#Blackginger/Cut & Paste/Orijin) | 1 | 1 | 1 | 7 | 5 | 3 |
Net#Work BBDO Jhb (#Gloo Design/Bomb/Egg Films) | 1 | 2 | 3 | 3 | 4 | |
Gloo Digital Design | 2 | 1 | 2 | 4 | ||
Then Jupiter Drawing Room (South Africa) (#Hello Computer) | 2 | 3 | 2 | 7 | ||
Ogilvy CT | 2 | 1 | 1 | 9 | ||
Saatchi & Saatchi CT | 2 | |||||
*#Wicked Pixels/Gloo Digital Design | 1 | 1 | 1 | |||
*Actuate Marketing & Communication | 1 | |||||
*Formula D Interactive | 1 | |||||
#Proximity | 1 | |||||
*The Motel | 1 | |||||
*The President | 1 | |||||
Y&R SA | 1 | |||||
*Masters & Savant | 1 | 1 | ||||
*Shy the Sun | 1 | |||||
*The Black Heart Gang | 1 | |||||
Draftfcb Jhb | 5 | 2 | 7 | |||
Hello World | 3 | 3 | ||||
DDB SA | 1 | 1 | 8 | |||
Joe Public | 1 | 1 | 7 | |||
*#Hello World Computer | 2 | 1 | 1 | |||
*Urbian | 1 | 1 | 1 | |||
Grid Worldwide Branding | 1 | 3 | ||||
Net#Work BBDO CT | 1 | 3 | ||||
Lowe Bull Jhb | 1 | 2 | ||||
KingJames CT | 1 | 1 | ||||
KingJames Jhb | 1 | 1 | ||||
Lowe Bull CT | 1 | 1 | ||||
*Studio Zoo | 1 | 1 | ||||
*Hammersmith & Elephant | 1 | |||||
KingJames RSVP | 1 | |||||
Leo Burnett Beirut | 1 | |||||
Lowe Middle East/North Africa | 1 | |||||
*Mr Walker | 1 | |||||
*Pixel Project | 1 | |||||
TBWA Tequila | 1 | |||||
*The Grand Daddy Hotel | 1 | |||||
*Disturbance Design | 2 | 3 | ||||
*Bomb | 2 | |||||
Ireland Davenport | 1 | 3 | ||||
*Blackginger | 1 | |||||
*Cut & Paste | 1 | |||||
*Egg Films | 1 | |||||
*Orijin | 1 | |||||
*Riverstone Films | 1 | |||||
*The Tribe | 1 | |||||
Metropolitan Republic (#Hello Computer) | 3 | |||||
Volcano Advertising | 2 | |||||
*Stick | 2 | |||||
*Aquaonline | 1 | |||||
*At Pace | 1 | |||||
*Brainwave Communications | 1 | |||||
*Circus Advertising Co | 1 | |||||
*Click Thinking | 1 | |||||
*Day One Publishing | 1 | |||||
Draftfcb CT | 1 | |||||
*It's a Go Communications | 1 | |||||
JWT CT | 1 | |||||
*Leo Burnett Cairo | 1 | |||||
Leo Burnett | 1 | |||||
Mick & Nick & Michelle Son | 1 | |||||
*Rex | 1 | |||||
Switch Branding & Design | 1 | |||||
*VWV Group | 1 | |||||
*Wolfgang Productions | 1 | |||||
*XFacta | 1 |
Group agencies
AGENCY | GP | G | GC | S | CC | B |
---|---|---|---|---|---|---|
Net#Wwrk BBDO (Jhb/CT/Gloo Digital Design/Proximity (#Gloo Design/Bomb/Egg Films) | 1 | 3 | 3 | 6 | 3 | 11 |
Ogilvy (Jhb/CT) (#Blackginger/Cut & Paste/Orijin) | 1 | 3 | 1 | 8 | 6 | 12 |
FoxP2 | 1 | 2 | 1 | 1 | 3 | |
TBWA Hunt Lascaris (Jhb/Tequila) (#Riverstone Films) | 1 | 2 | 2 | 1 | 2 | |
The Jupiter Drawing Room (South Africa) (Jhb/CT/Metropolitan Republic) (#Hello Computer) | 2 | 3 | 2 | 10 | ||
Saatchi & Saatchi (Jhb/CT) | 2 | |||||
*#Wicked Pixels/Gloo Digital Design | 1 | 1 | 1 | |||
*Actuate Marketing & Communication | 1 | |||||
*Formula D Interactive | 1 | |||||
*The Motel | 1 | |||||
*The President | 1 | |||||
Y&R SA (Jhb/CT) | 1 | |||||
*Masters & Savant | 1 | 1 | ||||
*Shy the Sun | 1 | |||||
*The Black Heart Gang | 1 | |||||
Draftfcb (Jhb/CT) | 5 | 2 | 8 | |||
Hello World | 3 | 3 | ||||
KingJames (Jhb/CT/RSVP) | 3 | 3 | ||||
*#Hello World Computer | 2 | 1 | 1 | |||
Lowe Bull (Jhb/CT/Mick & Nick) | 2 | 4 | ||||
DDB SA | 1 | 1 | 8 | |||
Joe Public | 1 | 1 | 7 | |||
*Urbian | 1 | 1 | 1 | |||
Grid Worldwide Branding | 1 | 3 | ||||
*Studio Zoo | 1 | 1 | ||||
*Hammersmith & Elephant | 1 | |||||
*Mr Walker | 1 | |||||
*Pixel Project | 1 | |||||
*The Grand Daddy Hotel | 1 | |||||
*Disturbance Design | 2 | 3 | ||||
*Bomb | 2 | |||||
Ireland Davenport | 1 | 3 | ||||
Blackginger | 1 | |||||
*Cut & Paste | 1 | |||||
*Egg Films | 1 | |||||
*Orijin | 1 | |||||
*Riverstone Films | 1 | |||||
*The Tribe | 1 | |||||
Volcano Advertising | 2 | |||||
*Stick | 2 | |||||
*Aquaonline | 1 | |||||
*At Pace | 1 | |||||
*Brainwave Communications | 1 | |||||
*Circus Advertising Co | 1 | |||||
*Click Thinking | 1 | |||||
*Day One Publishing | 1 | |||||
*It's a Go Communications | 1 | |||||
JWT (Jhb/CT) | 1 | |||||
Leo Burnett | 1 | |||||
*Rex | 1 | |||||
Switch Branding & Design | 1 | |||||
*VWV Group | 1 | |||||
*Wolfgang Productions | 1 | |||||
*XFacta | 1 |
Note: All agencies marked with an asterisk (*) are not members of the Creative Circle. These tables are prepared by the Creative Circle for The Loerie Awards and represent the official ranking of the Creative Circle. A hash (#) means the production house and agency share the award.
GP: Grand Prix
G: Gold
S: Silver
B: Bronze
GC: Gold Craft
CC: Craft Certificate
- Bizcommunity's 2009 Loeries special section
- Bizcommunity's 2009 Loeries poll: Which has been the best Loeries venue so far?
- Bizcommunity's 2009 Loeries galleries
- Bizcommunity's 2009 BizLounge Loeries coverage
A Loeries Twitter diary:
- Bizcommunity's Simone Puterman on Twitter at @SimoneBiz:
- tweets for Wednesday 23 September
- tweets for Thursday 24 September
- tweets for Friday 25 September
- tweets for Saturday 26 September
- tweets for Sunday 27 September
- tweets for Wednesday 23 September
- Bizcommunity's Simone Puterman's Loeries pics on Twitpic
- General Twitter Search: Loeries OR #Loeries
- general tweets for Wednesday 23 September
- general tweets for Thursday 24 September
- general tweets for Friday 25 September
- general tweets for Saturday 26 September
- general tweets for Sunday 27 September
- general tweets Monday 28 September
- general tweets for Wednesday 23 September