All the 2015 Cannes Lions Creative Data winners
The Creative Data Lions received 609 entries from which 28 Lions were awarded, though not a Grand Prix, with five Gold Lions handed out.
Jury President David Sable, Global Chief Executive Officer, Y&R, described the role of the jury as "creating a bar which will be raised again next year, and the year after," and that there was such strong diversity in the first year's entries it had made identifying an overall winner challenging. "We feel that every Lion we awarded was tight, clear, representative of its sub-category, but we felt that it was inappropriate at this stage to choose one to represent the totality."
View one of the Gold Lion-winning videos below:
Creative Data Lions Winners
Title | Advertiser | Product | Entrant / Agency | Prize |
---|---|---|---|---|
9/11 MEMORIAL MUSEUM | NATIONAL SEPTEMBER 11TH MEMORIAL AND MUSEUM | PERMANENT INTERACTIVE EXHIBITION DESIGN, DEVELOPMENT, AND IMPLEMENTATION | LOCAL PROJECTS New York | Gold Lion |
RUN THAT TOWN | AUSTRALIAN BUREAU OF STATISTICS | CENSUS | LEO BURNETT SYDNEY | Gold Lion |
SOS SMS | MEXICAN RED CROSS | ONLINE EMERGENCY SERVICE | GREY MÈXICO Mexico City | Gold Lion |
REVIVING LEGENDS | JAPAN SPORT COUNCIL | NATIONAL STADIUM | DENTSU INC. Tokyo / DENTSU TEC INC. Tokyo / RHIZOMATIKS Tokyo | Gold Lion |
TWIN SOULS | CHARITABLE FOUNDATION "CHANGE ONE LIFE" | ADOPTION AWARENESS | Y&R Moscow | Gold Lion |
EA SPORTS MADDEN GIFERATOR: AN ART, COPY & CODE PROJECT WITH GOOGLE | EA SPORTS | MADDEN GIFERATOR | GROW Norfolk | Gold Lion |
TWIN SOULS | CHARITABLE FOUNDATION "CHANGE ONE LIFE" | ADOPTION AWARENESS | Y&R Moscow | Silver Lion |
HOTEL CUP | TRIPADVISOR | TRIPADVISOR | JOHANNES LEONARDO New York | Silver Lion |
REVIVING LEGENDS | JAPAN SPORT COUNCIL | NATIONAL STADIUM | DENTSU INC. Tokyo / DENTSU TEC INC. Tokyo / RHIZOMATIKS Tokyo | Silver Lion |
LUCOZADE SPORT CONDITIONS ZONE | LUCOZADE RIBENA SUNTRORY | LUCOZADE SPORT | GREY LONDON | Silver Lion |
CROSSWORD TARGETING | MERCEDES-BENZ JAPAN | MERCEDES-BENZ BRAND CAMPAIGN 2015 | HAKUHODO Tokyo | Silver Lion |
VODAFONE BETWEEN US | VODAFONE | VODAFONE "BETWEEN US" | Y&R TEAM RED ISTANBUL | Silver Lion |
THROWN BACK THURSDAYS | EXPEDIA | ONLINE TRAVEL | 180LA Santa Monica | Silver Lion |
McDONALD'S GERMANY - ECRM EVOLUTION | MCDONALD'S GERMANY | QUICK SERVICE RESTAURANT | TRACK Hamburg | Silver Lion |
THE GAME REPORT | BYTRO LABS GMBH | BYTRO LABS GAME DEVELOPING STARTUP | SERVICEPLAN Munich | Silver Lion |
NETFLIX DATA | NETFLIX | SVOD | OGILVY PARIS | Silver Lion |
HIDDEN SUGAR RECEIPT | COLGATE PALMOLIVE | SUGAR ACID NEUTRALIZER TOOTHPASTE | RED FUSE COMMUNICATIONS Hong Kong / Y&R Hong Kong | Bronze Lion |
YOUR YEAR. DIRECTED BY NIKE+. | NIKE | NIKE+ APP | AKQA London / AKQA Portland | Bronze Lion |
EVERY MAN REMEMBERED | ROYAL BRITISH LEGION | ROYAL BRITISH LEGION | RKCR/Y&R London | Bronze Lion |
VODAFONE BETWEEN US | VODAFONE | VODAFONE "BETWEEN US" | Y&R TEAM RED ISTANBUL | Bronze Lion |
MEETING MURILO | KIMBERLY CLARK | HUGGIES | MOOD\TBWA São Paulo / THE GOODFELLAS São Paulo | Bronze Lion |
THE ECONOMIST: SMART DATA IN REAL-TIME | THE ECONOMIST | PROSPECT DRIVE | UM London / PROXIMITY LONDON | Bronze Lion |
THE LES PAUL SKILL CHECK | GIBSON GUITAR GMBH | EPIPHONE LES PAUL BJOERN GELOTTE SIGNATURE EDITION | SERVICEPLAN Munich | Bronze Lion |
MELANOMA LIKES ME | MELANOMA PATIENTS AUSTRALIA | MELANOMA PREVENTION | GPY&R Brisbane | Bronze Lion |
CHICAGO MARATHON MOVING WORDS | LIBERTY MUTUAL INSURANCE | AUTO INSURANCE | HAVAS WORLDWIDE NEW YORK | Bronze Lion |
NETFLIX DATA | NETFLIX | SVOD | OGILVY PARIS | Bronze Lion |
REVIVING LEGENDS | JAPAN SPORT COUNCIL | NATIONAL STADIUM | DENTSU INC. Tokyo / DENTSU TEC INC. Tokyo / RHIZOMATIKS Tokyo | Bronze Lion |
ONE MINUTE VACATION | TENNESSEE DEPARTMENT OF TOURIST DEVELOPMENT | NON PROFIT ORGANIZATION | VML Kansas City | Bronze Lion |
Click here to view the full shortlist for this category.