#Loeries2026 | Joe Public takes top honours
The second and final awards evening at Loeries crowned Joe Public as both Independent Agency of the Year and Agency of the Year.

Joe Public was crowned Independent Agency and Agency of the Year at Loereis (Image source: @ Loeries Loeries
Publicis Groupe received Regional Agency Group of the Year and Heineken Beverages was named Brand of the Year.
Reg Lascaris of TBWA\Hunt Lascaris was inducted into the Loeries Hall of Fame.
All the winners
| PR & Media Communication Campaign | |||
| Prize | Entry Agency | Brand | Title |
| Silver | Impact BBDO | AnNahar Newspaper | The Untaught History Edition |
| Bronze | Lion Communication FZ - LLC | Jeep | Jeep Rescue Squad |
| Silver | LePub Johannesburg | Heineken Beverages | Bar de Change |
| Silver | Joe Public | Independent Media | Period Paper |
| Bronze | Ogilvy | KFC & Volkswagen SA | ROMY’S LIFE CHANGING TIKTOK |
| Bronze | Havas Middle East | adidas | Adizero Pasta |
| Silver | TBWA\ Hunt Lascaris | Heineken Beverages South Africa | The Real Hand Model |
| Bronze | The Bar Africa | NuVita Biscuits | NoVita |
| PR & Media Communication - Internal PR & Communication | |||
| Silver | The Partnership | PUBLICIS | Too Good | Paid Sick Leave For Cows |
| Live Events | |||
| Grand Prix | LePub Johannesburg | Heineken Beverages | Bar de Change |
| Gold | Accenture Song South Africa | The Philipstown WireCar Foundation | The Philipstown WireCar Grand Prix |
| Live Activations | |||
| Silver | Fortune Promoseven LLC | IKEA Alsulaiman | Step Buy Step |
| Bronze | Leo Middle East | McDonald's | Great Deliveries |
| Silver | Lion Communication FZ - LLC | Jeep | Jeep Rescue Squad |
| Bronze | Havas Middle East | adidas | Adizero Pasta |
| Live Events - Sponsorship | |||
| Bronze | We Are Bizarre (Pty) Ltd | AB InBev | Safari Cup |
| Bronze | LePub Johannesburg | Heineken Beverages | Whispering Commentator |
| Live Crafts | |||
| Craft Certificate | Accenture Song South Africa | The Philipstown WireCar Foundation | The Philipstown WireCar Grand Prix |
| Media Innovation - Single Medium | |||
| Silver | Bananas | South African Breweries (AB InBev) | Makarapa Mule |
| Silver | Joe Public | Independent Media | Period Paper |
| Bronze | Havas Middle East | adidas | Adizero Pasta |
| Bronze | The Up & Up Group Proprietary Limited | MTN South Africa | Carry Them Forward |
| Bronze | TBWA\ Hunt Lascaris | Nissan South Africa | Nissan Intelligent Playlist |
| Media Innovation - Media Campaign | |||
| Bronze | Dentsu Mozambique | AB InBev | The Reversible Jerseys |
| Silver | Accenture Song South Africa | The Philipstown WireCar Foundation | The Philipstown WireCar Grand Prix |
| Media Innovation - Channel Creativity | |||
| Bronze | Fortune Promoseven LLC | Parkin | Spots for Shops |
| Bronze | Saatchi & Saatchi Middle East | Saudia Airlines | Let It Fly |
| Gold | Lion Communication FZ - LLC | Jeep | Jeep Rescue Squad |
| Silver | Dentsu Mozambique | AB InBev | The Reversible Jerseys |
| Bronze | Joe Public | Independent Media | Period Paper |
| Silver | Joe Public | Breast Cancer UK | Street Nipples |
| Media Innovation - Use of Brand or Product Integration | |||
| Bronze | Lion Communication FZ - LLC | Jeep | Jeep Rescue Squad |
| Bronze | Accenture Song South Africa | The Philipstown WireCar Foundation | The Philipstown WireCar Grand Prix |
| Media Innovation - Creative use of Data-Driven Targeting | |||
| Bronze | TBWA\ Hunt Lascaris | Nissan South Africa | Nissan Intelligent Playlist |
| Media Innovation - Creative use of Data Integration | |||
| Silver | SERVICEPLAN GERMANY | Herconomy | Breastmilk Money |
| Media Innovation - Geo Targeting Creativity | |||
| Silver | Fortune Promoseven LLC | Parkin | Spots for Shops |
| Gold | TBWA\ Hunt Lascaris | Nissan South Africa | Nissan Intelligent Playlist |
| Media Innovation Crafts | |||
| Craft Certificate | Saatchi & Saatchi Middle East | Saudia Airlines | Let It Fly |
| Radio Station Commercials | |||
| Campaign Silver | The Odd Number (Pty)Ltd | Momentum Financial Advisors | BOAT |
| Campaign Gold | The Odd Number (Pty)Ltd | Salvation Army | Smangele |
| Campaign Silver | Avatar | Corruption Watch | Impempe is not Impimpi Babita Deokaran |
| Bronze | Promise | South African Breweries (AB InBev) | R&B |
| Grand Prix | Joe Public | Sunlight | Spinning Thing |
| Campaign Silver | Joe Public | South African Breweries (AB InBev) | Van Toeka af- Cellular provider. |
| Campaign Silver | Joe Public | Nedbank | When in Mexico |
| Campaign Bronze | Halo | Pineapple | Umbrella Policy |
| Campaign Gold | Halo | Capital Legacy | Pharoah Khanyi |
| Campaign Bronze | Joe Public | Chicken Licken | Lily Lavender |
| Bronze | Joe Public | Nedbank | Clickable Clicks |
| SA Non-English Radio Station Commercials | |||
| Campaign Silver | Joe Public | Chicken Licken | Mduduzi Junior |
| Campaign Bronze | Joe Public | Nedbank | Vegan Braai |
| Campaign Silver | The Up & Up Group Proprietary Limited | GalXBoy | Juwish |
| Campaign Bronze | TBWA\ Hunt Lascaris | Philips South Africa | Blades of our Lives |
| Audio Experiences/Activations | |||
| Silver | Publicis West Africa | Nestle | Maggi Mami |
| Bronze | Machine_ | Spotify | Wrapped 2026 – Amagwinya Akhona |
| Bronze | Accenture Song Brand Cape Town (Pty) Ltd | Allan Gray | A Seat at The Table |
| Bronze | LePub Johannesburg | Heineken Beverages | Whispering Commentator |
| Audio for Digital | |||
| Bronze | TBWA\ Hunt Lascaris | McDonald's South Africa | Sing Loud Sing Proud |
| Radio Crafts - Writing | |||
| Campaign Craft Certificate | Joe Public | Nedbank | When in Mexico |
| Campaign Craft Certificate | Halo | Capital Legacy | Pharoah Khanyi |
| Radio Crafts - Performance | |||
| Craft Certificate | Avatar | Corruption Watch | Impempe is not Impimpi Babita Deokaran |
| Campaign Craft Certificate | The Odd Number (Pty)Ltd | Momentum Insure | THE NAPPER |
| Campaign Craft Gold | The Odd Number (Pty)Ltd | Salvation Army | Smangele |
| Craft Gold | Joe Public | Sunlight | Scraping Knife |
| Campaign Craft Gold | Joe Public | Chicken Licken | Lily Lavender |
| Radio Crafts - SA Non-English Writing | |||
| Campaign Craft Certificate | Joe Public | South African Breweries (AB InBev) | This Is African Time - The Apology |
| Radio Crafts - SA Non-English Performance | |||
| Campaign Craft Certificate | VML South Africa and Studio X Africa | The Coca Cola Company | Coca Cola - Returnables - Spaza Missions (Magriza) |
| Radio Crafts - Sound Design | |||
| Craft Certificate | Accenture Song Brand Cape Town (Pty) Ltd | Allan Gray | A Seat at The Table |
| Film - TV & Cinema Commercials - up to 90s | |||
| Gold | SERVICEPLAN MIDDLE EAST FZ-LLC | BMW | Corners |
| Gold | VML SA | Vaseline | Love Hurts |
| Silver | Bananas | KFC Thailand | M ssing Piece |
| Bronze | Ogilvy | KFC South Africa | THE TASTE THAT HITS HOME |
| Silver | Joe Public | Chicken Licken | General Raj |
| Film - TV & Cinema Commercials - above 90s | |||
| Bronze | Publicis Groupe Middle East | Salam Mobile | Unsaid |
| Gold | Joe Public | South African Breweries (AB InBev) | This Is African Time |
| Bronze | Joe Public | Nedbank | Money Relationships |
| Film - Online Film - above 30s | |||
| Bronze | Publicis Groupe | The Hive | The Sea |
| Bronze | Joe Public | Amnesty International | South Africa | Thula Thula |
| Campaign Bronze | Joe Public | Uber | Teddy Bear |
| Bronze | Halo | Pick 'n Pay | What Are They Feeding Them? |
| Film - Branded Content Film - Single | |||
| Bronze | Dentsu Creative | South African Breweries (AB InBev) | First Beach |
| Silver | Accenture Song South Africa | The Philipstown WireCar Foundation | The Philipstown WireCar Grand Prix |
| Silver | TBWA\ Hunt Lascaris | Heineken Beverages South Africa | The Real Guy |
| Film Crafts - Direction | |||
| Craft Gold | SERVICEPLAN MIDDLE EAST FZ-LLC | BMW | Corners |
| Craft Certificate | Carbon Films | KFC Thailand | M ssing Piece |
| Grand Prix | DARLING FILMS (PTY) LTD | South African Breweries (AB InBev) | African Time |
| Craft Gold | DARLING FILMS (PTY) LTD | ACTION AID | I'LL MARRY WHEN I WANT |
| Film Crafts - Cinematography | |||
| Craft Certificate | DARLING FILMS (PTY) LTD | South African Breweries (AB InBev) | African Time |
| Craft Certificate | SERVICEPLAN MIDDLE EAST FZ-LLC | BMW | Corners |
| Craft Certificate | DARLING FILMS (PTY) LTD | NEDBANK | MONEY RELATIONSHIPS |
| Craft Certificate | DARLING FILMS (PTY) LTD | ACTION AID | I'LL MARRY WHEN I WANT |
| Craft Gold | DARLING FILMS (PTY) LTD | KFC | EAT THE RULES |
| Craft Certificate | DARLING FILMS (PTY) LTD | KFC | THE TASTE THAT HITS HOME |
| Film Crafts - Writing | |||
| Craft Certificate | SERVICEPLAN MIDDLE EAST FZ-LLC | BMW | Corners |
| Film Crafts - Production Design | |||
| Craft Certificate | Romance Films (Pty) Ltd | Chicken Licken | General Raj |
| Film Crafts - Editing | |||
| Craft Gold | Post Modern | Castle Milk Stout | African Time |
| Film Crafts - Use of Technology | |||
| Craft Certificate | Accenture Song South Africa | The Philipstown WireCar Foundation | The Philipstown WireCar Grand Prix |
| Film Crafts - Sound Design | |||
| Craft Certificate | DARLING FILMS (PTY) LTD | South African Breweries (AB InBev) | African Time |
| Craft Certificate | TigerFight (pty) Ltd | Action Aid | I'll Marry When I want |
| Integrated Campaign | |||
| Silver | Create Mozambique | AB InBev | The Reversible Jerseys |
| Bronze | VML SA | Vaseline | Mntana Ka Gogo |
| Bronze | SERVICEPLAN GERMANY | Herconomy | Breastmilk Money |
| Bronze | Leo Singapore | Unilever | Vaseline & the real Nigerian Prince |
| Silver | Joe Public | South African Breweries (AB InBev) | This Is African Time |
| Bronze | Clockwork | Feelz | Feelz Cover |
| Bronze | Promise | South African Breweries (AB InBev) | The Cold Case |
| Gold | Accenture Song Brand Cape Town (Pty) Ltd | The Philipstown WireCar Foundation | The Philipstown WireCar Grand Prix |
| Silver | TBWA\ Hunt Lascaris | Heineken Beverages South Africa | The Real Hand Model |
| Effective Creativity | |||
| Bronze | Lion Communication FZ - LLC | KitKat Arabia | Auto Reply_Break |
| Silver | Publicis Middle East | Home Centre | There We Are |
| Silver | Saatchi & Saatchi ME | Nana | Ruby Blooms |
| Bronze | Joe Public | Nedbank | Hard-working Professionals |
| Gold | TBWA\ Hunt Lascaris | City Lodge Hotel Group | SOS |
| Comedic Impact | |||
| Silver | TBWA\ Hunt Lascaris | Heineken Beverages South Africa | The Real Hand Model |
| Campaign Bronze | Publicis Groupe | The Hive | The Sea |
| Silver | Bananas | KFC Thailand | M ssing Piece |
| Silver | Bananas | KFC Thailand | Chizzalulu Chizzalala |
| New Launch Campaign | |||
| Bronze | Accenture Song South Africa | The Philipstown WireCar Foundation | The Philipstown WireCar Grand Prix |
| Silver | SERVICEPLAN GERMANY | Herconomy | Breastmilk Money |
| Bronze | Bananas | KFC Thailand | M issing Piece |
| Silver | Bananas | KFC Thailand | Chizzalala Chizzalulu |
| Creative Strategy | |||
| Bronze | Fortune Promoseven LLC | IKEA Alsulaiman | Step Buy Step |
| Bronze | Impact BBDO | AnNahar Newspaper | The Untaught History Edition |
| Silver | Saatchi & Saatchi Middle East | Saudia Airlines | Let It Fly |
| Gold | Lion Communication FZ - LLC | Jeep | Jeep Rescue Squad |
| Silver | SERVICEPLAN GERMANY | Herconomy | Breastmilk Money |
| Silver | TBWA\ Hunt Lascaris | Heineken Beverages South Africa | The Real Hand Model |
| Young Directors | |||
| Gold | Sanaa Films Pty Ltd | Sanaa Mothabisa | Film Director |
Totals by agency
| Agency | Grand Prix | Gold | Silver | Bronze | Craft Gold | Craft Certificate | Campaign Gold | Campaign Silver | Campaign Bronze | Campaign Craft Gold | Campaign Craft Certificate | Grand Total |
| 99c | 1 | 1 | ||||||||||
| AAA School of Advertising | 1 | 1 | ||||||||||
| Accenture Song Brand Cape Town | 1 | 1 | 1 | 3 | ||||||||
| Accenture Song South Africa | 3 | 4 | 2 | 1 | 2 | 12 | ||||||
| Avatar | 1 | 1 | 2 | |||||||||
| Bananas | 6 | 1 | 1 | 8 | ||||||||
| Boundless - The Unlimited Agency | 1 | 1 | ||||||||||
| Cape Town Creative Academy | 1 | 1 | ||||||||||
| Carbon Films | 1 | 1 | ||||||||||
| Clockwork | 2 | 2 | ||||||||||
| Create Mozambique | 2 | 2 | ||||||||||
| DARLING FILMS | 1 | 2 | 5 | 8 | ||||||||
| Dentsu Creative | 1 | 1 | 1 | 3 | ||||||||
| Dentsu Creative South Africa | 1 | 1 | ||||||||||
| Dentsu Mozambique | 1 | 2 | 3 | |||||||||
| DYDX DIGITAL | 1 | 1 | ||||||||||
| Fortune Promoseven | 6 | 5 | 1 | 12 | ||||||||
| Greenside Design Center College of Design | 1 | 1 | 2 | |||||||||
| Grid Worldwide | 1 | 1 | 2 | |||||||||
| Halo | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 10 | ||||
| Happy Friday Cape Town | 1 | 1 | ||||||||||
| Havas Middle East | 3 | 3 | ||||||||||
| HKLM | 1 | 1 | ||||||||||
| Horizon FCB | 1 | 1 | ||||||||||
| Impact BBDO | 4 | 3 | 7 | |||||||||
| Joe Public | 2 | 1 | 6 | 8 | 2 | 3 | 4 | 1 | 3 | 30 | ||
| Leo Middle East | 1 | 1 | 2 | |||||||||
| Leo Singapore | 1 | 2 | 3 | |||||||||
| LePub Johannesburg | 1 | 2 | 3 | 3 | 1 | 10 | ||||||
| Lion Communication FZ | 2 | 2 | 3 | 7 | ||||||||
| Machine_ | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| McCann Worldgroup South Africa t/a McCann Joburg | 1 | 1 | ||||||||||
| North-West University | 1 | 1 | ||||||||||
| Ogilvy | 3 | 1 | 4 | 1 | 9 | |||||||
| One Over One | 1 | 1 | ||||||||||
| Post Modern | 1 | 1 | ||||||||||
| Promise | 2 | 2 | ||||||||||
| Promise | 1 | 1 | ||||||||||
| Publicis Groupe | 1 | 1 | 2 | |||||||||
| Publicis Groupe Middle East | 1 | 1 | ||||||||||
| Publicis Middle East | 1 | 1 | 2 | |||||||||
| Publicis West Africa | 1 | 1 | 2 | |||||||||
| Red & Yellow Creative School of Business | 1 | 4 | 5 | |||||||||
| Romance Films | 1 | 1 | ||||||||||
| Saatchi & Saatchi Middle East | 2 | 3 | 1 | 1 | 1 | 8 | ||||||
| SAE Institute | 1 | 2 | 3 | |||||||||
| Sanaa Films | 1 | 1 | ||||||||||
| SERVICEPLAN GERMANY | 1 | 4 | 1 | 6 | ||||||||
| SERVICEPLAN MIDDLE EAST FZ | 1 | 1 | 2 | 4 | ||||||||
| SHIFT | 1 | 1 | 1 | 3 | ||||||||
| Sunshinegun SA Ltd | 2 | 2 | ||||||||||
| TBWA\ Hunt Lascaris | 2 | 6 | 6 | 2 | 2 | 2 | 20 | |||||
| The Animation School | 2 | 2 | 4 | |||||||||
| The Bar Africa | 1 | 1 | ||||||||||
| The Odd Number | 1 | 1 | 1 | 1 | 4 | |||||||
| The Open Window | 2 | 2 | 2 | 1 | 7 | |||||||
| The Partnership | PUBLICIS | 2 | 2 | 4 | |||||||||
| The University of Johannesburg | 1 | 2 | 3 | |||||||||
| The Up & Up Group | 1 | 2 | 1 | 4 | ||||||||
| TigerFight | 1 | 1 | ||||||||||
| University of Pretoria | 1 | 3 | 1 | 5 | ||||||||
| Utopia | 1 | 1 | ||||||||||
| Vega School at Emeris | 1 | 4 | 3 | 8 | ||||||||
| VML SA | 2 | 1 | 1 | 4 | ||||||||
| VML South Africa and Studio X Africa | 1 | 1 | ||||||||||
| We Are Bizarre | 1 | 1 | ||||||||||
| Webedia Group FZ | 1 | 1 | ||||||||||
| Total | 4 | 28 | 69 | 93 | 10 | 26 | 3 | 10 | 16 | 3 | 10 | 272 |






















