June 2012 US online video rankings
Top 10 video content properties by unique viewers
Google Sites, driven primarily by video viewing at YouTube.com, ranked as the top online video content property in June with 154.5 million unique viewers, followed by Yahoo! Sites with 51.5 million, Facebook.com with 49 million, VEVO with 46.2 million and Viacom Digital with 38.9 million. Vimeo moved into the top 10 ranking for the first time at #10 with 21.4 million viewers. Nearly 33 billion video content views occurred during the month, with Google Sites generating the highest number at 18.3 billion, followed by Yahoo! Sites with 717.8 million. Google Sites had the highest average engagement among the top ten properties.
Top US Online Video Content Properties Ranked by Unique Video Viewers June 2012 Total US - Home and Work Locations Content Videos Only (Ad Videos Not Included) (Source: comScore Video Metrix) | |||
---|---|---|---|
Property | Total Unique Viewers (000) | Videos (000)* | Minutes per Viewer |
Total Internet : Total Audience | 180,373 | 32,997,209 | 1,238.1 |
Google Sites | 154,507 | 18,274,297 | 484.4 |
Yahoo! Sites | 51,453 | 717,806 | 75.5 |
Facebook.com | 49,003 | 287,798 | 20.6 |
VEVO | 46,202 | 594,806 | 51.8 |
Viacom Digital | 38,921 | 433,381 | 54.2 |
Microsoft Sites | 38,122 | 433,514 | 41.8 |
AOL, Inc. | 38,117 | 544,932 | 63.7 |
Amazon Sites | 29,826 | 97,697 | 17.5 |
Turner Digital | 23,425 | 215,229 | 39.7 |
Vimeo | 21,425 | 71,241 | 28.3 |
*A video is defined as any streamed segment of audiovisual content, including both progressive downloads and live streams. For long-form, segmented content, (e.g. television episodes with ad pods in the middle) each segment of the content is counted as a distinct video stream.
Top 10 video ad properties by video ads viewed
Online video advertising had another record-breaking month in June with 11 billion total video ad streams as each of the top 5 video ad properties delivered more than 1-billion video ads. Google Sites ranked first with 1.41 billion ads, followed by BrightRoll Video Network with nearly 1.39 billion, Hulu with 1.33 billion, Adap.tv with 1.15 billion and TubeMogul Video Ad Platform with 1.04 billion. Time spent watching video ads totaled 4.6 billion minutes, with BrightRoll Video Network delivering the highest duration of video ads at 805 million minutes. Video ads reached 53% of the total US population an average of 68 times during the month. Hulu delivered the highest frequency of video ads to its viewers with an average of 52, while ESPN delivered an average of 34 ads per viewer.
Top US Online Video Ad Properties Ranked by Video Ads* Viewed June 2012 Total US - Home and Work Locations Ad Videos Only (Content Videos Not Included) (Source: comScore Video Metrix) | ||||
---|---|---|---|---|
Property | Video Ads (000) | Total Ad Minutes (MM) | Frequency (Ads per Viewer) | % Reach Total US Population |
Total Internet : Total Audience | 11,005,355 | 4,613 | 67.7 | 53.0 |
Google Sites | 1,412,882 | 147 | 18.7 | 24.7 |
BrightRoll Video Network** | 1,387,252 | 805 | 12.7 | 35.7 |
Hulu | 1,328,224 | 583 | 51.8 | 8.4 |
Adap.tv† | 1,146,957 | 649 | 14.9 | 25.1 |
TubeMogul Video Ad Platform** | 1,041,279 | 330 | 17.2 | 19.8 |
Tremor Video** | 836,352 | 447 | 17.6 | 15.5 |
SpotXchange Video Ad Marketplace† | 732,171 | 404 | 14.2 | 16.8 |
Specific Media** | 694,406 | 332 | 7.8 | 29.1 |
ESPN | 611,875 | 191 | 33.7 | 5.9 |
Auditude, Inc.** | 611,733 | 208 | 12.0 | 16.7 |
*Video ads include streaming-video advertising only and do not include other types of video monetisation, such as overlays, branded players, matching banner ads, etc.
**Indicates video ad network
†Indicates video ad exchange
Top 10 YouTube partner channels by unique viewers
The June 2012 YouTube partner data revealed that video music channels VEVO (45.1 million viewers) and Warner Music (26.1 million viewers) maintained the top two positions. Gaming channel Machinima ranked third with 23.6 million viewers, followed by Maker Studios with 21.2 million and FullScreen with 16.2 million. Among the top 10 YouTube partners, Machinima demonstrated the highest engagement (76 minutes per viewer) followed by VEVO (50 minutes per viewer). VEVO streamed the most videos (567 million), followed by Machinima (447 million).
Top YouTube Partner Channels* Ranked by Unique Video Viewers June 2012 Total US - Home and Work Locations Content Videos Only (Ad Videos Not Included) (Source: comScore Video Metrix) | |||
---|---|---|---|
Property | Total Unique Viewers (000) | Videos (000) | Minutes per Viewer |
VEVO @ YouTube | 45,089 | 566,811 | 50.5 |
Warner Music @ YouTube | 26,119 | 154,696 | 23.1 |
Machinima @ YouTube | 23,601 | 447,256 | 76.1 |
Maker Studios @ YouTube | 21,213 | 215,972 | 40.4 |
FullScreen @ YouTube | 16,247 | 87,266 | 19.2 |
BroadbandTV @ YouTube | 9,457 | 47,047 | 16.3 |
Clevvertv @ YouTube | 7,394 | 14,596 | 6.7 |
Big Frame @ YouTube | 7,147 | 42,382 | 20.3 |
Collective Digital Studio @ YouTube | 6,564 | 49,026 | 25.3 |
IGN @ YouTube | 6,453 | 34,846 | 19.3 |
*YouTube Partner Reporting based on online video content viewing and does not include claimed user-generated content
Other notable findings from June 2012 include:
- 84.8% of the US Internet audience viewed online video.
- The duration of the average online content video was 6.8 minutes, while the average online video ad was 0.4 minutes.
- Video ads accounted for 25% of all videos viewed and 2% of all minutes spent viewing video online.
Source: comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and the preferred source of digital marketing intelligence.
Go to: http://www.comscore.com