| Title | City | Company | Remuneration | Date posted |
Data and Analytics Team Lead | Durban | e-Merge IT Recruitment | 15 Dec 11:32 | |
Power BI Specialist | Johannesburg | e-Merge IT Recruitment | 15 Dec 11:42 | |
Data Architect (AI, AWS/ Azure) – Johannesburg – R1.2mil to R1.4mil pe | Johannesburg | e-Merge IT Recruitment | 15 Dec 11:36 | |
Data Analyst | Johannesburg | e-Merge IT Recruitment | 15 Dec 11:30 | |
Intermediate or Senior AWS Data Engineer | Johannesburg | e-Merge IT Recruitment | 15 Dec 11:38 | |
Digital AI Data Scientist | Johannesburg | e-Merge IT Recruitment | 15 Dec 11:40 | |
Intermediate Business Intelligence Developer | Johannesburg | e-Merge IT Recruitment | 15 Dec 11:32 | |
Junior BI Developer | Johannesburg | e-Merge IT Recruitment | 15 Dec 11:38 | |
AI and Analytics Engineer | Centurion | e-Merge IT Recruitment | 15 Dec 11:39 | |
Machine Learning | Johannesburg | e-Merge IT Recruitment | 15 Dec 11:33 | |
Junior BI Developer | Johannesburg | e-Merge IT Recruitment | 15 Dec 11:37 | |
Information Engineer – Johannesburg – up to R500 per hour | Johannesburg | e-Merge IT Recruitment | 15 Dec 11:36 | |
Lead Data Scientist | Stellenbosch | e-Merge IT Recruitment | 15 Dec 11:29 | |
Data Analytics Manager | Cape Town | e-Merge IT Recruitment | 15 Dec 11:35 | |
Data Analytics Manager | Cape Town | e-Merge IT Recruitment | 15 Dec 11:30 | |
Senior Data Scientist | Cape Town | e-Merge IT Recruitment | 15 Dec 11:34 |

