
Top stories






Marketing & MediaEntries open for 702 Jozi My Jozi Walk the Talk 2026
Primedia Broadcasting 4 May 2026
More news










ESG & Sustainability
Migratory bird declines signal risks to water, food security, climate resilience








The KNP continues to bear the brunt of rhino poaching in South Africa with 573 rhino being killed for their horns since 1 January 2013. Of the total number of rhino poached, 106 rhino have been killed in Limpopo, 85 in Mpumalanga, 84 in Kwazulu-Natal and 82 in North West.
| Rhino poaching statistics | ||||
|---|---|---|---|---|
| SA | 2010 | 2011 | 2012 | 2013 |
| KNP (SANParks) | 146 | 252 | 425 | 573 |
| MNP (SANParks) | 0 | 6 | 3 | 3 |
| GP | 15 | 9 | 1 | 4 |
| LIM | 52 | 74 | 59 | 106 |
| MP | 17 | 31 | 28 | 85 |
| NW | 57 | 21 | 77 | 82 |
| EC | 4 | 11 | 7 | 5 |
| FS | 3 | 4 | 0 | 4 |
| KZN | 38 | 34 | 66 | 84 |
| WC | 0 | 6 | 2 | 0 |
| NC | 1 | 0 | 0 | 0 |
| 333 | 448 | 668 | 946 |
| Rhino poaching arrests statistics | ||||
|---|---|---|---|---|
| South Africa - Arrests | 2013 | 2012 | 2011 | 2010 |
| KNP | 127 | 73 | 82 | 67 |
| MNP | 0 | 0 | 0 | 0 |
| Gauteng (GP) | 8 | 26 | 16 | 10 |
| Mpumalanga (MP) | 34 | 66 | 73 | 16 |
| Eastern Cape (EC) | 0 | 0 | 2 | 7 |
| Limpopo (LP) | 66 | 43 | 34 | 36 |
| North West (NW) | 26 | 32 | 21 | 2 |
| Free State (FS) | 7 | 6 | 0 | 0 |
| KwaZulu-Natal (KZN) | 62 | 20 | 4 | 25 |
| Western Cape (WC) | 0 | 0 | 0 | 2 |
| Northern Cape (NC) | 0 | 1 | 0 | 0 |
| Total | 330 | 267 | 232 | 165 |
South Africans and members of the international community are encouraged to report information regarding rhino poaching and related crimes to the anonymous tip-off lines +27 (0)800 205 005, +27 (0)8600 10111 or Crime-Line on 32211.