DataCaptive
DataCaptive helps you achieve your business goals through a customized database, connect with interested qualified prospects who are seeking information to move forward in the buying process and engage more individuals by phone, email, direct-mail and social networks. DataCaptive provides Data-Driven, Data Intelligence & Digital Marketing Services with optimized strategies for effective results.
| Type of company: | Market Research | 
| Primary business: | B2B Market Research and Mailing List | 
| Services: | b2b business services, Mailing list, lead generation, Segmentation, Appending Services | 
| Employees: | 200 | 
| Contact: | Kevin Williams | 
| Tel: | +1 800 523-1387 | 
| Web address: | https://www.datacaptive.com/ | 
| Physical address: | 3080 Olcott St b220, St b220, Santa Clara, Santa Clara, California, 95054 | 

