#Loeries2016: Finalists summary table by agency, production company
The winners will be announced at the awards ceremony on Saturday, 20 August, and Sunday, 21 August at the Durban ICC.
Agency and production company finalists
0307 Films | 3 |
140 BBDO | 4 |
Advantage Y&R | 4 |
Anatii, Cassper Nyovest - Jump ft. Nasty C | 1 |
Aqua / Wunderman | 5 |
Arcade Content | 1 |
Arcade Content & Dirty Soul | 3 |
Audio Militia | 1 |
Baie-Lingual Concepts | 1 |
Bain & Bunkell | 2 |
Base2 Agency | 2 |
Baumann Ber Rivnay / Saatchi & Saatchi | 2 |
BBR Saatchi & Saatchi | 2 |
Bioscope Films | 1 |
Black Africa Brand Counsulting | 2 |
Black River FC | 20 |
BlackGinger | 3 |
BlackMarket Media | 1 |
Bomb Commercials | 2 |
Bouffant | 1 |
Bouffant / Bardzo | 2 |
Brandglue | 1 |
Capacity Marketing | 1 |
Carat | 1 |
Carat Cape Town | 1 |
Cerebra | 3 |
Cheil Worldwide - Dubai | 11 |
Chocolate City | 2 |
Circle Branding by Design | 2 |
Columbus DDB | 1 |
CRIO | 2 |
CSquared Productions | 1 |
DantheDirector (PTY) LTD | 1 |
DARLING FILMS (PTY) LTD | 2 |
DDB | 37 |
Demographica | 1 |
Derrick | 2 |
Desmond and the Tutus | 1 |
DGIT Architects | 1 |
Different Life | 1 |
Egg Films | 6 |
Fairchild Creative | 1 |
FCB 1886 | 3 |
FCB Africa (Pty) Ltd | 30 |
FCB Cape Town | 20 |
FCB Cape Town & Hellocomputer | 5 |
Flint n Tinder (Pty) Ltd / Punk Johannesburg | 1 |
Formula D Interactive | 1 |
FoxP2 | 53 |
FP7/DXB (Part of McCann Worldgroup) | 7 |
Fresh Eye Film Productions | 3 |
Gaproc Media (digital innovation) | 1 |
Geometry and Ogilvy & Mather Johannesburg | 4 |
Geometry Global Cape Town and Ogilvy & Mather Cape Town | 4 |
Giant Films | 1 |
GOLO | 1 |
Gorilla Creative Media | 5 |
Grid Worldwide Branding (Pty) Ltd | 32 |
Haas Advertising | 1 |
Halo Advertising | 5 |
Havas PR South Africa a division of Havas Worldwide Johannebsurg | 1 |
Havas Worldwide Johannesburg | 1 |
HaveYouHeard Marketing | 1 |
Hellocomputer | 6 |
Hitchcock Michalski | 1 |
House of Brave (Pty) Ltd | 9 |
Iconic | 3 |
Iconic & Made | 1 |
Ignite Joe Public | 6 |
Ikhaya Films t/a 7Films | 3 |
INJOZI | 3 |
Ireland/Davenport | 3 |
J Walter Thompson Cairo | 8 |
J. Walter Thompson | 1 |
J. Walter Thompson Doha | 2 |
J. Walter Thompson Dubai | 6 |
J. Walter Thompson Tunis | 1 |
J.Walter Thompson Beirut | 7 |
J.Walter Thompson Cape Town | 3 |
J.Walter Thomspon KSA | 3 |
Jericho Advertising | 1 |
JNPR | 1 |
Joe Public Pty Ltd | 46 |
King James Group | 24 |
King James II | 8 |
Liquorice | 4 |
M&C Saatchi Abel | 20 |
Mediacom South Africa | 1 |
Mela Events | 1 |
Memac Ogilvy | 10 |
Memac Ogilvy Doha | 3 |
Memac Ogilvy Dubai | 23 |
MetropolitanRepublic | 1 |
Monarchy | 3 |
Moonlighting Commericals PTY LTD T/A Thread | 2 |
Mullen Lowe | 4 |
Mullen Lowe Johannesburg | 5 |
Mullen Lowe South Africa | 6 |
Nando's | 2 |
NATIVE VML | 28 |
Net#work BBDO | 32 |
Net#work BBDO & Sinister Studio | 3 |
NOAHS ARK COMMUNICATIONS LIMITED | 8 |
Nona Creative | 1 |
North Ltd | 1 |
NOT NORM | 11 |
Ogilvy & Mather Africa | 2 |
Ogilvy & Mather Cape Town | 72 |
Ogilvy & Mather Johannesburg | 89 |
Ogilvy Mozambique | 1 |
One Nation Entertainment | 1 |
OpenCo - The Open Collaboration | 18 |
OwenKessel Leo Burnett | 2 |
Pangea Ultima | 1 |
Parsons Branding | 3 |
Playmakers Sponsorship and Marketing CC | 1 |
Produce Sound | 5 |
Promise | 9 |
Publicis Machine | 8 |
Punk Jozi | 2 |
Quirk Cape Town (Pty) Ltd | 4 |
Quirk Johannesburg (Pty) Ltd | 2 |
RADAR | 3 |
Red September | 1 |
Saatchi & Saatchi South Africa | 1 |
Shift Joe Public | 2 |
Sinister Studio | 1 |
SQUAD DIGITAL | 4 |
Sunshinegun | 7 |
Superbalist.com | 3 |
Switch | 2 |
Switch Brand SA | 1 |
Switch Design Cape Town | 1 |
T+W | 6 |
TBWA Digital Arts Network | 1 |
TBWA\Hunt\Lascaris Johannesburg | 68 |
TBWA\Hunt\Lascaris\Durban | 6 |
TBWA\RAAD | 15 |
The Content Studio | 2 |
The DO Agency | 2 |
The Hardy Boys | 1 |
The Hardy Boys & THB Disturbance | 7 |
The Jupiter Drawing Room Johannesburg | 7 |
The Jupiter Drawing Room Cape Town | 14 |
The Odd Number | 9 |
The Upstairs Ludus | 4 |
theDOagency | 7 |
Thirtyfour | 7 |
Thread | 2 |
TWO.AM Agency | 6 |
Unilever and Bright Spark Communications | 1 |
Universal Music & Monark | 1 |
Utopia | 3 |
Vanessa Mdee | 1 |
Velocity Films | 1 |
WALSER WINE PROJECTS PTY LTD | 1 |
Whitespace Creative | 1 |
Wicked Pixels | 1 |
Woolworths | 4 |
Workbench Communications | 1 |
World Wide Creative | 1 |
Xfacta Consulting Services CC. | 4 |
Y&R South Africa | 31 |
Y&R South Africa/7Films | 6 |
Y&R South Africa/CreativeY&R | 6 |
Y&R South Africa/EGG Films | 2 |
Y&R South Africa/Y&R Labstore | 1 |
Student finalists
AAA School of Advertising Cape Town | 17 |
AAA School of Advertising JHB | 7 |
Greenside Design Center College of Design | 4 |
iJava | 1 |
North-West University | 3 |
Red & Yellow School of Logic and Magic | 19 |
Stellenbosch Academy of Design and Photography | 36 |
The Open Window School of Visual Communication | 12 |
University of Johannesburg | 4 |
University of Pretoria | 5 |
Vega School of Brand Leadership | 19 |
By category
- Communication Design
- Crafts - Print/Outdoor & Out of Home
- Digital & Interactive Communication
- Effective Creativity
- Integrated Campaign
- Live Events, Activations & Sponsorship
- Media Innovation
- Outdoor & Out of Home
- PR Communication
- Print Communication
- Radio Communication
- Service Design
- Shared Value
- Student Awards
- Television, Film and Video Communication