January 2011 US search engine rankings
US explicit core search
Google sites led the US explicit core search market in January with 65.6% market share, followed by Yahoo! sites with 16.1% and Microsoft sites with 13.1% (up 1.1 percentage points). Ask Network accounted for 3.4% of explicit core searches, followed by AOL LLC Network with 1.7%.
comScore Explicit Core Search Share Report* January 2011 vs. December 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Explicit Core Search Share (%) | ||
Dec-10 | Jan-11 | Point Change | |
Total Explicit Core Search | 100.0% | 100.0% | N/A |
Google sites | 66.6% | 65.6% | -1.0 |
Yahoo! sites | 16.0% | 16.1% | 0.1 |
Microsoft sites | 12.0% | 13.1% | 1.1 |
Ask Network | 3.5% | 3.4% | -0.1 |
AOL LLC Network | 1.9% | 1.7% | -0.2 |
*"Explicit Core Search" excludes contextually driven searches that do not reflect specific user intent to interact with the search results.
Nearly 17 billion explicit core searches were conducted in January. Google sites ranked first with 11.1 billion searches. Yahoo! sites came in second with 2.7 billion, followed by Microsoft sites with 2.2 billion (up 13%), Ask Network with 576 million and AOL LLC Network with 296 million.
comScore Explicit Core Search Query Report January 2011 vs. December 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Explicit Core Search Queries (MM) | ||
Dec-10 | Jan-11 | Percent Change | |
Total Explicit Core Search | 16,443 | 16,950 | 3% |
Google sites | 10,957 | 11,121 | 1% |
Yahoo! sites | 2,631 | 2,729 | 4% |
Microsoft sites | 1,967 | 2,229 | 13% |
Ask Network | 575 | 576 | 0% |
AOL LLC Network | 312 | 296 | -5% |
US total core search
Google sites accounted for 64.6% of total core search queries conducted, followed by Yahoo! sites with 17.9% and Microsoft sites with 12.8% (up 0.8 percentage points). Ask Network comprised 3.1% of total search queries, followed by AOL LLC Network with 1.6%.
comScore Total Core Search Share Report* January 2011 vs. December 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Total Core Search Share (%) | ||
Dec-10 | Jan-11 | Point Change | |
Total Core Search | 100.0% | 100.0% | N/A |
Google sites | 64.3% | 64.6% | 0.3 |
Yahoo! sites | 18.8% | 17.9% | -0.9 |
Microsoft sites | 12.0% | 12.8% | 0.8 |
Ask Network | 3.2% | 3.1% | -0.1 |
AOL LLC Network | 1.7% | 1.6% | -0.1 |
*"Total Core Search" is based on the five major search engines, including partner searches, cross-channel searches and contextual searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in these numbers.
Americans conducted 18.6 billion total core search queries in January. Google sites ranked first with 12 billion searches, followed by Yahoo! sites with 3.3 billion and Microsoft sites with 2.4 billion.
comScore Total Core Search Query Report January 2011 vs. December 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Total Core Search Queries (MM) | ||
Dec-10 | Jan-11 | Percent Change | |
Total Core Search | 18,220 | 18,555 | 2% |
Google sites | 11,716 | 11,987 | 2% |
Yahoo! sites | 3,434 | 3,313 | -4% |
Microsoft sites | 2,183 | 2,383 | 9% |
Ask Network | 575 | 576 | 0% |
AOL LLC Network | 312 | 296 | -5 |
"Powered By" reporting
In order to represent the continued evolution of the search landscape accurately, comScore is providing insight into the share of algorithmic explicit searches that are powered by Google and Bing, and branded as such to the consumer. Google's "powered by" share is composed of searches conducted at Google entities, as well as branded searches at AOL and Ask. Bing's "powered by" share is composed of searches conducted at Microsoft entities as well as branded Yahoo! entities.
In January, 68.2% of searches carried organic search results from Google, while 25.6% of searches were powered by Bing organic results.
Source: comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and the preferred source of digital marketing intelligence.
Go to: http://www.comscore.com