Top 10 UK ad networks
The ranking showed that Google Ad Network remains on top, with a reach of 38.3 million internet users, or 93% of the total UK internet audience, followed by AOL Advertising (33.2 million) and Yahoo! Network (33 million).
The fastest growing ad network among the top 10 was 24/7 Real Media (up 111% versus a year ago). Several other ad networks in the top ranking also achieved strong growth rates during the past year, including Tribal Fusion (up 30%), Adconion (up 28%) and ValueClick Media (up 25%).
UK Top 10 Ad Networks based on Unique Visitors* July 2010 vs. July 2009 Total UK, Age 15+ - Home & Work Locations Source: comScore Media Metrix | ||||||
---|---|---|---|---|---|---|
Total Unique Visitors (000) | % Reach | |||||
2009 | 2010 | % Change | 2009 | 2010 | Pt Change | |
Total Internet Persons: 15+ | 36,912 | 38,301 | 3.8% | 100.0 | 100.0 | 0.0 |
Google Ad Network | 34,861 | 35,510 | 1.9% | 94.4 | 92.7 | -1.7 |
AOL Advertising | 30,054 | 33,179 | 10.4% | 81.4 | 86.6 | 5.2 |
Yahoo! Network | 29,105 | 33,003 | 13.4% | 78.8 | 86.2 | 7.3 |
Microsoft Media Network | 32,584 | 32,554 | -0.1% | 88.3 | 85.0 | -3.3 |
Specific Media | 29,249 | 31,512 | 7.7% | 79.2 | 82.3 | 3.0 |
24/7 Real Media | 14,895 | 31,443 | 111.1% | 40.4 | 82.1 | 41.7 |
ValueClick Media EU (vcmedia) | 24,413 | 30,525 | 25.0% | 66.1 | 79.7 | 13.6 |
Unanimis Network Aggregate | 25,592 | 30,153 | 17.8% | 69.3 | 78.7 | 9.4 |
Tribal Fusion | 20,835 | 27,059 | 29.9% | 56.4 | 70.6 | 14.2 |
Adconion Media Group | 20,764 | 26,541 | 27.8% | 56.3 | 69.3 | 13.0 |
*NOTE: comScore's ad network Unique Visitor measure represents the actual number of individuals reached by calls from the network's ad servers.
When evaluating daily visitors to the top ad networks, Google remains first on the list, reaching 17.6 million internet users. Microsoft Media Network rises up the ranks to take the second spot with 12.3 million users and AOL Advertising places in third (10.7 million).
UK Top 10 Ad Networks based on Average Daily Visitors July 2010 | |
---|---|
Total UK, Age 15+ - Home & Work Locations Source: comScore Media Metrix | |
Average Daily | |
Visitors (000) | |
Total Internet Persons: 15+ | 29,807 |
Google Ad Network | 17,641 |
Microsoft Media Network | 12,305 |
AOL Advertising | 10,725 |
Yahoo! Network | 10,528 |
Specific Media | 8,174 |
24/7 Real Media | 8,147 |
Unanimis Network Aggregate¹ | 7,555 |
ValueClick Media EU (vcmedia) | 6,934 |
Tribal Fusion | 5,154 |
Adconion Media Group | 4,624 |
"Ad networks continue to be a powerful mechanism to quickly build scale, and nearly all of the major players have expanded their reach over the past year," said comScore senior vice president and European managing director Mike Read. "With continued innovations in targeting and focus on ROI it's not surprising the ad network space continues to be of strong interest to advertisers."
Source: comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and the preferred source of digital marketing intelligence.
Go to: http://www.comscore.com