comScore releases August 2010 US search engine rankings
US explicit core search
Google sites led the US explicit core search market in August with 65.4% market share, followed by Yahoo! sites with 17.4% (up 0.3 percentage points) and Microsoft sites with 11.1% (up 0.1 percentage points). Ask Network captured 3.8% of explicit core searches, followed by AOL LLC with 2.3%.
comScore Explicit Core Search Share Report* August 2010 vs. July 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Explicit Core Search Share (%) | ||
Jul-10 | Aug-10 | Point Change | |
Total Explicit Core Search | 100.0% | 100.0% | N/A |
Google sites | 65.8% | 65.4% | -0.4 |
Yahoo! sites | 17.1% | 17.4% | 0.3 |
Microsoft sites | 11.0% | 11.1% | 0.1 |
Ask Network | 3.8% | 3.8% | 0.0 |
AOL LLC Network | 2.3% | 2.3% | 0.0 |
*"Explicit Core Search" excludes contextually driven searches that do not reflect specific user intent to interact with the search results.
Nearly 15.7 billion explicit core searches were conducted in August. Google sites ranked first with 10.3 billion searches, followed by Yahoo! sites in second with 2.7 billion (up 3%) and Microsoft sites in third with 1.7 billion (up 2%). Ask Network accounted for 598 million explicit core searches (up 2%) followed by AOL LLC Network with 366 million.
comScore Explicit Core Search Query Report August 2010 vs. July 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Explicit Core Search Queries (MM) | ||
Jul-10 | Aug-10 | Percent Change | |
Total Explicit Core Search | 15,589 | 15,695 | 1% |
Google sites | 10,263 | 10,259 | 0% |
Yahoo! sites | 2,661 | 2,728 | 3% |
Microsoft sites | 1,712 | 1,744 | 2% |
Ask Network | 588 | 598 | 2% |
AOL LLC Network | 365 | 366 | 0% |
US total core search
Google sites accounted for 60.5% of total core search queries conducted, followed by Yahoo! sites with 21.0% and Microsoft sites with 12.8%. Ask Network captured 3.5% of total search queries, followed by AOL LLC with 2.2%.
comScore Total Core Search Share Report* August 2010 vs. July 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Total Core Search Share (%) | ||
Jul-10 | Aug-10 | Point Change | |
Total Core Search | 100.0% | 100.0% | N/A |
Google sites | 61.6% | 60.5% | -1.1 |
Yahoo! sites | 20.1% | 21.0% | 0.9 |
Microsoft sites | 12.6% | 12.8% | 0.2 |
Ask Network | 3.5% | 3.5% | 0.0 |
AOL LLC Network | 2.2% | 2.2% | 0.0 |
* "Total Core Search" is based on the five major search engines, including partner searches, cross-channel searches and contextual searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in these numbers.
Americans conducted more than 16.9 billion total core search queries in August with Google sites leading with 10.3 billion searches, followed by Yahoo! sites with 3.6 billion and Microsoft sites with 2.2 billion.
comScore Total Core Search Query Report August 2010 vs. July 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Total Core Search Queries (MM) | ||
Jul-10 | Aug-10 | Percent Change | |
Total Core Search | 16,673 | 16,950 | 2% |
Google sites | 10,263 | 10,259 | 0% |
Yahoo! sites | 3,351 | 3,562 | 6% |
Microsoft sites | 2,106 | 2,166 | 3% |
Ask Network | 588 | 598 | 2% |
AOL LLC Network | 365 | 366 | 0% |
A note about September 2010 qSearch reporting
comScore's ability to report qSearch data for September 2010 will not be impacted by recent changes in the search landscape, including the introduction of Google Instant Search and Microsoft's powering of specific channels of search activity within Yahoo! Google's introduction of Instant Search does not disrupt comScore's ability to measure search activity consistently, but does introduce a new dynamic that will be addressed in our data collection methodology.
Source: comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and the preferred source of digital marketing intelligence.
Go to: http://www.comscore.com