June 2010 US search engine rankings released
June 2010 US core search rankings
Google sites led the US core search market in June with 62.6% of the searches conducted, followed by Yahoo! sites (up 0.6 percentage points to 18.9%), and Microsoft sites (up 0.6 percentage points to 12.7%). Both Yahoo! sites and Microsoft sites have experienced gains due in part to the continued utilization of contextual search approaches that tie content and related search results together. (For more detail on contextual searches, read the following post on the comScore Voices blog: blog.comscore.com/2010/06/changes_in_search_landscape.html)
Ask Network captured 3.6% of the search market, followed by AOL LLC with 2.2%.
comScore Core Search Report* June 2010 vs. May 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Share of Searches (%) | ||
May-10 | Jun-10 | Point Change Jun-10 vs. May-10 | |
Total Core Search | 100.0% | 100.0% | N/A |
Google sites | 63.7% | 62.6% | -1.1 |
Yahoo! sites | 18.3% | 18.9% | 0.6 |
Microsoft sites | 12.1% | 12.7% | 0.6 |
Ask Network | 3.6% | 3.6% | 0.0 |
AOL LLC Network | 2.3% | 2.2% | -0.1 |
*Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
Americans conducted 16.4 billion searches in June, up 3% from May. Google sites accounted for 10.3 billion searches (up 1%), followed by Yahoo! sites with 3.1 billion (up 7%), Microsoft sites with 2.1 billion (up 8%), Ask Network with 584 million (up 1%), and AOL LLC with 368 million (up 2%).
comScore Core Search Report* June 2010 vs. May 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Search Queries (MM) | ||
May-10 | Jun-10 | Percent Change Jun-10 vs. May-10 | |
Total Core Search | 15,935 | 16,439 | 3% |
Google sites | 10,158 | 10,292 | 1% |
Yahoo! sites | 2,908 | 3,114 | 7% |
Microsoft sites | 1,930 | 2,082 | 8% |
Ask Network | 577 | 584 | 1% |
AOL LLC Network | 361 | 368 | 2% |
*Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
June 2010 US expanded search rankings
In the June analysis of the top properties where search activity is observed, Google sites led the search market with 14.6 billion search queries, followed by Yahoo! sites with 3.2 billion queries and Microsoft sites with 2.2 billion.
comScore Expanded Search Query Report June 2010 vs. May 2010 Total US - Home/Work/University Locations | |||
---|---|---|---|
Source: comScore qSearch | |||
Expanded Search Entity | Search Queries (MM) | ||
May-10 | Jun-10 | Percent Change Jun-10 vs. May-10 | |
Total Internet | 24,415 | 24,933 | 2% |
Google sites | 14,444 | 14,617 | 1% |
10,822 | 10,936 | 1% | |
YouTube/All Other | 3,622 | 3,681 | 2% |
Yahoo! sites | 2,994 | 3,206 | 7% |
Yahoo! | 2,981 | 3,194 | 7% |
All Other | 13 | 12 | -8% |
Microsoft sites | 2,001 | 2,178 | 9% |
Bing | 1,636 | 1,722 | 5% |
Microsoft/All Other | 365 | 456 | 25% |
Ask Network | 714 | 678 | -5% |
ASK.COM | 319 | 315 | -1% |
MyWebSearch.com/ All Other | 395 | 363 | -8% |
craigslist, inc. | 689 | 657 | -5% |
AOL LLC | 610 | 629 | 3% |
AOL Search Network | 290 | 298 | 3% |
MapQuest/All Other | 320 | 331 | 3% |
Facebook.com | 609 | 621 | 2% |
eBay | 647 | 620 | -4% |
Fox Interactive Media | 310 | 295 | -5% |
MySpace | 307 | 292 | -5% |
All Other | 3 | 3 | 0% |
Amazon sites | 280 | 290 | 4% |
Source: comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and the preferred source of digital marketing intelligence.
Go to: http://www.comscore.com