
Top stories

Marketing & MediaPerion, Mediamark and McSorely Media launch exclusive AI advertising partnership across Africa
Mediamark 15 May 2026





The North-West, KwaZulu-Natal and Limpopo provinces continue to be targeted by poachers, collectively accounting for 86 of the total rhinos poached this year. The Kruger National Park has lost a total of 149 rhinos since the beginning of this year.
Thus far, a total of 170 arrests have been made of which 147 of the arrested were poachers, 10 receivers or couriers, six couriers or buyers and seven exporters.
| Total number of rhinos killed this year: | |||
|---|---|---|---|
| SA | 2010 | 2011 | 2012 |
| KNP (SANParks) | 146 | 252 | 149 |
| MNP (SANParks) | 0 | 6 | 3 |
| GP | 15 | 9 | 0 |
| LIM | 52 | 74 | 36 |
| MP | 17 | 31 | 9 |
| NW | 57 | 21 | 24 |
| EC | 4 | 11 | 3 |
| FS | 3 | 4 | 0 |
| KZN | 38 | 34 | 26 |
| WC | 0 | 6 | 1 |
| NC | 1 | 0 | 0 |
| 333 | 448 | 251 |
| Total number of arrests this year: | |||
|---|---|---|---|
| South Africa - Arrests | 2012 | 2011 | 2010 |
| KNP (KNP) | 39 | 82 | 67 |
| MNP | 0 | 0 | 0 |
| Gauteng (GP) | 20 | 16 | 10 |
| Mpumalanga (MP) | 48 | 73 | 16 |
| Eastern Cape (EC) | 0 | 2 | 7 |
| Limpopo (LP) | 25 | 34 | 36 |
| North West (NW) | 21 | 21 | 2 |
| Free State (FS) | 6 | 0 | 0 |
| KZN (KZN) | 10 | 4 | 25 |
| Western Cape (WC) | 0 | 0 | 2 |
| Northern Cape (NC) | 1 | 0 | 0 |
| Total | 170 | 232 | 165 |
South Africans are urged to report incidents of rhino poaching or any tip-offs that could lead to arrests and prevention of illegal killings to +27 (0)800 205 005.