comScore releases July 2010 US search engine rankings
US Explicit Core Search
Google sites led the US explicit core search market in July with 65.8% market share, followed by Yahoo! sites with 17.1% (up 0.4 percentage points) and Microsoft sites with 11.0%. Ask network captured 3.8% of explicit core searches, followed by AOL LLC with 2.3%.
comScore Explicit Core Search Share Report* July 2010 vs. June 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Explicit Core Search Share (%) | ||
Jun-10 | Jul-10 | Point Change | |
Total Explicit Core Search | 100.0% | 100.0% | N/A |
Google sites | 66.2% | 65.8% | -0.4 |
Yahoo! sites | 16.7% | 17.1% | 0.4 |
Microsoft sites | 11.0% | 11.0% | 0.0 |
Ask Network | 3.8% | 3.8% | 0.0 |
AOL LLC Network | 2.4% | 2.3% | -0.1 |
*"Explicit Core Search" excludes contextually driven searches that do not reflect specific user intent to interact with the search results.
Nearly 15.6 billion explicit core searches were conducted in July. Google sites ranked first with 10.3 billion searches, followed by Yahoo! sites in second with 2.7 billion (up 3%) and Microsoft sites in third with 1.7 billion. Ask Network accounted for 588 million explicit core searches (up 1%) followed by AOL LLC Network with 365 million.
comScore Explicit Core Search Query Report July 2010 vs. June 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Explicit Core Search Queries (MM) | ||
Jun-10 | Jul-10 | Percent Change | |
Total Explicit Core Search | 15,544 | 15,589 | 0% |
Google sites | 10,292 | 10,263 | 0% |
Yahoo! sites | 2,594 | 2,661 | 3% |
Microsoft sites | 1,707 | 1,712 | 0% |
Ask Network | 584 | 588 | 1% |
AOL LLC Network | 368 | 365 | -1% |
US Total Core Search
Google sites accounted for 61.6% of total core search queries conducted, followed by Yahoo! sites with 20.1% and Microsoft sites with 12.6%. Ask Network captured 3.5% of total search queries, followed by AOL LLC with 2.2%.
comScore Total Core Search Share Report* July 2010 vs. June 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Total Core Search Share (%) | ||
Jun-10 | Jul-10 | Point Change | |
Total Core Search | 100.0% | 100.0% | N/A |
Google sites | 62.6% | 61.6% | -1.0 |
Yahoo! sites | 18.9% | 20.1% | 1.2 |
Microsoft sites | 12.7% | 12.6% | -0.1 |
Ask Network | 3.6% | 3.5% | -0.1 |
AOL LLC Network | 2.2% | 2.2% | 0.0 |
* "Total Core Search" is based on the five major search engines, including partner searches, cross-channel searches and contextual searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in these numbers.
Americans conducted more than 16.6 billion total core search queries in July with Google sites leading with 10.3 billion searches, followed by Yahoo! sites with 3.4 billion and Microsoft sites with 2.1 billion.
comScore Total Core Search Query Report July 2010 vs. June 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Total Core Search Queries (MM) | ||
Jun-10 | Jul-10 | Percent Change | |
Total Core Search | 16,439 | 16,673 | 1% |
Google sites | 10,292 | 10,263 | 0% |
Yahoo! sites | 3,114 | 3,351 | 8% |
Microsoft sites | 2,082 | 2,106 | 1% |
Ask Network | 584 | 588 | 1% |
AOL LLC Network | 368 | 365 | -1% |
For a more detailed explanation behind this reporting enhancement, please refer to the following blog post: blog.comscore.com/2010/08/comscore_explicit_core_search.html.
Source: comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and the preferred source of digital marketing intelligence.
Go to: http://www.comscore.com