comScore releases May 2010 US search engine rankings
May 2010 US core search rankings
Google sites led the US core search market in May with 63.7% of the searches conducted, followed by Yahoo! sites (up 0.6%age points to 18.3%), and Microsoft sites (up 0.3 percentage points to 12.1%). Both Yahoo! sites and Microsoft sites have experienced gains due in part to the continued utilization of contextual search approaches that tie content and related search results together. (For more detail on contextual searches, please read our recent post on the comScore Voices blog: http://blog.comscore.com/2010/06/changes_in_search_landscape.html) Ask Network captured 3.6% of the search market, followed by AOL LLC with 2.3%.
comScore Core Search Report* May 2010 vs. April 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Share of Searches (%) | ||
Apr-10 | May-10 | Point Change May-10 vs. Apr-10 | |
Total Core Search | 100.0% | 100.0% | N/A |
Google sites | 64.4% | 63.7% | -0.7 |
Yahoo! sites | 17.7% | 18.3% | 0.6 |
Microsoft sites | 11.8% | 12.1% | 0.3 |
Ask Network | 3.7% | 3.6% | -0.1 |
AOL LLC Network | 2.4% | 2.3% | -0.1 |
* Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
Americans conducted 15.9 billion searches in May, up 3% from April. Google sites accounted for 10.2 billion searches (up 2%), followed by Yahoo! sites with 2.9 billion (up 6%), Microsoft sites with 1.9 billion (up 6%), Ask Network with 577 million and AOL LLC with 361 million.
comScore Core Search Report* May 2010 vs. April 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Core Search Entity | Search Queries (MM) | ||
Apr-10 | May-10 | Percent Change May-10 vs. Apr-10 | |
Total Core Search | 15,532 | 15,935 | 3% |
Google sites | 10,006 | 10,158 | 2% |
Yahoo! sites | 2,752 | 2,908 | 6% |
Microsoft sites | 1,829 | 1,930 | 6% |
Ask Network | 574 | 577 | 1% |
AOL LLC | 371 | 361 | -3% |
* Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
May 2010 US expanded search rankings
In the May analysis of the top properties where search activity is observed, Google sites led the search market with 14.4 billion search queries, followed by Yahoo! sites with 3.0 billion queries and Microsoft sites with 2.0 billion. Amazon sites experienced substantial growth during the month with a 14% increase to 280 million searches.
comScore Expanded Search Query Report May 2010 vs. April 2010 Total US - Home/Work/University Locations Source: comScore qSearch | |||
---|---|---|---|
Expanded Search Entity | Search Queries (MM) | ||
Apr-10 | May-10 | Percent Change May-10 vs. Apr-10 | |
Total Internet | 23,658 | 24,415 | 3% |
Google sites | 13,996 | 14,444 | 3% |
10,556 | 10,822 | 3% | |
YouTube/All Other | 3,440 | 3,622 | 5% |
Yahoo! sites | 2,839 | 2,994 | 5% |
Yahoo! | 2,827 | 2,981 | 5% |
All Other | 12 | 13 | 8% |
Microsoft sites | 1,883 | 2,001 | 6% |
Bing | 1,575 | 1,636 | 4% |
Microsoft/All Other | 308 | 365 | 19% |
Ask Network | 719 | 714 | -1% |
ASK.COM | 327 | 319 | -2% |
MyWebSearch.com/ All Other | 392 | 395 | 1% |
craigslist, inc. | 685 | 689 | 1% |
eBay | 641 | 647 | 1% |
AOL LLC | 604 | 610 | 1% |
AOL Search Network | 302 | 290 | -4% |
MapQuest/All Other | 302 | 320 | 6% |
Facebook.com | 624 | 609 | -2% |
Fox Interactive Media | 312 | 310 | -1% |
MySpace | 309 | 307 | -1% |
All Other | 3 | 3 | 0% |
Amazon sites | 245 | 280 | 14% |
Source: comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world and the preferred source of digital marketing intelligence.
Go to: http://www.comscore.com