Events & Shows News South Africa

Gumtree Pre-Owned Vehicle Awards 2018 finalists announced

55 finalists have been selected for the Gumtree Pre-Owned Vehicle Awards 2018, with the top five vehicles having the most favourable depreciation in each of the 11 categories qualifying for further evaluation.
Gumtree Pre-Owned Vehicle Awards 2018 finalists announced
© Birgit Reitz-Hofmann via 123rf.com 123RF

Volkswagen is the brand with the most finalists out of the 11 categories in which brands will compete for the Gumtree Pre-Owned Vehicle Awards for 2018.

The German car manufacturer has nine finalists, based on the retained value of 2016 models with at least six months of value depreciation according to data provided by TransUnion Auto Information Services.

The car model with the best value retention irrespective of category is the Mazda CX3 2.0 Individual at 91.34%. This model is also the most dominant in its class – Best Cross-Overs under R325,000 – based on the margin to second best value retention per category and stands at 3.27%.

Representative examples of these 55 finalists are now being sourced and tested by former national motorsport champion Charl Wilken, a director of Wilken Communication Management.

Following his practical evaluation, he compiles detailed and illustrated information sheets which are sent to a judging panel for voting.

2018 Finalists (all 2016 models)

Category finalist | Average depreciation % | Retail price

Budget City Car under R130,000

1. Renault Kwid 1.0 Dynamique five-door | 85.05 | R109,100
2. Kia Picanto 1.0 LS | 84.90 | R104,700
3. Datsun Go 1.2 Lux (AB) | 84.20 | R101,200
4. VW Take Up! 1.0 three-door | 84.16 | R129,400
5. Tata Bolt 1.2T XMS five-door | 83.63 | R128,200

Light Hatchback under R160,000

1. Toyota Aygo 1.0 X-Play five-door | 88.63 | R137,300
2. Toyota Etios 1.5XS Sprint 5-door | 87.69 | R147,400
3. VW Move Up! 1.0 five-door | 86.96 | R151,600
4. VW Polo Vivo GP 1.4 Trendline five-door | 85.83 | R151,200
5. Renault Sandero 900T Dynamique | 85.39 | R145,000

Medium-Sized Family Saloon under R260,000

1. Toyota Corolla Sprinter | 87.60 | R252,600
2. Hyundai Accent 1.6GLS Fluid (A) | 84.76 | R225,600
3. Mazda 3 1.6 Dynamic | 84.09 | R229,500
4. VW Jetta 1.2TSI Trendline | 83.64 | R250,500
5. Honda Ballade 1.5 Elegance CVT | 81.53 | R216,100

Hatchback under R275,000

1. Opel Astra 1.0T Enjoy | 86.65 | R242,700
2. VW Polo GP 1.2 TSI Highline (81kW) | 86.37 | R241,700
3. Toyota Auris 1.6 XS | 85.67 | R257,700
4. Mazda 3 1.6 Dynamic five-door (A) | 85.59 | R248,800
5. VW Golf 7 1.4 TSI Trendline | 85.44 | R270,800

Cross-Over under R325,000

1. Mazda CX3 2.0 Individual (A) | 91.34 | R324,600
2. Honda HRV 1.5 Comfort CVT | 87.97 | R279,200
3. Ford Ecosport 1.5TDCi Titanium | 87.74 | R251,600
4. Renault Duster 1.5dCI | 86.60 | R234,400
5. Nissan Juke 1.5dCi Acenta + | 86.01 | R269,900

Entry Level SUV under R330,000

1. Toyota RAV4 2.0GX | 88.74 | R322,100
2. Kia Sportage 2.0 Ignite | 86.26 | R285,000
3. Hyundai Tucson 2.0 Premium | 86.25 | R303,800
4. Nissan X-Trail 1.6dCi XE (T32) | 86.09 | R326,000
5. Mazda CX5 2.0 Active (A) | 85.60 | R309,400

SUVs under R505,000

1. Toyota Fortuner 2.8GD-6 R/B (A) | 89.48 | R475,900
2. Hyundai Tucson 1.6TGDi Elite DCT | 87.35 | R433,300
3. Toyota RAV4 2.2D VX (A) | 86.92 | R456,100
4. Land Rover Discovery Sport 2.2 TD4 S | 86.51 | R504,200
5. BMW X1 sDrive 2.0i (A) (F48) | 86.04 | R441,500

Double Cab Bakkies 4x2 under R460,000

1. Toyota Hilux 2.8GD-6 RB Raider (A) | 87.08 | R427,500
2. Ford Ranger 3.2TDCi Wildtrak (A) | 86.96 | R451,000
3. VW Amarok 2.0 BiTDi Highline 132kW | 81.77 | R402,100
4. Isuzu KB300 D-TEQ LX | 80.91 | R380,700
5. Nissan Navara 2.5dCi LE | 76.74 | R345,900

Photo:
Nod to SA's top pre-owned vehicles

  16 Nov 2017

Medium-Sized Luxury Saloons under R550,000

1. Audi A4 2.0TDI S-Tronic (B9) | 85.53 | R460,100
2. Mercedes-Benz C220 Bluetec (A) | 85.25 | R437,900
3. BMW 330D (A) (F30) | 84.52 | R541,600
4. VW Passat 1.8TSI Highline (DSG) | 83.74 | R384,800
5. Mercedes-Benz E250 (A) | 82.96 | R541,800

Performance Saloons/Hatchbacks under R615,000

1. BMW 240i (A) (F22) | 89.52 | R568,900
2. VW Golf 7 R DSG | 88.33 | R517,600
3. Audi S3 S-Tronic | 86.51 | R515,500
4. Ford Mustang 2.3 Ecoboost (A) | 86.31 | R610,100
5. Nissan 370Z | 83.13 | R542,600

Large Luxury SUVs under R700,000

1. Land Rover Evoque 2.0 TD4 SE | 90.58 | R672,600
2. Jeep Wrangler Unlimited Rubicon 3.6 V6 (A) | 87.51 | R577,400
3. Land Rover Discovery Sport 2.2 SD4 SE | 87.34 | R601,500
4. Jaguar F-Pace 2.0Di4 AWD Pure | 87.22 | R653,800
5. Mercedes-Benz ML250 Bluetec | 86.76 | R675,300

Let's do Biz