ABC figures show that magazine sales are down by 15% on average for the first quarter of this year compared to last year.
The following magazines increased their circulation for the first quarter of this year:
| Business 2.0 | 7 131 | up 60% |
| Style | 24 668 | up 34% |
| House & Leisure | 44 528 | up 33% |
| Threads & Crafts | 24 360 | up 31% |
| Autotrader | 36 449 | up 21% |
| Insig | 16 911 | up 18% |
| Shape | 49 711 | up 15% |
| FHM | 74 857 | up 8% |
| People | 107 927 | up 7% |
| Vroue Keur | 64 324 | up 7% |
| Dit | 68 436 | up 6% |
| Pace | 52 763 | up 5% |
| True Love | 142 390 | up 4% |
| Cosmopolitan | 109 345 | up 3% |
| Reader's Digest | 127 152 | up 2% |
| Men's Health | 79 223 | up 1% |
The following magazines experienced a drop in circulation for the first quarter of this year:
| Living & Loving | 38 460 | down 21% |
| SA Sports Illustrated | 34 044 | down 16% |
| Drum | 94 367 | down 12% |
| Rooi Rose | 147 822 | down 8% |
| SA Garden & Home | 89 374 | down 6% |